A cholecystectomy is the surgical removal of the gallbladder, an organ located just under the liver on the upper right quadrant of the abdomen. It is primarily performed to treat gallstones. The two basic types of this procedure are open cholecystectomy and laparoscopic. The laparoscopic procedure is currently used for approximately 80% of cases. The laparoscopic method uses several small incisions to allow insertion of small thin tubes with video cameras (laparoscopes) and surgical instruments attached to perform the surgery.
| Cholecystectomy (Gallbladder - Gallstone Removal Surgery) Cost Average | $10,000.00 |
| Facility | City | Type | # of Procedures Last Year | |
|---|---|---|---|---|
| Christus Santa Rosa Surgery Center | San Antonio | Ambulatory Surgical Center | 0 - 500 | |
| Physicians Ambulatory Surgery Center V | San Antonio | Ambulatory Surgical Center | 0 - 500 | |
| Physicians Ambulatory Surgery Center Iv | San Antonio | Ambulatory Surgical Center | 0 - 500 | |
| American Surgery Centers of South Texas | San Antonio | Ambulatory Surgical Center | 0 - 500 | |
| Alamo Heights Surgery Center | San Antonio | Ambulatory Surgical Center | 0 - 500 | |
| South Texas Regional Medical Center | Jourdanton | Acute Care Hospital | 0 - 500 | |
| Physicians Ambulatory Surgery Center | San Antonio | Ambulatory Surgical Center | 0 - 500 | |
| Specialty Surgery Center | San Antonio | Ambulatory Surgical Center | 0 - 500 | |
| Methodist Hospital | San Antonio | Acute Care Hospital | 0 - 500 | |
| South Texas Surgical Center | Seguin | Ambulatory Surgical Center | 0 - 500 | |
| Mckenna Ambulatory Surigical Center | New Braunfels | Ambulatory Surgical Center | 0 - 500 | |
| Mckenna Memorial Hospital | New Braunfels | Acute Care Hospital | 0 - 500 | |
| Northeast Baptist Surgery Center | San Antonio | Ambulatory Surgical Center | 0 - 500 | |
| New Braunfels Surgical Center | New Braunfels | Ambulatory Surgical Center | 0 - 500 | |
| Medina Community Hospital | Hondo | Critical Access (Rural) Hospital | 0 - 500 |
| Facility | City | Type | # of Procedures Last Year | |
|---|---|---|---|---|
| Southcross Surgical Center | San Antonio | Ambulatory Surgical Center | 0 - 500 | |
| Northeast Methodist Ambulatory Surgery Center | Live Oak | Ambulatory Surgical Center | 0 - 500 | |
| Baptist Medical Center | San Antonio | Acute Care Hospital | 0 - 500 | |
| Interventional Surgical Care | San Antonio | Ambulatory Surgical Center | 0 - 500 | |
| The Center for Special Surgery @ TCA | San Antonio | Ambulatory Surgical Center | 0 - 500 | |
| Alamo Ambulatory Surgical Center | San Antonio | Ambulatory Surgical Center | 0 - 500 | |
| Pasteur Plaza Surgery Center | San Antonio | Ambulatory Surgical Center | 0 - 500 | |
| Methodist Ambulatory Surgery Center North Central | San Antonio | Ambulatory Surgical Center | 0 - 500 | |
| Methodist Ambulatory Surgery Center Medical Center | San Antonio | Ambulatory Surgical Center | 0 - 500 | |
| University Hospital | San Antonio | Acute Care Hospital | 0 - 500 | |
| Christus Santa Rosa Hospital - City Centre | San Antonio | Acute Care Hospital | 0 - 500 |
