No Reviews | Procedure | # Performed Last Year | Average List Price |
|---|---|---|
| Brain CT Scan | 501 - 2500 | $700.00 |
| Chest CT Scan | 501 - 2500 | $800.00 |
| CT Foot, Ankle, Leg, Hip (CT Lower Extremity) | 501 - 2500 | $700.00 |
| CT Maxillofacial (Sinus) | 501 - 2500 | $750.00 |
| CT Neck | 501 - 2500 | $700.00 |
| CT Pelvis Scan | 501 - 2500 | $800.00 |
| CT Scan of Abdomen | 501 - 2500 | $800.00 |
| CT Shoulder, Arm, Wrist, Hand (CT Upper Extremity) | 501 - 2500 | $700.00 |
| Procedure | # Performed Last Year | Average List Price |
|---|---|---|
| Brain CT Scan | 501 - 2500 | $700.00 |
| Chest CT Scan | 501 - 2500 | $800.00 |
| CT Foot, Ankle, Leg, Hip (CT Lower Extremity) | 501 - 2500 | $700.00 |
| CT Maxillofacial (Sinus) | 501 - 2500 | $750.00 |
| CT Neck | 501 - 2500 | $700.00 |
| CT Pelvis Scan | 501 - 2500 | $800.00 |
| CT Scan of Abdomen | 501 - 2500 | $800.00 |
| CT Shoulder, Arm, Wrist, Hand (CT Upper Extremity) | 501 - 2500 | $700.00 |
| Lumbar Spine CT | 501 - 2500 | $925.00 |
| PET Scan (Chest to Head Neck) | 501 - 2500 | $3,300.00 |
| PET Scan (Skull to Mid-Thigh) | 501 - 2500 | $3,300.00 |
| PET Scan Brain | 501 - 2500 | $2,850.00 |
| Whole Body PET Scan | 501 - 2500 | $3,300.00 |
Add your review of the facility below. We understand that medical procedures can be very emotional, please provide thoughtful reviews so that others may benefit from your experience.
