An X-Ray Procedure is used to study and diagnose disease of the skeletal system as well as for detecting some disease processes in soft tissue. X-rays use invisible electromagnetic energy beams to produce images of internal tissues, bones, and organs on film. X-rays are made by using external radiation to produce images of the body, its organs and other internal structures for diagnostic purposes. X-rays pass through body tissues onto specially treated plates (similar to camera film) and a “negative” type picture is made (the more solid a structure is, the whiter it appears on the film).
| National Minimum Price | $54 | (Jamestown, ND) |
| National Average Price | $76 | |
| National Maximum Price | $140 | (Jamestown, ND) |
| Price Range | |
|---|---|
| Detroit, MI Forearm X-Ray Cost Average | $70 - $170 |
| St. Louis, MO Forearm X-Ray Cost Average | $80 - $200 |
| Baltimore, MD Forearm X-Ray Cost Average | $70 - $190 |
| Boston, MA Forearm X-Ray Cost Average | $90 - $230 |
| Tampa, FL Forearm X-Ray Cost Average | $60 - $160 |
| Denver, CO Forearm X-Ray Cost Average | $60 - $150 |
| Minneapolis, MN Forearm X-Ray Cost Average | $60 - $150 |
| San Diego, CA Forearm X-Ray Cost Average | $80 - $190 |
| San Francisco, CA Forearm X-Ray Cost Average | $100 - $260 |
| Seattle, WA Forearm X-Ray Cost Average | $70 - $170 |
| Name | Location | Price Range |
|---|---|---|
| Mayo Clinic Health System - Red Cedar Inc | Menomonie , WI | $290 - $750 |
| Mymichigan Medical Center Midland | Midland , MI | $100 - $250 |
| Woodland Diagnostic Imaging | Canton , OH | $50 - $110 |
| Central Maine Medical Center | Lewiston , ME | $140 - $350 |
| Alliancehealth Woodward | Woodward , OK | $170 - $420 |
| Newberry County Memorial Hospital | Newberry , SC | $160 - $410 |
| St Lukes Center for Diagnostic Imaging | Duluth , MN | $50 - $110 |
| Accusite | Johnson City , NY | $40 - $110 |
| Palo Pinto General Hospital | Mineral Wells , TX | $90 - $220 |
| Michigan City Radiologists | Michigan City , IN | $40 - $110 |
| Marshfield Medical Center - Beaver Dam (Mmc - Bd) | Beaver Dam , WI | $130 - $320 |
| Wayne Hospital | Greenville , OH | $120 - $290 |
| Himg Professional Services | Huntington , WV | $40 - $100 |
| Bell Hospital | Ishpeming , MI | $300 - $775 |
| Mimbres Memorial Hospital | Deming , NM | $160 - $410 |
| Enterprise Open MRI | Enterprise , AL | $40 - $100 |
| David R Gamez Community Health Center | Saginaw , MI | $50 - $110 |
| Severance Radiology Services | Cleveland Heights , OH | $50 - $110 |
| Medical Arts Hospital | Lamesa , TX | $70 - $170 |
| Northern Oklahoma Diagnostic Imaging | Enid , OK | $40 - $100 |
| Independent MRI | Farmington , NM | $40 - $110 |
| Tri-city Radiology | Kennewick , WA | $50 - $110 |
| Carmichael Imaging | Montgomery , AL | $40 - $100 |
| Open MRI and Southern Oklahoma | Ardmore , OK | $40 - $100 |
| Wayne Memorial Hospital | Goldsboro , NC | $160 - $400 |
| Salt Lake Clinic Radiology | Salt Lake City , UT | $50 - $110 |
| Franciscan Health Crawfordsville | Crawfordsville , IN | $150 - $390 |
| Phoebe Sumter Medical Center | Americus , GA | $170 - $440 |
| American Radiology Services Banyan Center | Naples , FL | $50 - $120 |
| New Ulm Medical Center | New Ulm , MN | $270 - $675 |
In the news