| Price Range | |
|---|---|
| Los Angeles, CA Cardiac Stent Cost Average | $35,300 - $97,100 |
| Dallas, TX Cardiac Stent Cost Average | $23,500 - $64,500 |
| Miami, FL Cardiac Stent Cost Average | $24,900 - $68,400 |
| Atlanta, GA Cardiac Stent Cost Average | $22,600 - $62,100 |
| Chicago, IL Cardiac Stent Cost Average | $24,600 - $67,500 |
| Houston, TX Cardiac Stent Cost Average | $23,700 - $65,000 |
| New York, NY Cardiac Stent Cost Average | $27,200 - $74,800 |
| Phoenix, AZ Cardiac Stent Cost Average | $29,100 - $80,000 |
| Washington, DC Cardiac Stent Cost Average | $26,200 - $72,100 |
| Philadelphia, PA Cardiac Stent Cost Average | $26,600 - $73,200 |
| Price Range | |
|---|---|
| Cardiac Stent Implantation Cost Average | $29,300 - $80,400 |
| Name | Location | Price Range |
|---|---|---|
| Doctors Hosptal at Renaissance | Edinburg , TX | $20,100 - $62,900 |
| Parrish Medical Center | Titusville , FL | $21,200 - $66,600 |
| Poudre Valley Hospital | Fort Collins , CO | $24,400 - $76,600 |
| Hillcrest Hospital South | Tulsa , OK | $19,400 - $60,800 |
| Iowa Lutheran Hospital | Des Moines , IA | $22,000 - $68,900 |
| Maui Memorial Medical Center | Wailuku , HI | $27,400 - $85,900 |
| Trinity - Bettendorf | Bettendorf , IA | $22,000 - $69,100 |
| Baylor Scott and White Medical Center Grapevine | Grapevine , TX | $19,200 - $60,200 |
| Lake Charles Memorial Hospital | Lake Charles , LA | $18,800 - $59,000 |
| Johnston Memorial Hospital | Abingdon , VA | $19,500 - $61,200 |
| Yakima Regional Medical and Cardiac Center | Yakima , WA | $25,800 - $81,000 |
| Hca Florida Fort Walton - Destin Hospital | Fort Walton Beach , FL | $21,300 - $66,900 |
| Sierra View Medical Center | Porterville , CA | $30,100 - $94,500 |
| St. Joseph's Hospital and Medical Center | Phoenix , AZ | $27,000 - $84,800 |
| Northern Dutchess Hospital | Rhinebeck , NY | $20,900 - $65,400 |
| Kaiser Foundation Hospital Manteca | Manteca , CA | $30,100 - $94,600 |
| Kansas Heart Hospital | Wichita , KS | $20,400 - $64,000 |
| Westerly Hospital | Westerly , RI | $25,700 - $80,500 |
| Cannon Memorial Hospital | Pickens , SC | $21,700 - $68,100 |
| Atlanticare Regional Medical Center - City Campus | Atlantic City , NJ | $25,100 - $78,800 |
| Sutter Medical Center, Sacramento | Sacramento , CA | $29,000 - $91,000 |
| Regional One Health | Memphis , TN | $18,500 - $58,000 |
| Iu Health West Hospital | Avon , IN | $20,700 - $64,800 |
| Laurel Grove Hospital | Castro Valley , CA | $29,100 - $91,400 |
| Emanuel Medical Center | Turlock , CA | $30,200 - $94,700 |
| St Cloud Hospital | Saint Cloud , MN | $25,200 - $78,900 |
| Barix Clinics of Pennsylvania | Langhorne , PA | $21,800 - $68,200 |
| Florida State Hospital Unit 31 Med | Chattahoochee , FL | $21,300 - $66,700 |
| Mountain View Hospital | Idaho Falls , ID | $19,900 - $62,500 |
| Bay Park Community Hospital | Oregon , OH | $22,000 - $69,000 |
In the news