| Price Range | |
|---|---|
| Philadelphia, PA Ear Tube Surgery Cost Average | $2,850 - $7,800 |
| Miami, FL Ear Tube Surgery Cost Average | $2,475 - $6,800 |
| New York, NY Ear Tube Surgery Cost Average | $3,000 - $8,200 |
| Chicago, IL Ear Tube Surgery Cost Average | $2,625 - $7,100 |
| Los Angeles, CA Ear Tube Surgery Cost Average | $3,500 - $9,600 |
| Dallas, TX Ear Tube Surgery Cost Average | $2,325 - $6,400 |
| Houston, TX Ear Tube Surgery Cost Average | $2,475 - $6,700 |
| Phoenix, AZ Ear Tube Surgery Cost Average | $2,400 - $6,500 |
| Atlanta, GA Ear Tube Surgery Cost Average | $2,475 - $6,700 |
| Washington, DC Ear Tube Surgery Cost Average | $2,625 - $7,300 |
| Price Range | |
|---|---|
| Myringotomy Cost Average | $3,000 - $8,300 |
| Name | Location | Price Range |
|---|---|---|
| Certified Providers | Price Range | |
| The Hospital at Westlake Medical Center | Austin , TX | $2,000 - $6,200 |
| Providers | Price Range | |
| Timpanogos Regional Hospital | Orem , UT | $2,100 - $6,400 |
| Mountain View Hospital | Idaho Falls , ID | $1,950 - $6,100 |
| Sutter Medical Center, Sacramento | Sacramento , CA | $2,925 - $9,100 |
| Essentia Health Duluth | Duluth , MN | $4,100 - $12,900 |
| Gulf Coast Medical Center | Biloxi , MS | $1,850 - $5,800 |
| Springhill Medical Center | Mobile , AL | $2,000 - $6,200 |
| Centura Longmont United Hospital | Longmont , CO | $2,775 - $8,600 |
| Charleston Memorial Hospital | Charleston , SC | $2,400 - $7,400 |
| Deaconess Hospital Inc | Evansville , IN | $2,325 - $7,100 |
| Mcleod Medical Center Darlington | Darlington , SC | $2,100 - $6,600 |
| Providence Portland Medical Center | Portland , OR | $2,475 - $7,700 |
| Johnson City Specialty Hospital | Johnson City , TN | $1,900 - $6,000 |
| Healdsburg District Hospital | Healdsburg , CA | $3,000 - $9,400 |
| Mercy Health - Lourdes Hospital | Paducah , KY | $2,175 - $6,800 |
| Desert Springs Hospital Medical Center | Las Vegas , NV | $2,175 - $6,700 |
| Sentara Careplex Hospital | Hampton , VA | $2,250 - $7,000 |
| Feather River Hospital | Paradise , CA | $3,400 - $10,500 |
| Barix Clinics of Pennsylvania | Langhorne , PA | $2,325 - $7,300 |
| Ascension Sacred Heart Bay | Panama City , FL | $2,100 - $6,400 |
| Grace Surgical Hospital | Lubbock , TX | $2,175 - $6,700 |
| Saint Alphonsus Medical Center - Nampa | Nampa , ID | $1,950 - $6,000 |
| Community Hospital of San Bernardino | San Bernardino , CA | $2,850 - $9,000 |
| UT Health East Texas Tyler Regional Hospital | Tyler , TX | $1,950 - $6,100 |
| Medstar Union Memorial Hospital | Baltimore , MD | $2,175 - $6,800 |
| Bayhealth Medical Center, Kent Campus | Dover , DE | $2,400 - $7,400 |
| Christus Spohn Hospital Corpus Christi | Corpus Christi , TX | $2,025 - $6,300 |
| Northern Light Mercy Hospital | Portland , ME | $3,000 - $9,400 |
| Florida State Hospital Unit 31 Med | Chattahoochee , FL | $2,100 - $6,500 |
| Mercy Medical Center | Canton , OH | $2,250 - $7,000 |
In the news