Dickerson Memorial Hospital is a Acute Care Hospital with 24 Inpatient Beds in Jasper, TX. This medical facility offers procedures at prices which are average for the market. They are located at 1001 Dickerson Drive in Jasper, TX 75951
New Choice Health strives to provide important information that you should consider prior to purchasing procedures. Before you consider using Dickerson Memorial Hospital, please compare other Jasper, TX area providers. Request a Free Quote.
Procedure | Price Range |
---|---|
Electrocardiogram | $230 - $490 |
Chest X-Ray | $220 - $460 |
Spine X-Ray | $170 - $360 |
Colonoscopy | $1,900 - $4,800 |
Abdominal X-Ray | $240 - $525 |
MRI Cervical Spine | $875 - $1,900 |
Knee X-Ray | $150 - $320 |
Hip X-Ray | $180 - $380 |
Procedure | Price Range |
---|---|
Brain CT Scan | $525 - $1,150 |
Thoracic CT Scan - Thorax | $975 - $2,175 |
CT Scan of Abdomen | $1,050 - $2,325 |
CT Pelvis Scan | $900 - $1,950 |
Electrocardiogram | $230 - $490 |
Brain MRI | $950 - $2,100 |
MRI Cervical Spine | $875 - $1,900 |
Abdominal Ultrasound | $210 - $450 |
Neck X-Ray | $150 - $320 |
Chest X-Ray | $220 - $460 |
Abdominal X-Ray | $240 - $525 |
Spine X-Ray | $170 - $360 |
Pelvic X-Ray | $190 - $410 |
Shoulder X-Ray | $150 - $320 |
Wrist X-Ray | $300 - $650 |
Hand X-Ray | $100 - $220 |
Hip X-Ray | $180 - $380 |
Leg X-Ray | $130 - $290 |
Thigh X-Ray | $150 - $330 |
Knee X-Ray | $150 - $320 |
Ankle X-Ray | $140 - $290 |
Foot X-Ray | $130 - $280 |
Colonoscopy | $1,900 - $4,800 |
Upper GI Endoscopy | $2,025 - $5,300 |
No photos found
Add your review of the facility below. We understand that medical procedures can be very emotional, please provide thoughtful reviews so that others may benefit from your experience.
Below are summary ratings designed to give you a quick view into how Dickerson Memorial Hospital compares when it comes to the quality of the care they provide, the service levels as rated by patients like you, and the value they offer in regards to the cost of care.
In the news