| Procedure | Price Range |
|---|---|
| Colonoscopy | $1,200 - $3,100 |
| Upper GI Endoscopy | $1,250 - $3,200 |
| Cholecystectomy (Gallbladder - Gallstone Removal Surgery) | $2,625 - $10,000 |
| Laparoscopic Hernia Repair Surgery - Groin or Abdomen | $3,900 - $11,900 |
| Open Hernia Repair Surgery - Groin or Abdomen | $3,300 - $10,300 |
| Gastric Bypass | $13,800 - $43,400 |
| Lap Band Surgery | $4,700 - $14,100 |
| Gastroenterostomy | $8,500 - $25,400 |
| Procedure | Price Range |
|---|---|
| Colonoscopy | $1,200 - $3,100 |
| Upper GI Endoscopy | $1,250 - $3,200 |
| Cholecystectomy (Gallbladder - Gallstone Removal Surgery) | $2,625 - $10,000 |
| Laparoscopic Hernia Repair Surgery - Groin or Abdomen | $3,900 - $11,900 |
| Open Hernia Repair Surgery - Groin or Abdomen | $3,300 - $10,300 |
| Gastric Bypass | $13,800 - $43,400 |
| Lap Band Surgery | $4,700 - $14,100 |
| Gastroenterostomy | $8,500 - $25,400 |
| Gastric Cardioplasty | $4,100 - $12,900 |
| Gastric Sleeve | $10,200 - $30,600 |
| Duodenal Switch | $18,300 - $55,900 |
| Single Anastomosis Duodenal Switch (SADI) | $15,600 - $45,900 |
No photos found
Add your review of the facility below. We understand that medical procedures can be very emotional, please provide thoughtful reviews so that others may benefit from your experience.
Below are summary ratings designed to give you a quick view into how Georgia SurgiCare compares when it comes to the quality of the care they provide, the service levels as rated by patients like you, and the value they offer in regards to the cost of care.
In the news