Procedure | Price Range |
---|---|
Chest X-Ray | $320 - $700 |
Electrocardiogram | $280 - $625 |
CT Scan of Abdomen | $950 - $2,100 |
CT Pelvis Scan | $1,100 - $2,400 |
Colonoscopy | $1,450 - $3,800 |
Brain CT Scan | $430 - $925 |
Cataract Eye Surgery | $1,500 - $4,600 |
Heart EKG (Transthoracic - Echocardiogram) | $290 - $625 |
Procedure | Price Range |
---|---|
Brain CT Scan | $430 - $925 |
CT Maxillofacial (Sinus) | $340 - $750 |
Thoracic CT Scan - Thorax | $700 - $1,500 |
CT Scan of Abdomen | $950 - $2,100 |
CT Pelvis Scan | $1,100 - $2,400 |
Electrocardiogram | $280 - $625 |
Heart EKG (Transthoracic - Echocardiogram) | $290 - $625 |
Breast Mammogram - Both Breasts (Mammogram) | $180 - $390 |
Cardiovascular Stress Test | $1,550 - $3,400 |
Breast Ultrasound | $240 - $525 |
Abdominal Ultrasound | $200 - $440 |
Pelvic Ultrasound | $300 - $650 |
Neck X-Ray | $80 - $160 |
Chest X-Ray | $320 - $700 |
Rib X-Ray | $90 - $190 |
Abdominal X-Ray | $200 - $420 |
Spine X-Ray | $180 - $390 |
Pelvic X-Ray | $140 - $310 |
Shoulder X-Ray | $80 - $160 |
Forearm X-Ray | $90 - $200 |
Wrist X-Ray | $180 - $380 |
Hand X-Ray | $140 - $300 |
Hip X-Ray | $90 - $190 |
Leg X-Ray | $100 - $210 |
Thigh X-Ray | $110 - $230 |
Knee X-Ray | $110 - $230 |
Ankle X-Ray | $80 - $170 |
Foot X-Ray | $100 - $210 |
Colonoscopy | $1,450 - $3,800 |
Upper GI Endoscopy | $1,650 - $4,300 |
Cataract Eye Surgery | $1,500 - $4,600 |
No photos found
Add your review of the facility below. We understand that medical procedures can be very emotional, please provide thoughtful reviews so that others may benefit from your experience.
Below are summary ratings designed to give you a quick view into how The Medical Center at Albany compares when it comes to the quality of the care they provide, the service levels as rated by patients like you, and the value they offer in regards to the cost of care.
In the news