A Cervical Anterior Spinal Fusion Surgery costs $42,837 in Anaheim when you take the median price of the 330 medical providers who perform Cervical Anterior Spinal Fusion Surgery procedures in the Anaheim, CA area. As a healthcare consumer you should understand that prices of medical procedures vary and if you shop from the Anaheim providers below you may be able to save money. Shop around by requesting a free quote from New Choice Health and start saving!
| Facility Name | City | Price Range |
|---|---|---|
| Arcadia Outpatient Surgery Center | Arcadia | $16,600 - $52,000 |
| Barranca Surgical Center | Irvine | $16,600 - $52,000 |
| Orange County Global Medical Center | Santa Ana | $31,500 - $98,200 |
| Broadway Surgical Institute | Santa Monica | $16,600 - $52,000 |
| Comprehensive Ambulatory Surgical Medical Center | El Monte | $16,600 - $52,000 |
| Tower Outpatient Surgey Center | Los Angeles | $16,600 - $52,000 |
| Global Care Surgery Center | Westminster | $16,600 - $52,000 |
| Ocean Park Health Surgery Center | Los Angeles | $16,600 - $52,000 |
| Almont Ambulatory Surgery Center | Beverly Hills | $16,600 - $52,000 |
| Encino Place Surgery Center | Encino | $16,600 - $52,000 |
| Newport Bluffs Surgery Center | Newport Beach | $16,600 - $52,000 |
| City of Hope National Medical Center | Duarte | $31,500 - $98,200 |
| Foothill Surgery Center | Arcadia | $16,600 - $52,000 |
| Roxbury Surgery Center | Beverly Hills | $16,600 - $52,000 |
| Advanced Diagnostic and Surgical Center | Alhambra | $16,600 - $52,000 |
| Wardlow Surgery Center | Long Beach | $16,600 - $52,000 |
| Keck Hospital of Usc | Los Angeles | $31,500 - $98,200 |
| Hoag Memorial Hospital Presbyterian | Newport Beach | $31,500 - $98,200 |
| Providence Mission Hospital | Mission Viejo | $31,500 - $98,200 |
| Pih Health Hospital - Whittier | Whittier | $31,500 - $98,200 |
| Brentwood Surgery Center | Los Angeles | $16,600 - $52,000 |
| Motion Picture and Television Hospital | Woodland Hills | $31,500 - $98,200 |
| West Wilshire Medical Surgical Center | Los Angeles | $16,600 - $52,000 |
| Doctors Surgery Center | Fountain Valley | $16,600 - $52,000 |
| Downey Surgery Center | Downey | $16,600 - $52,000 |
| Century City Doctors Hospital | Los Angeles | $31,500 - $98,200 |
| Miracle Mile Medical Center | Los Angeles | $31,500 - $98,200 |
| Mesa Surgicenter | Fullerton | $16,600 - $52,000 |
| Fullerton Surgical Center | Fullerton | $16,600 - $52,000 |
| Huntington Surgery Center | Huntington Beach | $16,600 - $52,000 |
| Venice Beach Surgical Center | Los Angeles | $16,600 - $52,000 |
| Community Hospital of Long Beach | Long Beach | $31,500 - $98,200 |
| Peninsula Outpatient Surgery Center | San Pedro | $16,600 - $52,000 |
| Reagan Street Surgery Center | Los Alamitos | $16,600 - $52,000 |
| California Hospital Medical Center LA | Los Angeles | $31,500 - $98,200 |
| Plaza Surgical Medical Center | Monterey Park | $16,600 - $52,000 |
| Memorialcare Surgical Center at Saddleback | Laguna Hills | $16,600 - $52,000 |
| Procedure Center of Irvine | Irvine | $16,600 - $52,000 |
| Azusa Surgery Center | Azusa | $16,600 - $52,000 |
| Lakewood Regional Medical Center | Lakewood | $31,500 - $98,200 |
| Ahmc Anaheim Regional Medical Center | Anaheim | $31,500 - $98,200 |
| Ocean Surgey Center | Torrance | $16,600 - $52,000 |
| Orthopaedic Hospital | Los Angeles | $31,500 - $98,200 |
| Valley Presbyterian Hospital | Van Nuys | $31,500 - $98,200 |
| Rinaldi Surgery Center | Mission Hills | $16,600 - $52,000 |
| North Orange County Surgery Center | Anaheim | $16,600 - $52,000 |
| Pasadena Advanced Surgery Institute | Pasadena | $16,600 - $52,000 |
| Santa Ana Outpatient Surgery Center | Santa Ana | $16,600 - $52,000 |
| 2121 Surgery Center | Santa Monica | $16,600 - $52,000 |
| Greater El Monte Community Hospital | South El Monte | $31,500 - $98,200 |
| Kaiser Foundation Hospital - Panorama City | Panorama City | $31,500 - $98,200 |
| Robertson Surgical Center | Beverly Hills | $16,600 - $52,000 |
| Emanate Health Foothill Presbyterian Hospital | Glendora | $31,500 - $98,200 |
| Lasky Clinic Surgical Center | Beverly Hills | $16,600 - $52,000 |
| Beverly Hills Canter for Arthroscopic and Outpatient Surgery | Los Angeles | $16,600 - $52,000 |
| Lac/Harbor - Ucla Med Center | Torrance | $31,500 - $98,200 |
| Del Rey Surgery Center | Marina Del Rey | $16,600 - $52,000 |
| Birch Outpatient Surgery Center | Newport Beach | $16,600 - $52,000 |
| Pacific Coast Ambulatory Surgicenter | San Clemente | $16,600 - $52,000 |
| Usc Verdugo Hills Hospital | Glendale | $31,500 - $98,200 |
| West Coast Surgery Center | Los Alamitos | $16,600 - $52,000 |
| Saint Francis Medical Center | Lynwood | $31,500 - $98,200 |
| Marina Outpatient Surgery Center | Marina Del Rey | $16,600 - $52,000 |
| Sph Irvine | Irvine | $16,600 - $52,000 |
| Los Alamitos Surgery Center | Los Alamitos | $16,600 - $52,000 |
| Olympia Medical Center | Los Angeles | $31,500 - $98,200 |
| Camden Surgery Center | Beverly Hills | $16,600 - $52,000 |
| Surgicare of La Veta | Orange | $16,600 - $52,000 |
| Memorialcare Orange Coast Medical Center | Fountain Valley | $31,500 - $98,200 |
| Henry Mayo Newhall Hospital | Valencia | $31,500 - $98,200 |
| Mosaics Surgery Center | Huntington Beach | $16,600 - $52,000 |
| Valley Multi Specialty Surgery Center | Reseda | $16,600 - $52,000 |
| Ocean Surgicenter | Santa Monica | $16,600 - $52,000 |
| Starpoint Health | Irvine | $16,600 - $52,000 |
| The Beverly Hills Center for Special Surgery | Los Angeles | $16,600 - $52,000 |
| Temple Community Hospital | Los Angeles | $31,500 - $98,200 |
| Huntington Beach Hospital | Huntington Beach | $31,500 - $98,200 |
| Los Angeles General Medical Center | Los Angeles | $31,500 - $98,200 |
| Centinela Hospital Medical Center | Inglewood | $31,500 - $98,200 |
| Pih Health Good Samaritan Hospital | Los Angeles | $31,500 - $98,200 |
| WMG Procedure Center | Los Angeles | $16,600 - $52,000 |
| West Covina Medical Center | West Covina | $31,500 - $98,200 |
| Congress Medical Surgery Center | Pasadena | $16,600 - $52,000 |
| Newport Center Surgical | Newport Beach | $16,600 - $52,000 |
| La/oc Surgical Center | Redondo Beach | $16,600 - $52,000 |
| Huntington Outpatient Surgery Center | Pasadena | $16,600 - $52,000 |
| Oc Regional Surgical Center | Orange | $16,600 - $52,000 |
| Saint John's Health Center | Santa Monica | $31,500 - $98,200 |
| Pasadena Surgery Center | Pasadena | $16,600 - $52,000 |
| Newport Avenue Surgery Institute | Tustin | $16,600 - $52,000 |
| Regional Valley Surgery Center | Lancaster | $16,600 - $52,000 |
| Foothill Ranch Surgi-center | Foothill Ranch | $16,600 - $52,000 |
| Torrance Outpatient Surgery Center | Torrance | $16,600 - $52,000 |
| Lac/Olive View - Ucla Medical Center | Sylmar | $31,500 - $98,200 |
| Newport Beach Surgery Center | Newport Beach | $16,600 - $52,000 |
| Top Surgeons | West Hills | $16,600 - $52,000 |
| Valley Surgicenter | Northridge | $16,600 - $52,000 |
| Providence Holy Cross Surgery Center | Mission Hills | $16,600 - $52,000 |
| United Surgery Medical Center | Montebello | $16,600 - $52,000 |
| Saint Vincent Medical Center | Los Angeles | $31,500 - $98,200 |
| Laguna Hills Surgery Center | Laguna Woods | $16,600 - $52,000 |
| Providence Saint Joseph Medical Ctr | Burbank | $31,500 - $98,200 |
| Pasadena Surgery Center | Pasadena | $16,600 - $52,000 |
| Usc Arcadia Hospital | Arcadia | $31,500 - $98,200 |
| East Valley Hospital Medical Center | Glendora | $31,500 - $98,200 |
| Torrance Surgery Center | Torrance | $16,600 - $52,000 |
| Pacific Surgery Center | Burbank | $16,600 - $52,000 |
| Los Alamitos Medical Center | Los Alamitos | $31,500 - $98,200 |
| Pasadena Ambulatory Surgery Center | Pasadena | $16,600 - $52,000 |
| Encino-tarzana Regional Medical Center - Tarzana | Tarzana | $31,500 - $98,200 |
| Mission Community Hospital | Panorama City | $31,500 - $98,200 |
| San Gabriel Valley Medical Center | San Gabriel | $31,500 - $98,200 |
| Kaiser Foundation Hospital - South Bay | Harbor City | $31,500 - $98,200 |
| Hoag Outpatient Surgery Center | Newport Beach | $16,600 - $52,000 |
| Kaiser Foundation Hospital - Woodland Hills | Woodland Hills | $31,500 - $98,200 |
| Newport Centre Outpatient Surgery Facilities | Newport Beach | $16,600 - $52,000 |
| West Hills Surgical Center | West Hills | $16,600 - $52,000 |
| Whittier Outpatient Surgery Center | Whittier | $16,600 - $52,000 |
| South Bay Surgical and Spine Institute | Long Beach | $16,600 - $52,000 |
| Brea Surgical Center | Brea | $16,600 - $52,000 |
| Specialty Surgical Center, Arcadia | Arcadia | $16,600 - $52,000 |
| Glendora Surgery Center | Glendora | $16,600 - $52,000 |
| South Gate Ambulatory Surgical Center | South Gate | $16,600 - $52,000 |
| Providence St. Jude Medical Center | Fullerton | $31,500 - $98,200 |
| Magnolia Surgery Center | Westminster | $16,600 - $52,000 |
| Foothill Ranch Surgery and Medical Center | Foothill Ranch | $16,600 - $52,000 |
| Chapman Global Medical Center | Orange | $31,500 - $98,200 |
| Studio City Surgical Center | Studio City | $16,600 - $52,000 |
| MD Surgical Solutions | Sherman Oaks | $16,600 - $52,000 |
| Aalpha Surgical Center | Culver City | $16,600 - $52,000 |
| West Hills Hospital and Medical Center | West Hills | $31,500 - $98,200 |
| Pacific Ambulatory Surgery Center | Alhambra | $16,600 - $52,000 |
| California Specialty Surgery Cneter | Mission Viejo | $16,600 - $52,000 |
| Surgery Center of South Bay | Torrance | $16,600 - $52,000 |
| Los Angeles Community Hospital | Los Angeles | $31,500 - $98,200 |
| West Coast Center for Surgeries | San Clemente | $16,600 - $52,000 |
| Newport Plaza Surgery Center | Costa Mesa | $16,600 - $52,000 |
| Kaiser Foundation Hospital - Orange County - Anaheim | Anaheim | $31,500 - $98,200 |
| Southern California Minimal Invasive Endoscopy and Surgery | Long Beach | $16,600 - $52,000 |
| Providence St. Joseph Hospital | Orange | $31,500 - $98,200 |
| Anaheim General Hospital | Anaheim | $31,500 - $98,200 |
| Parkside Surgical Institute | Santa Monica | $16,600 - $52,000 |
| Burbank Outpatient Surgery Center | Burbank | $16,600 - $52,000 |
| Monterey Park Outpatient Surgery Center | Monterey Park | $16,600 - $52,000 |
| Kaiser Foundation Hospital - Baldwin Park | Baldwin Park | $31,500 - $98,200 |
| Spalding Outpatient Surgery Center | Beverly Hills | $16,600 - $52,000 |
| Santa Monica Surgical Center | Santa Monica | $16,600 - $52,000 |
| USA Advanced Care Surgical Center | Los Angeles | $16,600 - $52,000 |
| Glendale Adventist Medical Center | Glendale | $31,500 - $98,200 |
| Laguna Niguel Surgery Center | Laguna Niguel | $16,600 - $52,000 |
| Ocean Park Surgical Center | Venice | $16,600 - $52,000 |
| Surgery Center of Long Beach | Long Beach | $16,600 - $52,000 |
| Newport Center for Special Surgery | Newport Beach | $16,600 - $52,000 |
| Antelope Valley Surgical Institute | Lancaster | $16,600 - $52,000 |
| Whittier Hospital Medical Center | Whittier | $31,500 - $98,200 |
| Pacific Hills Surgery Center | Laguna Hills | $16,600 - $52,000 |
| Hollywood Presbyterian Medical Center | Los Angeles | $31,500 - $98,200 |
| Suburban Medical Center | Paramount | $31,500 - $98,200 |
| Garfield Medical Center | Monterey Park | $31,500 - $98,200 |
| Crown Valley Surgery Center | Mission Viejo | $16,600 - $52,000 |
| Monterey Park Hospital | Monterey Park | $31,500 - $98,200 |
| Pacific Alliance Medical Center | Los Angeles | $31,500 - $98,200 |
| Center for Outpatient Surgery | Whittier | $16,600 - $52,000 |
| Glendale Outpatient Surgery Center | Glendale | $16,600 - $52,000 |
| Specialty Surgical Center of Irvine | Irvine | $16,600 - $52,000 |
| Mid-wilshire Surgery Center | Los Angeles | $16,600 - $52,000 |
| Summit Surgical Center | Beverly Hills | $16,600 - $52,000 |
| University of California Irvine Medical Center | Orange | $31,500 - $98,200 |
| Memorial Hospital of Gardena | Gardena | $31,500 - $98,200 |
| Palmdale Regional Medical Center | Lancaster | $31,500 - $98,200 |
| Irvine Regional Hospital and Medical Center | Irvine | $31,500 - $98,200 |
| Oasis Surgery Center | Palmdale | $16,600 - $52,000 |
| Newport Coast Surgery Center | Newport Beach | $16,600 - $52,000 |
| Coastal Communities Hospital | Santa Ana | $31,500 - $98,200 |
| Sampson Medical Corporation | Montebello | $16,600 - $52,000 |
| Westside Medical Center | Los Angeles | $16,600 - $52,000 |
| San Gabriel Valley Surgical Center | West Covina | $16,600 - $52,000 |
| Downey Surgical Clinic | Downey | $16,600 - $52,000 |
| Pomona Valley Hospital Medical Center | Pomona | $31,500 - $98,200 |
| Sunset Surgical Center | West Covina | $16,600 - $52,000 |
| Newport Crest Surgical Center | Newport Beach | $16,600 - $52,000 |
| Community Hospital of Huntington Park | Huntington Park | $31,500 - $98,200 |
| Daniel Freeman Memorial Hospital | Inglewood | $31,500 - $98,200 |
| Beverly Hills Surgery and Medical Center | Lynwood | $16,600 - $52,000 |
| Anaheim Surgicenter | Anaheim | $16,600 - $52,000 |
| 20th Street Surgery Center | Santa Monica | $16,600 - $52,000 |
| The Oc Surgery Center | Santa Ana | $16,600 - $52,000 |
| San Gabriel Ambulatory Surgery Center | San Gabriel | $16,600 - $52,000 |
| West Anaheim Medical Center | Anaheim | $31,500 - $98,200 |
| Avanguard Surgery Center | Tarzana | $16,600 - $52,000 |
| Oakpark Surgery Center | Pasadena | $16,600 - $52,000 |
| Long Beach Surgical Institute | Long Beach | $16,600 - $52,000 |
| San Dimas Community Hospital | San Dimas | $31,500 - $98,200 |
| Chevy Chase Ambulatory Center | Glendale | $16,600 - $52,000 |
| Westside Multispecialty Surgery Center | Los Angeles | $16,600 - $52,000 |
| South Coast Medical Center | Laguna Beach | $31,500 - $98,200 |
| Eden Surgical Center | Calabasas | $16,600 - $52,000 |
| East Los Angeles Doctors Hospital | Los Angeles | $31,500 - $98,200 |
| Valley Ambulatory Surgery Center | Van Nuys | $16,600 - $52,000 |
| Southern California Hospital at Hollywood | Hollywood | $31,500 - $98,200 |
| Beach District Surgery Center | Redondo Beach | $16,600 - $52,000 |
| Surgical Suite of Southern California | Long Beach | $16,600 - $52,000 |
| Los Angeles Surgical Center | Los Angeles | $16,600 - $52,000 |
| Coast Surgery Center | Torrance | $16,600 - $52,000 |
| Main Street Specialty Surgery Center | Orange | $16,600 - $52,000 |
| Century Surgery | Los Angeles | $16,600 - $52,000 |
| Tri-city Regional Medical Center | Hawaiian Gardens | $31,500 - $98,200 |
| Kerlan-jobe Surgery Center | Los Angeles | $16,600 - $52,000 |
| Pacific Ambulatory Surgical Center | Encino | $16,600 - $52,000 |
| Encino Surgical Medical Center | Encino | $16,600 - $52,000 |
| Orange Coast Surgical Center | Newport Beach | $16,600 - $52,000 |
| Downtown La Ambulatory Surgical Center | Los Angeles | $16,600 - $52,000 |
| Encino Hospital Medical Center | Encino | $31,500 - $98,200 |
| M/S Surgery Center | Lynwood | $16,600 - $52,000 |
| Advanced Surgical Partners | Costa Mesa | $16,600 - $52,000 |
| Surgical Institute of Garden Grove | Garden Grove | $16,600 - $52,000 |
| Coastal Surgery Center | Huntington Beach | $16,600 - $52,000 |
| Kaiser Foundation Hospital - West LA | Los Angeles | $31,500 - $98,200 |
| Antelope Valley Hospital | Lancaster | $31,500 - $98,200 |
| Culver City Surgical Center | Culver City | $16,600 - $52,000 |
| College Hospital Costa Mesa | Costa Mesa | $31,500 - $98,200 |
| Cedar - Sinai Marina Del Rey Hospital | Marina Del Rey | $31,500 - $98,200 |
| Oak Tree ASC | Pasadena | $16,600 - $52,000 |
| St Mary Medical Center | Long Beach | $31,500 - $98,200 |
| Kaiser Foundation Hospital - Los Angeles | Los Angeles | $31,500 - $98,200 |
| Casa Colina Surgery Center | Pomona | $16,600 - $52,000 |
| 2001 Surgery Center | Santa Monica | $16,600 - $52,000 |
| Foothill Gateway Surgery Center | Lake Forest | $16,600 - $52,000 |
| Tarzana Surgery Center | Tarzana | $16,600 - $52,000 |
| Hoag Hospital | Newport Beach | $16,600 - $52,000 |
| Community Hospital of Gardena | Gardena | $31,500 - $98,200 |
| Mission Surgery Center | Mission Viejo | $16,600 - $52,000 |
| Sunset Ambulatory Surgical Center | Los Angeles | $16,600 - $52,000 |
| Emanate Health Inter - Community Hospital | Covina | $31,500 - $98,200 |
| Pacific Endoscopy and Surgery Center | Fountain Valley | $16,600 - $52,000 |
| Bolsa Outpatient Surgery | Westminster | $16,600 - $52,000 |
| Boulevard Surgicenter | Encino | $16,600 - $52,000 |
| Antelope Valley Surgery Center | Lancaster | $16,600 - $52,000 |
| Pacifica Outpatient Surgery Center | Huntington Beach | $16,600 - $52,000 |
| The Advanced Surgical Institute | Huntington Beach | $16,600 - $52,000 |
| Santa Monica - Ucla Med Ctr and Orthopaedic Hospital | Santa Monica | $31,500 - $98,200 |
| Palmdale Lancaster Surgery Center | Lancaster | $16,600 - $52,000 |
| Regency Surgery Center | Encino | $16,600 - $52,000 |
| Specialty Surgical Center of Thousand Oaks | Beverly Hills | $16,600 - $52,000 |
| Mazzocco Ambulatory Surgical Center | Van Nuys | $16,600 - $52,000 |
| Vista Surgical Center | Orange | $16,600 - $52,000 |
| Pacific Hospital of Long Beach | Long Beach | $31,500 - $98,200 |
| Fountain Valley Regional Hospital and Medical Center | Fountain Valley | $31,500 - $98,200 |
| Linden Crest Surgery Center | Beverly Hills | $16,600 - $52,000 |
| Imagebased Surgicenter Corporation | Santa Monica | $16,600 - $52,000 |
| Msnbz Surgical Center | Beverly Hills | $16,600 - $52,000 |
| Orangewood Surgical Center | Orange | $16,600 - $52,000 |
| Garden Grove Outpatient Surgery Center | Garden Grove | $16,600 - $52,000 |
| Lido Surgical Institute | Newport Beach | $16,600 - $52,000 |
| Northridge Advanced Surgery Center | Northridge | $16,600 - $52,000 |
| Huntington Hospital | Pasadena | $31,500 - $98,200 |
| International Surgical Institute | Beverly Hills | $16,600 - $52,000 |
| Westwood Surgery Center | Los Angeles | $16,600 - $52,000 |
| Valencia Surgical Center | Valencia | $16,600 - $52,000 |
| LA Palma Intercommunity Hospital | La Palma | $31,500 - $98,200 |
| Sharp Surgery Center | Torrance | $16,600 - $52,000 |
| Wilshire Surgicenter | Beverly Hills | $16,600 - $52,000 |
| Diamond Bar Surgery Center | Diamond Bar | $16,600 - $52,000 |
| City of Angels Medical Center - Downtown Campus | Los Angeles | $31,500 - $98,200 |
| La Peer Surgery Center | Beverly Hills | $16,600 - $52,000 |
| Citrus Valley Medical Center - Queen of the Valley | West Covina | $31,500 - $98,200 |
| Sunflower Surgical Institute | Costa Mesa | $16,600 - $52,000 |
| Valencia Outpatient Surgical Center | Santa Clarita | $16,600 - $52,000 |
| Memorialcare Saddleback Medical Center | Laguna Hills | $31,500 - $98,200 |
| Pacific Surgery Center of Santa Monica | Santa Monica | $16,600 - $52,000 |
| Surgery Center of the Pacific | Santa Monica | $16,600 - $52,000 |
| Pih Health Downey Hospital | Downey | $31,500 - $98,200 |
| Four Seasons Surgery Centers of Anaheim | Anaheim | $16,600 - $52,000 |
| Sherman Oaks Surgery Center | Sherman Oaks | $16,600 - $52,000 |
| North Anaheim Surgicenter | Anaheim | $16,600 - $52,000 |
| Manchester Surgical Pavillion | Orange | $16,600 - $52,000 |
| Memorialcare Long Beach Medical Center | Long Beach | $31,500 - $98,200 |
| Providence Holy Cross Medical Center | Mission Hills | $31,500 - $98,200 |
| Brotman Medical Center | Culver City | $31,500 - $98,200 |
| Third Street Surgery Center | Los Angeles | $16,600 - $52,000 |
| Buena Vista Surgery Center | Burbank | $16,600 - $52,000 |
| Time Surgical Facility | Santa Ana | $16,600 - $52,000 |
| Westminster Surgery Center | Westminster | $16,600 - $52,000 |
| LE Surgical | Los Angeles | $16,600 - $52,000 |
| Southern California Surgery Center | Huntington Park | $16,600 - $52,000 |
| Charleville Surgicenter, A Medical Corp. | Beverly Hills | $16,600 - $52,000 |
| Tustin Hospital and Medical Center | Tustin | $31,500 - $98,200 |
| Northridge Hospital Medical Center | Northridge | $31,500 - $98,200 |
| Saddleback Memorial Medical Center - San Clemente | San Clemente | $31,500 - $98,200 |
| Irvine Multi Specialty Surgical Care | Irvine | $16,600 - $52,000 |
| Four Seasons Surgery Centers of Encino | Encino | $16,600 - $52,000 |
| Glendale Mem Hospital and Hlth Center | Glendale | $31,500 - $98,200 |
| Providence Little CO of Mary Med Ctr San Pedro | San Pedro | $31,500 - $98,200 |
| Pacifica Hospital of the Valley | Sun Valley | $31,500 - $98,200 |
| Lakeside Surgery Center | Glendale | $16,600 - $52,000 |
| Pacific Coast Surgical Center | Torrance | $16,600 - $52,000 |
| Huntington Pointe Surgery Center | Huntington Beach | $16,600 - $52,000 |
| Sherman Oaks Hospital | Sherman Oaks | $31,500 - $98,200 |
| Directed Interventional Surgery Center | Santa Monica | $16,600 - $52,000 |
| The Center for Ambulatory Surgical Treatment | Los Angeles | $16,600 - $52,000 |
| Anaheim Global Medical Center | Anaheim | $31,500 - $98,200 |
| Kaiser Foundation Hospital - Downey | Bellflower | $31,500 - $98,200 |
| Cedars - Sinai Medical Center | Los Angeles | $31,500 - $98,200 |
| Nova Surgicenter | Beverly Hills | $16,600 - $52,000 |
| Serra Community Medical Clinic Surgery Center | Sun Valley | $16,600 - $52,000 |
| Mile Square Surgery Center | Fountain Valley | $16,600 - $52,000 |
| Coast Plaza Doctors Hospital | Norwalk | $31,500 - $98,200 |
| Sherman Way Surgical Center | Reseda | $16,600 - $52,000 |
| Euclid Outpatient Surgery Center | Fountain Valley | $16,600 - $52,000 |
| Torrance Memorial Medical Center | Torrance | $31,500 - $98,200 |
| West Coast Outpatient Surgery Center | Garden Grove | $16,600 - $52,000 |
| Brand Surgical Institute | Glendale | $16,600 - $52,000 |
| Providence Little Company of Mary Med Ctr Torrance | Torrance | $31,500 - $98,200 |
| Madison 101 Pasadena Surgery Center | Pasadena | $16,600 - $52,000 |
| Sunset Surgicenter | Los Angeles | $16,600 - $52,000 |
| Ronald Reagan Ucla Medical Center | Los Angeles | $31,500 - $98,200 |
| University of Southern California/Norris Comprehensize Care | Los Angeles | $31,500 - $98,200 |
| Alhambra Hospital Medical Center | Alhambra | $31,500 - $98,200 |
| Comprehensive Outpatient Surgery Center | Beverly Hills | $16,600 - $52,000 |
| Placentia Linda Hospital | Placentia | $31,500 - $98,200 |
| California Surgical Institute | Brea | $16,600 - $52,000 |
| State of the Art Surgery Center | Los Angeles | $16,600 - $52,000 |
| Beverly Hospital | Montebello | $31,500 - $98,200 |
| Hallmark Surgical Center of Northridge | Northridge | $16,600 - $52,000 |
| Newport Bay Surgery Center | Newport Beach | $16,600 - $52,000 |
| South Bay Surgery Center | Hermosa Beach | $16,600 - $52,000 |
| Oceanview Ambulatory Surgery Center | Laguna Beach | $16,600 - $52,000 |
| California Surgery Center | West Hills | $16,600 - $52,000 |
| Four Seasons Surgery Centers of Huntington Beach | Huntington Beach | $16,600 - $52,000 |
| Garden Grove Hospital and Medical Center | Garden Grove | $31,500 - $98,200 |
In the news