A Lumbar Posterior Spinal Fusion Surgery costs $62,360 in Fountain Valley when you take the median price of the 330 medical providers who perform Lumbar Posterior Spinal Fusion Surgery procedures in the Fountain Valley, CA area. As a healthcare consumer you should understand that prices of medical procedures vary and if you shop from the Fountain Valley providers below you may be able to save money. Shop around by requesting a free quote from New Choice Health and start saving!
| Facility Name | City | Price Range |
|---|---|---|
| Barranca Surgical Center | Irvine | $24,000 - $75,200 |
| Arcadia Outpatient Surgery Center | Arcadia | $24,000 - $75,200 |
| Glendale Mem Hospital and Hlth Center | Glendale | $46,000 - $144,300 |
| Nova Surgicenter | Beverly Hills | $24,000 - $75,200 |
| Kaiser Foundation Hospital - Los Angeles | Los Angeles | $46,000 - $144,300 |
| WMG Procedure Center | Los Angeles | $24,000 - $75,200 |
| Memorial Hospital of Gardena | Gardena | $46,000 - $144,300 |
| Manchester Surgical Pavillion | Orange | $24,000 - $75,200 |
| City of Hope National Medical Center | Duarte | $46,000 - $144,300 |
| Valencia Surgical Center | Valencia | $24,000 - $75,200 |
| Specialty Surgical Center of Thousand Oaks | Beverly Hills | $24,000 - $75,200 |
| Ocean Park Surgical Center | Venice | $24,000 - $75,200 |
| California Specialty Surgery Cneter | Mission Viejo | $24,000 - $75,200 |
| Pacific Coast Ambulatory Surgicenter | San Clemente | $24,000 - $75,200 |
| Encino Hospital Medical Center | Encino | $46,000 - $144,300 |
| Saint John's Health Center | Santa Monica | $46,000 - $144,300 |
| Pih Health Good Samaritan Hospital | Los Angeles | $46,000 - $144,300 |
| State of the Art Surgery Center | Los Angeles | $24,000 - $75,200 |
| Madison 101 Pasadena Surgery Center | Pasadena | $24,000 - $75,200 |
| LE Surgical | Los Angeles | $24,000 - $75,200 |
| Century City Doctors Hospital | Los Angeles | $46,000 - $144,300 |
| Encino Surgical Medical Center | Encino | $24,000 - $75,200 |
| Suburban Medical Center | Paramount | $46,000 - $144,300 |
| Beach District Surgery Center | Redondo Beach | $24,000 - $75,200 |
| Valley Ambulatory Surgery Center | Van Nuys | $24,000 - $75,200 |
| Orange Coast Surgical Center | Newport Beach | $24,000 - $75,200 |
| Pih Health Downey Hospital | Downey | $46,000 - $144,300 |
| Kaiser Foundation Hospital - Orange County - Anaheim | Anaheim | $46,000 - $144,300 |
| Newport Center Surgical | Newport Beach | $24,000 - $75,200 |
| California Surgery Center | West Hills | $24,000 - $75,200 |
| Sherman Way Surgical Center | Reseda | $24,000 - $75,200 |
| Hoag Memorial Hospital Presbyterian | Newport Beach | $46,000 - $144,300 |
| Advanced Diagnostic and Surgical Center | Alhambra | $24,000 - $75,200 |
| Newport Avenue Surgery Institute | Tustin | $24,000 - $75,200 |
| La/oc Surgical Center | Redondo Beach | $24,000 - $75,200 |
| Tustin Hospital and Medical Center | Tustin | $46,000 - $144,300 |
| Providence Holy Cross Medical Center | Mission Hills | $46,000 - $144,300 |
| Emanate Health Inter - Community Hospital | Covina | $46,000 - $144,300 |
| University of Southern California/Norris Comprehensize Care | Los Angeles | $46,000 - $144,300 |
| Encino Place Surgery Center | Encino | $24,000 - $75,200 |
| Aalpha Surgical Center | Culver City | $24,000 - $75,200 |
| Huntington Surgery Center | Huntington Beach | $24,000 - $75,200 |
| La Peer Surgery Center | Beverly Hills | $24,000 - $75,200 |
| Four Seasons Surgery Centers of Huntington Beach | Huntington Beach | $24,000 - $75,200 |
| Los Alamitos Medical Center | Los Alamitos | $46,000 - $144,300 |
| The Beverly Hills Center for Special Surgery | Los Angeles | $24,000 - $75,200 |
| Los Angeles Surgical Center | Los Angeles | $24,000 - $75,200 |
| Congress Medical Surgery Center | Pasadena | $24,000 - $75,200 |
| Surgical Institute of Garden Grove | Garden Grove | $24,000 - $75,200 |
| Marina Outpatient Surgery Center | Marina Del Rey | $24,000 - $75,200 |
| Center for Outpatient Surgery | Whittier | $24,000 - $75,200 |
| Charleville Surgicenter, A Medical Corp. | Beverly Hills | $24,000 - $75,200 |
| Torrance Memorial Medical Center | Torrance | $46,000 - $144,300 |
| East Valley Hospital Medical Center | Glendora | $46,000 - $144,300 |
| Almont Ambulatory Surgery Center | Beverly Hills | $24,000 - $75,200 |
| Euclid Outpatient Surgery Center | Fountain Valley | $24,000 - $75,200 |
| Newport Crest Surgical Center | Newport Beach | $24,000 - $75,200 |
| Santa Ana Outpatient Surgery Center | Santa Ana | $24,000 - $75,200 |
| Kaiser Foundation Hospital - Panorama City | Panorama City | $46,000 - $144,300 |
| Orangewood Surgical Center | Orange | $24,000 - $75,200 |
| Pasadena Advanced Surgery Institute | Pasadena | $24,000 - $75,200 |
| Pacific Hospital of Long Beach | Long Beach | $46,000 - $144,300 |
| Pacific Ambulatory Surgery Center | Alhambra | $24,000 - $75,200 |
| Starpoint Health | Irvine | $24,000 - $75,200 |
| Community Hospital of Long Beach | Long Beach | $46,000 - $144,300 |
| Miracle Mile Medical Center | Los Angeles | $46,000 - $144,300 |
| Laguna Hills Surgery Center | Laguna Woods | $24,000 - $75,200 |
| Hallmark Surgical Center of Northridge | Northridge | $24,000 - $75,200 |
| Mazzocco Ambulatory Surgical Center | Van Nuys | $24,000 - $75,200 |
| North Orange County Surgery Center | Anaheim | $24,000 - $75,200 |
| Sherman Oaks Hospital | Sherman Oaks | $46,000 - $144,300 |
| Beverly Hills Canter for Arthroscopic and Outpatient Surgery | Los Angeles | $24,000 - $75,200 |
| Pasadena Surgery Center | Pasadena | $24,000 - $75,200 |
| Camden Surgery Center | Beverly Hills | $24,000 - $75,200 |
| Diamond Bar Surgery Center | Diamond Bar | $24,000 - $75,200 |
| Foothill Ranch Surgi-center | Foothill Ranch | $24,000 - $75,200 |
| Pacific Ambulatory Surgical Center | Encino | $24,000 - $75,200 |
| Ocean Surgey Center | Torrance | $24,000 - $75,200 |
| Kaiser Foundation Hospital - Downey | Bellflower | $46,000 - $144,300 |
| Lac/Olive View - Ucla Medical Center | Sylmar | $46,000 - $144,300 |
| International Surgical Institute | Beverly Hills | $24,000 - $75,200 |
| Sharp Surgery Center | Torrance | $24,000 - $75,200 |
| Msnbz Surgical Center | Beverly Hills | $24,000 - $75,200 |
| Encino-tarzana Regional Medical Center - Tarzana | Tarzana | $46,000 - $144,300 |
| Mile Square Surgery Center | Fountain Valley | $24,000 - $75,200 |
| Ocean Park Health Surgery Center | Los Angeles | $24,000 - $75,200 |
| Wilshire Surgicenter | Beverly Hills | $24,000 - $75,200 |
| Serra Community Medical Clinic Surgery Center | Sun Valley | $24,000 - $75,200 |
| The Center for Ambulatory Surgical Treatment | Los Angeles | $24,000 - $75,200 |
| Memorialcare Saddleback Medical Center | Laguna Hills | $46,000 - $144,300 |
| Sherman Oaks Surgery Center | Sherman Oaks | $24,000 - $75,200 |
| Mid-wilshire Surgery Center | Los Angeles | $24,000 - $75,200 |
| United Surgery Medical Center | Montebello | $24,000 - $75,200 |
| Providence Mission Hospital | Mission Viejo | $46,000 - $144,300 |
| Ronald Reagan Ucla Medical Center | Los Angeles | $46,000 - $144,300 |
| Sunset Surgical Center | West Covina | $24,000 - $75,200 |
| Peninsula Outpatient Surgery Center | San Pedro | $24,000 - $75,200 |
| Surgicare of La Veta | Orange | $24,000 - $75,200 |
| Monterey Park Hospital | Monterey Park | $46,000 - $144,300 |
| Beverly Hills Surgery and Medical Center | Lynwood | $24,000 - $75,200 |
| Wardlow Surgery Center | Long Beach | $24,000 - $75,200 |
| Bolsa Outpatient Surgery | Westminster | $24,000 - $75,200 |
| Providence Little Company of Mary Med Ctr Torrance | Torrance | $46,000 - $144,300 |
| Comprehensive Ambulatory Surgical Medical Center | El Monte | $24,000 - $75,200 |
| Memorialcare Surgical Center at Saddleback | Laguna Hills | $24,000 - $75,200 |
| Pacific Surgery Center | Burbank | $24,000 - $75,200 |
| Torrance Outpatient Surgery Center | Torrance | $24,000 - $75,200 |
| Newport Plaza Surgery Center | Costa Mesa | $24,000 - $75,200 |
| Lakeside Surgery Center | Glendale | $24,000 - $75,200 |
| Sunset Ambulatory Surgical Center | Los Angeles | $24,000 - $75,200 |
| Providence Little CO of Mary Med Ctr San Pedro | San Pedro | $46,000 - $144,300 |
| Plaza Surgical Medical Center | Monterey Park | $24,000 - $75,200 |
| Tri-city Regional Medical Center | Hawaiian Gardens | $46,000 - $144,300 |
| Saddleback Memorial Medical Center - San Clemente | San Clemente | $46,000 - $144,300 |
| Surgical Suite of Southern California | Long Beach | $24,000 - $75,200 |
| Downtown La Ambulatory Surgical Center | Los Angeles | $24,000 - $75,200 |
| Imagebased Surgicenter Corporation | Santa Monica | $24,000 - $75,200 |
| Glendale Outpatient Surgery Center | Glendale | $24,000 - $75,200 |
| Global Care Surgery Center | Westminster | $24,000 - $75,200 |
| Lasky Clinic Surgical Center | Beverly Hills | $24,000 - $75,200 |
| Boulevard Surgicenter | Encino | $24,000 - $75,200 |
| Pasadena Surgery Center | Pasadena | $24,000 - $75,200 |
| Henry Mayo Newhall Hospital | Valencia | $46,000 - $144,300 |
| Saint Vincent Medical Center | Los Angeles | $46,000 - $144,300 |
| Pacific Hills Surgery Center | Laguna Hills | $24,000 - $75,200 |
| Newport Center for Special Surgery | Newport Beach | $24,000 - $75,200 |
| Garden Grove Hospital and Medical Center | Garden Grove | $46,000 - $144,300 |
| Surgery Center of South Bay | Torrance | $24,000 - $75,200 |
| Los Angeles Community Hospital | Los Angeles | $46,000 - $144,300 |
| Palmdale Regional Medical Center | Lancaster | $46,000 - $144,300 |
| Rinaldi Surgery Center | Mission Hills | $24,000 - $75,200 |
| Mesa Surgicenter | Fullerton | $24,000 - $75,200 |
| California Hospital Medical Center LA | Los Angeles | $46,000 - $144,300 |
| Santa Monica Surgical Center | Santa Monica | $24,000 - $75,200 |
| Southern California Minimal Invasive Endoscopy and Surgery | Long Beach | $24,000 - $75,200 |
| Valley Surgicenter | Northridge | $24,000 - $75,200 |
| Culver City Surgical Center | Culver City | $24,000 - $75,200 |
| Huntington Pointe Surgery Center | Huntington Beach | $24,000 - $75,200 |
| Tower Outpatient Surgey Center | Los Angeles | $24,000 - $75,200 |
| Monterey Park Outpatient Surgery Center | Monterey Park | $24,000 - $75,200 |
| Oc Regional Surgical Center | Orange | $24,000 - $75,200 |
| Antelope Valley Surgery Center | Lancaster | $24,000 - $75,200 |
| Huntington Hospital | Pasadena | $46,000 - $144,300 |
| Usc Arcadia Hospital | Arcadia | $46,000 - $144,300 |
| Placentia Linda Hospital | Placentia | $46,000 - $144,300 |
| Reagan Street Surgery Center | Los Alamitos | $24,000 - $75,200 |
| California Surgical Institute | Brea | $24,000 - $75,200 |
| Downey Surgery Center | Downey | $24,000 - $75,200 |
| Oceanview Ambulatory Surgery Center | Laguna Beach | $24,000 - $75,200 |
| Olympia Medical Center | Los Angeles | $46,000 - $144,300 |
| Motion Picture and Television Hospital | Woodland Hills | $46,000 - $144,300 |
| Lac/Harbor - Ucla Med Center | Torrance | $46,000 - $144,300 |
| Four Seasons Surgery Centers of Encino | Encino | $24,000 - $75,200 |
| San Dimas Community Hospital | San Dimas | $46,000 - $144,300 |
| West Coast Surgery Center | Los Alamitos | $24,000 - $75,200 |
| Long Beach Surgical Institute | Long Beach | $24,000 - $75,200 |
| Sph Irvine | Irvine | $24,000 - $75,200 |
| Third Street Surgery Center | Los Angeles | $24,000 - $75,200 |
| Top Surgeons | West Hills | $24,000 - $75,200 |
| Coastal Communities Hospital | Santa Ana | $46,000 - $144,300 |
| Doctors Surgery Center | Fountain Valley | $24,000 - $75,200 |
| Parkside Surgical Institute | Santa Monica | $24,000 - $75,200 |
| Santa Monica - Ucla Med Ctr and Orthopaedic Hospital | Santa Monica | $46,000 - $144,300 |
| Kaiser Foundation Hospital - Baldwin Park | Baldwin Park | $46,000 - $144,300 |
| Surgery Center of Long Beach | Long Beach | $24,000 - $75,200 |
| Beverly Hospital | Montebello | $46,000 - $144,300 |
| Chapman Global Medical Center | Orange | $46,000 - $144,300 |
| Community Hospital of Gardena | Gardena | $46,000 - $144,300 |
| Usc Verdugo Hills Hospital | Glendale | $46,000 - $144,300 |
| Anaheim Surgicenter | Anaheim | $24,000 - $75,200 |
| Buena Vista Surgery Center | Burbank | $24,000 - $75,200 |
| Newport Bluffs Surgery Center | Newport Beach | $24,000 - $75,200 |
| Ocean Surgicenter | Santa Monica | $24,000 - $75,200 |
| Pacific Coast Surgical Center | Torrance | $24,000 - $75,200 |
| Westside Multispecialty Surgery Center | Los Angeles | $24,000 - $75,200 |
| Huntington Beach Hospital | Huntington Beach | $46,000 - $144,300 |
| Birch Outpatient Surgery Center | Newport Beach | $24,000 - $75,200 |
| West Hills Surgical Center | West Hills | $24,000 - $75,200 |
| Broadway Surgical Institute | Santa Monica | $24,000 - $75,200 |
| Greater El Monte Community Hospital | South El Monte | $46,000 - $144,300 |
| Laguna Niguel Surgery Center | Laguna Niguel | $24,000 - $75,200 |
| Eden Surgical Center | Calabasas | $24,000 - $75,200 |
| Northridge Hospital Medical Center | Northridge | $46,000 - $144,300 |
| Southern California Hospital at Hollywood | Hollywood | $46,000 - $144,300 |
| Regency Surgery Center | Encino | $24,000 - $75,200 |
| The Oc Surgery Center | Santa Ana | $24,000 - $75,200 |
| Hoag Hospital | Newport Beach | $24,000 - $75,200 |
| Sampson Medical Corporation | Montebello | $24,000 - $75,200 |
| Lakewood Regional Medical Center | Lakewood | $46,000 - $144,300 |
| Fullerton Surgical Center | Fullerton | $24,000 - $75,200 |
| Robertson Surgical Center | Beverly Hills | $24,000 - $75,200 |
| Providence Saint Joseph Medical Ctr | Burbank | $46,000 - $144,300 |
| Magnolia Surgery Center | Westminster | $24,000 - $75,200 |
| Providence Holy Cross Surgery Center | Mission Hills | $24,000 - $75,200 |
| Advanced Surgical Partners | Costa Mesa | $24,000 - $75,200 |
| Brand Surgical Institute | Glendale | $24,000 - $75,200 |
| Westminster Surgery Center | Westminster | $24,000 - $75,200 |
| Citrus Valley Medical Center - Queen of the Valley | West Covina | $46,000 - $144,300 |
| Mission Community Hospital | Panorama City | $46,000 - $144,300 |
| Time Surgical Facility | Santa Ana | $24,000 - $75,200 |
| Coast Plaza Doctors Hospital | Norwalk | $46,000 - $144,300 |
| West Coast Center for Surgeries | San Clemente | $24,000 - $75,200 |
| North Anaheim Surgicenter | Anaheim | $24,000 - $75,200 |
| Temple Community Hospital | Los Angeles | $46,000 - $144,300 |
| Ahmc Anaheim Regional Medical Center | Anaheim | $46,000 - $144,300 |
| College Hospital Costa Mesa | Costa Mesa | $46,000 - $144,300 |
| Crown Valley Surgery Center | Mission Viejo | $24,000 - $75,200 |
| Garden Grove Outpatient Surgery Center | Garden Grove | $24,000 - $75,200 |
| Westside Medical Center | Los Angeles | $24,000 - $75,200 |
| Pasadena Ambulatory Surgery Center | Pasadena | $24,000 - $75,200 |
| Azusa Surgery Center | Azusa | $24,000 - $75,200 |
| Orange County Global Medical Center | Santa Ana | $46,000 - $144,300 |
| Casa Colina Surgery Center | Pomona | $24,000 - $75,200 |
| Glendale Adventist Medical Center | Glendale | $46,000 - $144,300 |
| West Hills Hospital and Medical Center | West Hills | $46,000 - $144,300 |
| Newport Bay Surgery Center | Newport Beach | $24,000 - $75,200 |
| Anaheim Global Medical Center | Anaheim | $46,000 - $144,300 |
| South Bay Surgery Center | Hermosa Beach | $24,000 - $75,200 |
| Irvine Multi Specialty Surgical Care | Irvine | $24,000 - $75,200 |
| South Bay Surgical and Spine Institute | Long Beach | $24,000 - $75,200 |
| Mission Surgery Center | Mission Viejo | $24,000 - $75,200 |
| Providence St. Joseph Hospital | Orange | $46,000 - $144,300 |
| San Gabriel Ambulatory Surgery Center | San Gabriel | $24,000 - $75,200 |
| Tarzana Surgery Center | Tarzana | $24,000 - $75,200 |
| City of Angels Medical Center - Downtown Campus | Los Angeles | $46,000 - $144,300 |
| Regional Valley Surgery Center | Lancaster | $24,000 - $75,200 |
| Foothill Ranch Surgery and Medical Center | Foothill Ranch | $24,000 - $75,200 |
| Del Rey Surgery Center | Marina Del Rey | $24,000 - $75,200 |
| Pacific Surgery Center of Santa Monica | Santa Monica | $24,000 - $75,200 |
| Downey Surgical Clinic | Downey | $24,000 - $75,200 |
| Chevy Chase Ambulatory Center | Glendale | $24,000 - $75,200 |
| Century Surgery | Los Angeles | $24,000 - $75,200 |
| Newport Beach Surgery Center | Newport Beach | $24,000 - $75,200 |
| Alhambra Hospital Medical Center | Alhambra | $46,000 - $144,300 |
| Pacifica Outpatient Surgery Center | Huntington Beach | $24,000 - $75,200 |
| Specialty Surgical Center, Arcadia | Arcadia | $24,000 - $75,200 |
| St Mary Medical Center | Long Beach | $46,000 - $144,300 |
| Mosaics Surgery Center | Huntington Beach | $24,000 - $75,200 |
| West Wilshire Medical Surgical Center | Los Angeles | $24,000 - $75,200 |
| Palmdale Lancaster Surgery Center | Lancaster | $24,000 - $75,200 |
| Saint Francis Medical Center | Lynwood | $46,000 - $144,300 |
| West Covina Medical Center | West Covina | $46,000 - $144,300 |
| Kaiser Foundation Hospital - South Bay | Harbor City | $46,000 - $144,300 |
| Specialty Surgical Center of Irvine | Irvine | $24,000 - $75,200 |
| Pih Health Hospital - Whittier | Whittier | $46,000 - $144,300 |
| Pomona Valley Hospital Medical Center | Pomona | $46,000 - $144,300 |
| Huntington Outpatient Surgery Center | Pasadena | $24,000 - $75,200 |
| Centinela Hospital Medical Center | Inglewood | $46,000 - $144,300 |
| Summit Surgical Center | Beverly Hills | $24,000 - $75,200 |
| MD Surgical Solutions | Sherman Oaks | $24,000 - $75,200 |
| Cedar - Sinai Marina Del Rey Hospital | Marina Del Rey | $46,000 - $144,300 |
| Newport Centre Outpatient Surgery Facilities | Newport Beach | $24,000 - $75,200 |
| San Gabriel Valley Surgical Center | West Covina | $24,000 - $75,200 |
| Burbank Outpatient Surgery Center | Burbank | $24,000 - $75,200 |
| 2121 Surgery Center | Santa Monica | $24,000 - $75,200 |
| Keck Hospital of Usc | Los Angeles | $46,000 - $144,300 |
| Glendora Surgery Center | Glendora | $24,000 - $75,200 |
| Sunset Surgicenter | Los Angeles | $24,000 - $75,200 |
| Los Alamitos Surgery Center | Los Alamitos | $24,000 - $75,200 |
| Main Street Specialty Surgery Center | Orange | $24,000 - $75,200 |
| Daniel Freeman Memorial Hospital | Inglewood | $46,000 - $144,300 |
| M/S Surgery Center | Lynwood | $24,000 - $75,200 |
| Whittier Hospital Medical Center | Whittier | $46,000 - $144,300 |
| Memorialcare Long Beach Medical Center | Long Beach | $46,000 - $144,300 |
| Fountain Valley Regional Hospital and Medical Center | Fountain Valley | $46,000 - $144,300 |
| Pacifica Hospital of the Valley | Sun Valley | $46,000 - $144,300 |
| Cedars - Sinai Medical Center | Los Angeles | $46,000 - $144,300 |
| Coastal Surgery Center | Huntington Beach | $24,000 - $75,200 |
| Torrance Surgery Center | Torrance | $24,000 - $75,200 |
| Westwood Surgery Center | Los Angeles | $24,000 - $75,200 |
| Brea Surgical Center | Brea | $24,000 - $75,200 |
| West Anaheim Medical Center | Anaheim | $46,000 - $144,300 |
| Venice Beach Surgical Center | Los Angeles | $24,000 - $75,200 |
| Anaheim General Hospital | Anaheim | $46,000 - $144,300 |
| Irvine Regional Hospital and Medical Center | Irvine | $46,000 - $144,300 |
| Oakpark Surgery Center | Pasadena | $24,000 - $75,200 |
| Antelope Valley Hospital | Lancaster | $46,000 - $144,300 |
| Pacific Alliance Medical Center | Los Angeles | $46,000 - $144,300 |
| Four Seasons Surgery Centers of Anaheim | Anaheim | $24,000 - $75,200 |
| Brotman Medical Center | Culver City | $46,000 - $144,300 |
| Valley Multi Specialty Surgery Center | Reseda | $24,000 - $75,200 |
| South Gate Ambulatory Surgical Center | South Gate | $24,000 - $75,200 |
| Directed Interventional Surgery Center | Santa Monica | $24,000 - $75,200 |
| University of California Irvine Medical Center | Orange | $46,000 - $144,300 |
| Roxbury Surgery Center | Beverly Hills | $24,000 - $75,200 |
| Hoag Outpatient Surgery Center | Newport Beach | $24,000 - $75,200 |
| Los Angeles General Medical Center | Los Angeles | $46,000 - $144,300 |
| Memorialcare Orange Coast Medical Center | Fountain Valley | $46,000 - $144,300 |
| Hollywood Presbyterian Medical Center | Los Angeles | $46,000 - $144,300 |
| Avanguard Surgery Center | Tarzana | $24,000 - $75,200 |
| Kaiser Foundation Hospital - West LA | Los Angeles | $46,000 - $144,300 |
| Antelope Valley Surgical Institute | Lancaster | $24,000 - $75,200 |
| Valencia Outpatient Surgical Center | Santa Clarita | $24,000 - $75,200 |
| Sunflower Surgical Institute | Costa Mesa | $24,000 - $75,200 |
| USA Advanced Care Surgical Center | Los Angeles | $24,000 - $75,200 |
| Community Hospital of Huntington Park | Huntington Park | $46,000 - $144,300 |
| The Advanced Surgical Institute | Huntington Beach | $24,000 - $75,200 |
| Emanate Health Foothill Presbyterian Hospital | Glendora | $46,000 - $144,300 |
| Spalding Outpatient Surgery Center | Beverly Hills | $24,000 - $75,200 |
| Vista Surgical Center | Orange | $24,000 - $75,200 |
| Foothill Gateway Surgery Center | Lake Forest | $24,000 - $75,200 |
| LA Palma Intercommunity Hospital | La Palma | $46,000 - $144,300 |
| Garfield Medical Center | Monterey Park | $46,000 - $144,300 |
| Linden Crest Surgery Center | Beverly Hills | $24,000 - $75,200 |
| Comprehensive Outpatient Surgery Center | Beverly Hills | $24,000 - $75,200 |
| Southern California Surgery Center | Huntington Park | $24,000 - $75,200 |
| Lido Surgical Institute | Newport Beach | $24,000 - $75,200 |
| Whittier Outpatient Surgery Center | Whittier | $24,000 - $75,200 |
| Surgery Center of the Pacific | Santa Monica | $24,000 - $75,200 |
| Orthopaedic Hospital | Los Angeles | $46,000 - $144,300 |
| Providence St. Jude Medical Center | Fullerton | $46,000 - $144,300 |
| Kaiser Foundation Hospital - Woodland Hills | Woodland Hills | $46,000 - $144,300 |
| Valley Presbyterian Hospital | Van Nuys | $46,000 - $144,300 |
| 2001 Surgery Center | Santa Monica | $24,000 - $75,200 |
| Kerlan-jobe Surgery Center | Los Angeles | $24,000 - $75,200 |
| Procedure Center of Irvine | Irvine | $24,000 - $75,200 |
| Studio City Surgical Center | Studio City | $24,000 - $75,200 |
| Coast Surgery Center | Torrance | $24,000 - $75,200 |
| East Los Angeles Doctors Hospital | Los Angeles | $46,000 - $144,300 |
| South Coast Medical Center | Laguna Beach | $46,000 - $144,300 |
| Foothill Surgery Center | Arcadia | $24,000 - $75,200 |
| West Coast Outpatient Surgery Center | Garden Grove | $24,000 - $75,200 |
| Oasis Surgery Center | Palmdale | $24,000 - $75,200 |
| Oak Tree ASC | Pasadena | $24,000 - $75,200 |
| Newport Coast Surgery Center | Newport Beach | $24,000 - $75,200 |
| San Gabriel Valley Medical Center | San Gabriel | $46,000 - $144,300 |
| Brentwood Surgery Center | Los Angeles | $24,000 - $75,200 |
| Pacific Endoscopy and Surgery Center | Fountain Valley | $24,000 - $75,200 |
| Northridge Advanced Surgery Center | Northridge | $24,000 - $75,200 |
| 20th Street Surgery Center | Santa Monica | $24,000 - $75,200 |
In the news