A Non-Rechargeable Neurostimulator Implantation costs $32,908 in Torrance when you take the median price of the 330 medical providers who perform Non-Rechargeable Neurostimulator Implantation procedures in the Torrance, CA area. As a healthcare consumer you should understand that prices of medical procedures vary and if you shop from the Torrance providers below you may be able to save money. Shop around by requesting a free quote from New Choice Health and start saving!
Facility Name | City | Price Range |
---|---|---|
Barranca Surgical Center | Irvine | $13,200 - $41,400 |
Arcadia Outpatient Surgery Center | Arcadia | $13,200 - $41,400 |
Birch Outpatient Surgery Center | Newport Beach | $13,200 - $41,400 |
Oc Regional Surgical Center | Orange | $13,200 - $41,400 |
Kaiser Foundation Hospital - South Bay | Harbor City | $23,200 - $72,600 |
Brotman Medical Center | Culver City | $23,200 - $72,600 |
Casa Colina Surgery Center | Pomona | $13,200 - $41,400 |
Emanate Health Foothill Presbyterian Hospital | Glendora | $23,200 - $72,600 |
Burbank Outpatient Surgery Center | Burbank | $13,200 - $41,400 |
Pacific Coast Ambulatory Surgicenter | San Clemente | $13,200 - $41,400 |
Valencia Outpatient Surgical Center | Santa Clarita | $13,200 - $41,400 |
Buena Vista Surgery Center | Burbank | $13,200 - $41,400 |
Vista Surgical Center | Orange | $13,200 - $41,400 |
Chapman Global Medical Center | Orange | $23,200 - $72,600 |
South Gate Ambulatory Surgical Center | South Gate | $13,200 - $41,400 |
Foothill Surgery Center | Arcadia | $13,200 - $41,400 |
Providence Holy Cross Surgery Center | Mission Hills | $13,200 - $41,400 |
Tri-city Regional Medical Center | Hawaiian Gardens | $23,200 - $72,600 |
Pih Health Hospital - Whittier | Whittier | $23,200 - $72,600 |
California Specialty Surgery Cneter | Mission Viejo | $13,200 - $41,400 |
Fullerton Surgical Center | Fullerton | $13,200 - $41,400 |
Beverly Hills Canter for Arthroscopic and Outpatient Surgery | Los Angeles | $13,200 - $41,400 |
Comprehensive Ambulatory Surgical Medical Center | El Monte | $13,200 - $41,400 |
Avanguard Surgery Center | Tarzana | $13,200 - $41,400 |
Wardlow Surgery Center | Long Beach | $13,200 - $41,400 |
West Wilshire Medical Surgical Center | Los Angeles | $13,200 - $41,400 |
Huntington Hospital | Pasadena | $23,200 - $72,600 |
Lac/Harbor - Ucla Med Center | Torrance | $23,200 - $72,600 |
Suburban Medical Center | Paramount | $23,200 - $72,600 |
Coastal Communities Hospital | Santa Ana | $23,200 - $72,600 |
West Hills Surgical Center | West Hills | $13,200 - $41,400 |
City of Angels Medical Center - Downtown Campus | Los Angeles | $23,200 - $72,600 |
Linden Crest Surgery Center | Beverly Hills | $13,200 - $41,400 |
Whittier Outpatient Surgery Center | Whittier | $13,200 - $41,400 |
Lido Surgical Institute | Newport Beach | $13,200 - $41,400 |
Kaiser Foundation Hospital - Downey | Bellflower | $23,200 - $72,600 |
Garfield Medical Center | Monterey Park | $23,200 - $72,600 |
Ahmc Anaheim Regional Medical Center | Anaheim | $23,200 - $72,600 |
Four Seasons Surgery Centers of Encino | Encino | $13,200 - $41,400 |
Daniel Freeman Memorial Hospital | Inglewood | $23,200 - $72,600 |
Antelope Valley Hospital | Lancaster | $23,200 - $72,600 |
Center for Outpatient Surgery | Whittier | $13,200 - $41,400 |
Pomona Valley Hospital Medical Center | Pomona | $23,200 - $72,600 |
Santa Ana Outpatient Surgery Center | Santa Ana | $13,200 - $41,400 |
Parkside Surgical Institute | Santa Monica | $13,200 - $41,400 |
Antelope Valley Surgical Institute | Lancaster | $13,200 - $41,400 |
Emanate Health Inter - Community Hospital | Covina | $23,200 - $72,600 |
Surgery Center of the Pacific | Santa Monica | $13,200 - $41,400 |
Laguna Hills Surgery Center | Laguna Woods | $13,200 - $41,400 |
Southern California Hospital at Hollywood | Hollywood | $23,200 - $72,600 |
Oak Tree ASC | Pasadena | $13,200 - $41,400 |
South Bay Surgical and Spine Institute | Long Beach | $17,900 - $56,300 |
Southern California Minimal Invasive Endoscopy and Surgery | Long Beach | $13,200 - $41,400 |
Coast Plaza Doctors Hospital | Norwalk | $23,200 - $72,600 |
San Gabriel Valley Medical Center | San Gabriel | $23,200 - $72,600 |
Sharp Surgery Center | Torrance | $13,200 - $41,400 |
Newport Beach Surgery Center | Newport Beach | $13,200 - $41,400 |
Los Alamitos Medical Center | Los Alamitos | $23,200 - $72,600 |
Four Seasons Surgery Centers of Huntington Beach | Huntington Beach | $13,200 - $41,400 |
Pacific Surgery Center | Burbank | $13,200 - $41,400 |
Olympia Medical Center | Los Angeles | $23,200 - $72,600 |
Garden Grove Hospital and Medical Center | Garden Grove | $23,200 - $72,600 |
Cedar - Sinai Marina Del Rey Hospital | Marina Del Rey | $23,200 - $72,600 |
Eden Surgical Center | Calabasas | $13,200 - $41,400 |
Westwood Surgery Center | Los Angeles | $13,200 - $41,400 |
Santa Monica - Ucla Med Ctr and Orthopaedic Hospital | Santa Monica | $23,200 - $72,600 |
Glendora Surgery Center | Glendora | $13,200 - $41,400 |
University of Southern California/Norris Comprehensize Care | Los Angeles | $23,200 - $72,600 |
Broadway Surgical Institute | Santa Monica | $13,200 - $41,400 |
Surgicare of La Veta | Orange | $13,200 - $41,400 |
Providence Little CO of Mary Med Ctr San Pedro | San Pedro | $23,200 - $72,600 |
Sampson Medical Corporation | Montebello | $13,200 - $41,400 |
Sph Irvine | Irvine | $13,200 - $41,400 |
University of California Irvine Medical Center | Orange | $23,200 - $72,600 |
Kaiser Foundation Hospital - Baldwin Park | Baldwin Park | $23,200 - $72,600 |
San Gabriel Valley Surgical Center | West Covina | $13,200 - $41,400 |
Memorialcare Orange Coast Medical Center | Fountain Valley | $23,200 - $72,600 |
Encino Surgical Medical Center | Encino | $13,200 - $41,400 |
Garden Grove Outpatient Surgery Center | Garden Grove | $13,200 - $41,400 |
Newport Centre Outpatient Surgery Facilities | Newport Beach | $13,200 - $41,400 |
LA Palma Intercommunity Hospital | La Palma | $23,200 - $72,600 |
Providence St. Jude Medical Center | Fullerton | $23,200 - $72,600 |
Downey Surgery Center | Downey | $13,200 - $41,400 |
Sherman Way Surgical Center | Reseda | $13,200 - $41,400 |
Westside Medical Center | Los Angeles | $13,200 - $41,400 |
Temple Community Hospital | Los Angeles | $23,200 - $72,600 |
Centinela Hospital Medical Center | Inglewood | $23,200 - $72,600 |
Providence Little Company of Mary Med Ctr Torrance | Torrance | $23,200 - $72,600 |
Serra Community Medical Clinic Surgery Center | Sun Valley | $13,200 - $41,400 |
Cedars - Sinai Medical Center | Los Angeles | $23,200 - $72,600 |
Newport Center for Special Surgery | Newport Beach | $13,200 - $41,400 |
Ocean Surgey Center | Torrance | $13,200 - $41,400 |
Beach District Surgery Center | Redondo Beach | $13,200 - $41,400 |
Los Angeles Community Hospital | Los Angeles | $23,200 - $72,600 |
Madison 101 Pasadena Surgery Center | Pasadena | $13,200 - $41,400 |
La/oc Surgical Center | Redondo Beach | $13,200 - $41,400 |
Sunset Surgicenter | Los Angeles | $13,200 - $41,400 |
Regency Surgery Center | Encino | $13,200 - $41,400 |
Doctors Surgery Center | Fountain Valley | $13,200 - $41,400 |
Procedure Center of Irvine | Irvine | $13,200 - $41,400 |
South Coast Medical Center | Laguna Beach | $23,200 - $72,600 |
Surgery Center of South Bay | Torrance | $13,200 - $41,400 |
Brea Surgical Center | Brea | $13,200 - $41,400 |
Memorialcare Saddleback Medical Center | Laguna Hills | $23,200 - $72,600 |
Anaheim Global Medical Center | Anaheim | $23,200 - $72,600 |
Reagan Street Surgery Center | Los Alamitos | $13,200 - $41,400 |
Valencia Surgical Center | Valencia | $13,200 - $41,400 |
Newport Center Surgical | Newport Beach | $13,200 - $41,400 |
Community Hospital of Huntington Park | Huntington Park | $23,200 - $72,600 |
Encino Place Surgery Center | Encino | $13,200 - $41,400 |
Advanced Surgical Partners | Costa Mesa | $13,200 - $41,400 |
Plaza Surgical Medical Center | Monterey Park | $13,200 - $41,400 |
Pasadena Advanced Surgery Institute | Pasadena | $13,200 - $41,400 |
Pacific Alliance Medical Center | Los Angeles | $23,200 - $72,600 |
Anaheim Surgicenter | Anaheim | $13,200 - $41,400 |
Beverly Hills Surgery and Medical Center | Lynwood | $13,200 - $41,400 |
West Anaheim Medical Center | Anaheim | $23,200 - $72,600 |
Usc Verdugo Hills Hospital | Glendale | $23,200 - $72,600 |
Crown Valley Surgery Center | Mission Viejo | $13,200 - $41,400 |
Surgical Institute of Garden Grove | Garden Grove | $13,200 - $41,400 |
Irvine Regional Hospital and Medical Center | Irvine | $23,200 - $72,600 |
Global Care Surgery Center | Westminster | $13,200 - $41,400 |
Kaiser Foundation Hospital - West LA | Los Angeles | $23,200 - $72,600 |
Los Angeles Surgical Center | Los Angeles | $13,200 - $41,400 |
Tower Outpatient Surgey Center | Los Angeles | $13,200 - $41,400 |
Ocean Park Surgical Center | Venice | $13,200 - $41,400 |
Starpoint Health | Irvine | $13,200 - $41,400 |
Placentia Linda Hospital | Placentia | $23,200 - $72,600 |
Mile Square Surgery Center | Fountain Valley | $13,200 - $41,400 |
Third Street Surgery Center | Los Angeles | $13,200 - $41,400 |
WMG Procedure Center | Los Angeles | $13,200 - $41,400 |
2121 Surgery Center | Santa Monica | $13,200 - $41,400 |
Roxbury Surgery Center | Beverly Hills | $13,200 - $41,400 |
Culver City Surgical Center | Culver City | $13,200 - $41,400 |
Nova Surgicenter | Beverly Hills | $13,200 - $41,400 |
California Hospital Medical Center LA | Los Angeles | $23,200 - $72,600 |
Sherman Oaks Hospital | Sherman Oaks | $23,200 - $72,600 |
West Coast Outpatient Surgery Center | Garden Grove | $13,200 - $41,400 |
2001 Surgery Center | Santa Monica | $13,200 - $41,400 |
Palmdale Lancaster Surgery Center | Lancaster | $13,200 - $41,400 |
Directed Interventional Surgery Center | Santa Monica | $13,200 - $41,400 |
Monterey Park Hospital | Monterey Park | $23,200 - $72,600 |
Motion Picture and Television Hospital | Woodland Hills | $23,200 - $72,600 |
Coastal Surgery Center | Huntington Beach | $13,200 - $41,400 |
Hoag Outpatient Surgery Center | Newport Beach | $13,200 - $41,400 |
Mazzocco Ambulatory Surgical Center | Van Nuys | $13,200 - $41,400 |
West Covina Medical Center | West Covina | $23,200 - $72,600 |
Saint Vincent Medical Center | Los Angeles | $23,200 - $72,600 |
Providence St. Joseph Hospital | Orange | $23,200 - $72,600 |
Oasis Surgery Center | Palmdale | $13,200 - $41,400 |
Huntington Outpatient Surgery Center | Pasadena | $13,200 - $41,400 |
Greater El Monte Community Hospital | South El Monte | $23,200 - $72,600 |
Lac/Olive View - Ucla Medical Center | Sylmar | $23,200 - $72,600 |
Monterey Park Outpatient Surgery Center | Monterey Park | $13,200 - $41,400 |
Pasadena Surgery Center | Pasadena | $13,200 - $41,400 |
Specialty Surgical Center of Thousand Oaks | Beverly Hills | $13,200 - $41,400 |
State of the Art Surgery Center | Los Angeles | $13,200 - $41,400 |
Tustin Hospital and Medical Center | Tustin | $23,200 - $72,600 |
Anaheim General Hospital | Anaheim | $23,200 - $72,600 |
Kaiser Foundation Hospital - Panorama City | Panorama City | $23,200 - $72,600 |
Congress Medical Surgery Center | Pasadena | $13,200 - $41,400 |
Westside Multispecialty Surgery Center | Los Angeles | $13,200 - $41,400 |
Pasadena Ambulatory Surgery Center | Pasadena | $13,200 - $41,400 |
Peninsula Outpatient Surgery Center | San Pedro | $13,200 - $41,400 |
Newport Plaza Surgery Center | Costa Mesa | $13,200 - $41,400 |
East Los Angeles Doctors Hospital | Los Angeles | $23,200 - $72,600 |
Keck Hospital of Usc | Los Angeles | $23,200 - $72,600 |
Newport Bluffs Surgery Center | Newport Beach | $13,200 - $41,400 |
Foothill Gateway Surgery Center | Lake Forest | $13,200 - $41,400 |
Almont Ambulatory Surgery Center | Beverly Hills | $13,200 - $41,400 |
Torrance Memorial Medical Center | Torrance | $23,200 - $72,600 |
Mid-wilshire Surgery Center | Los Angeles | $13,200 - $41,400 |
Magnolia Surgery Center | Westminster | $13,200 - $41,400 |
West Hills Hospital and Medical Center | West Hills | $23,200 - $72,600 |
International Surgical Institute | Beverly Hills | $13,200 - $41,400 |
North Anaheim Surgicenter | Anaheim | $13,200 - $41,400 |
West Coast Surgery Center | Los Alamitos | $13,200 - $41,400 |
Advanced Diagnostic and Surgical Center | Alhambra | $13,200 - $41,400 |
Memorial Hospital of Gardena | Gardena | $23,200 - $72,600 |
Oakpark Surgery Center | Pasadena | $13,200 - $41,400 |
Sunset Surgical Center | West Covina | $13,200 - $41,400 |
Valley Ambulatory Surgery Center | Van Nuys | $13,200 - $41,400 |
California Surgery Center | West Hills | $13,200 - $41,400 |
Chevy Chase Ambulatory Center | Glendale | $13,200 - $41,400 |
Camden Surgery Center | Beverly Hills | $13,200 - $41,400 |
Spalding Outpatient Surgery Center | Beverly Hills | $13,200 - $41,400 |
Rinaldi Surgery Center | Mission Hills | $13,200 - $41,400 |
Sunflower Surgical Institute | Costa Mesa | $13,200 - $41,400 |
Kaiser Foundation Hospital - Los Angeles | Los Angeles | $23,200 - $72,600 |
Valley Presbyterian Hospital | Van Nuys | $23,200 - $72,600 |
Pacific Coast Surgical Center | Torrance | $13,200 - $41,400 |
West Coast Center for Surgeries | San Clemente | $13,200 - $41,400 |
Hollywood Presbyterian Medical Center | Los Angeles | $23,200 - $72,600 |
College Hospital Costa Mesa | Costa Mesa | $23,200 - $72,600 |
Regional Valley Surgery Center | Lancaster | $13,200 - $41,400 |
Pih Health Downey Hospital | Downey | $23,200 - $72,600 |
Surgical Suite of Southern California | Long Beach | $13,200 - $41,400 |
Miracle Mile Medical Center | Los Angeles | $23,200 - $72,600 |
Bolsa Outpatient Surgery | Westminster | $13,200 - $41,400 |
Downtown La Ambulatory Surgical Center | Los Angeles | $13,200 - $41,400 |
Providence Saint Joseph Medical Ctr | Burbank | $23,200 - $72,600 |
Kaiser Foundation Hospital - Orange County - Anaheim | Anaheim | $23,200 - $72,600 |
Hoag Memorial Hospital Presbyterian | Newport Beach | $23,200 - $72,600 |
Ocean Surgicenter | Santa Monica | $13,200 - $41,400 |
California Surgical Institute | Brea | $13,200 - $41,400 |
Providence Holy Cross Medical Center | Mission Hills | $23,200 - $72,600 |
Sherman Oaks Surgery Center | Sherman Oaks | $13,200 - $41,400 |
Torrance Surgery Center | Torrance | $13,200 - $41,400 |
Mission Community Hospital | Panorama City | $23,200 - $72,600 |
East Valley Hospital Medical Center | Glendora | $23,200 - $72,600 |
Comprehensive Outpatient Surgery Center | Beverly Hills | $13,200 - $41,400 |
Southern California Surgery Center | Huntington Park | $13,200 - $41,400 |
Msnbz Surgical Center | Beverly Hills | $13,200 - $41,400 |
Northridge Advanced Surgery Center | Northridge | $13,200 - $41,400 |
Citrus Valley Medical Center - Queen of the Valley | West Covina | $23,200 - $72,600 |
Mission Surgery Center | Mission Viejo | $13,200 - $41,400 |
Specialty Surgical Center, Arcadia | Arcadia | $13,200 - $41,400 |
Kaiser Foundation Hospital - Woodland Hills | Woodland Hills | $23,200 - $72,600 |
Providence Mission Hospital | Mission Viejo | $23,200 - $72,600 |
Glendale Adventist Medical Center | Glendale | $23,200 - $72,600 |
Valley Multi Specialty Surgery Center | Reseda | $13,200 - $41,400 |
Glendale Mem Hospital and Hlth Center | Glendale | $23,200 - $72,600 |
The Beverly Hills Center for Special Surgery | Los Angeles | $13,200 - $41,400 |
Saddleback Memorial Medical Center - San Clemente | San Clemente | $23,200 - $72,600 |
Westminster Surgery Center | Westminster | $13,200 - $41,400 |
Coast Surgery Center | Torrance | $13,200 - $41,400 |
The Center for Ambulatory Surgical Treatment | Los Angeles | $13,200 - $41,400 |
Huntington Surgery Center | Huntington Beach | $13,200 - $41,400 |
Los Angeles General Medical Center | Los Angeles | $23,200 - $72,600 |
Aalpha Surgical Center | Culver City | $13,200 - $41,400 |
Century City Doctors Hospital | Los Angeles | $23,200 - $72,600 |
Memorialcare Surgical Center at Saddleback | Laguna Hills | $13,200 - $41,400 |
Sunset Ambulatory Surgical Center | Los Angeles | $13,200 - $41,400 |
20th Street Surgery Center | Santa Monica | $13,200 - $41,400 |
Mosaics Surgery Center | Huntington Beach | $13,200 - $41,400 |
Robertson Surgical Center | Beverly Hills | $13,200 - $41,400 |
Lasky Clinic Surgical Center | Beverly Hills | $13,200 - $41,400 |
Kerlan-jobe Surgery Center | Los Angeles | $13,200 - $41,400 |
Irvine Multi Specialty Surgical Care | Irvine | $13,200 - $41,400 |
Pacific Surgery Center of Santa Monica | Santa Monica | $13,200 - $41,400 |
Memorialcare Long Beach Medical Center | Long Beach | $23,200 - $72,600 |
San Dimas Community Hospital | San Dimas | $23,200 - $72,600 |
Orange County Global Medical Center | Santa Ana | $23,200 - $72,600 |
Specialty Surgical Center of Irvine | Irvine | $13,200 - $41,400 |
Lakewood Regional Medical Center | Lakewood | $23,200 - $72,600 |
Main Street Specialty Surgery Center | Orange | $13,200 - $41,400 |
Pacific Hills Surgery Center | Laguna Hills | $13,200 - $41,400 |
USA Advanced Care Surgical Center | Los Angeles | $13,200 - $41,400 |
Encino Hospital Medical Center | Encino | $23,200 - $72,600 |
Pasadena Surgery Center | Pasadena | $13,200 - $41,400 |
Pacifica Hospital of the Valley | Sun Valley | $23,200 - $72,600 |
Encino-tarzana Regional Medical Center - Tarzana | Tarzana | $23,200 - $72,600 |
Studio City Surgical Center | Studio City | $13,200 - $41,400 |
Wilshire Surgicenter | Beverly Hills | $13,200 - $41,400 |
Orthopaedic Hospital | Los Angeles | $23,200 - $72,600 |
Palmdale Regional Medical Center | Lancaster | $23,200 - $72,600 |
Del Rey Surgery Center | Marina Del Rey | $13,200 - $41,400 |
San Gabriel Ambulatory Surgery Center | San Gabriel | $13,200 - $41,400 |
Ocean Park Health Surgery Center | Los Angeles | $13,200 - $41,400 |
Top Surgeons | West Hills | $13,200 - $41,400 |
Valley Surgicenter | Northridge | $13,200 - $41,400 |
Tarzana Surgery Center | Tarzana | $13,200 - $41,400 |
La Peer Surgery Center | Beverly Hills | $13,200 - $41,400 |
Foothill Ranch Surgi-center | Foothill Ranch | $13,200 - $41,400 |
Marina Outpatient Surgery Center | Marina Del Rey | $13,200 - $41,400 |
Brand Surgical Institute | Glendale | $13,200 - $41,400 |
Pih Health Good Samaritan Hospital | Los Angeles | $23,200 - $72,600 |
Fountain Valley Regional Hospital and Medical Center | Fountain Valley | $23,200 - $72,600 |
Newport Crest Surgical Center | Newport Beach | $13,200 - $41,400 |
Imagebased Surgicenter Corporation | Santa Monica | $13,200 - $41,400 |
Time Surgical Facility | Santa Ana | $13,200 - $41,400 |
M/S Surgery Center | Lynwood | $13,200 - $41,400 |
Mesa Surgicenter | Fullerton | $13,200 - $41,400 |
Huntington Pointe Surgery Center | Huntington Beach | $13,200 - $41,400 |
The Oc Surgery Center | Santa Ana | $13,200 - $41,400 |
Hallmark Surgical Center of Northridge | Northridge | $13,200 - $41,400 |
Henry Mayo Newhall Hospital | Valencia | $23,200 - $72,600 |
Newport Coast Surgery Center | Newport Beach | $13,200 - $41,400 |
Community Hospital of Gardena | Gardena | $23,200 - $72,600 |
Beverly Hospital | Montebello | $23,200 - $72,600 |
Huntington Beach Hospital | Huntington Beach | $23,200 - $72,600 |
Pacifica Outpatient Surgery Center | Huntington Beach | $13,200 - $41,400 |
Azusa Surgery Center | Azusa | $13,200 - $41,400 |
Century Surgery | Los Angeles | $13,200 - $41,400 |
Downey Surgical Clinic | Downey | $13,200 - $41,400 |
St Mary Medical Center | Long Beach | $23,200 - $72,600 |
MD Surgical Solutions | Sherman Oaks | $13,200 - $41,400 |
Lakeside Surgery Center | Glendale | $13,200 - $41,400 |
Brentwood Surgery Center | Los Angeles | $13,200 - $41,400 |
Charleville Surgicenter, A Medical Corp. | Beverly Hills | $13,200 - $41,400 |
Euclid Outpatient Surgery Center | Fountain Valley | $13,200 - $41,400 |
North Orange County Surgery Center | Anaheim | $13,200 - $41,400 |
Four Seasons Surgery Centers of Anaheim | Anaheim | $13,200 - $41,400 |
Antelope Valley Surgery Center | Lancaster | $13,200 - $41,400 |
Torrance Outpatient Surgery Center | Torrance | $13,200 - $41,400 |
Boulevard Surgicenter | Encino | $13,200 - $41,400 |
Ronald Reagan Ucla Medical Center | Los Angeles | $23,200 - $72,600 |
Glendale Outpatient Surgery Center | Glendale | $13,200 - $41,400 |
Orange Coast Surgical Center | Newport Beach | $13,200 - $41,400 |
Pacific Endoscopy and Surgery Center | Fountain Valley | $13,200 - $41,400 |
Summit Surgical Center | Beverly Hills | $13,200 - $41,400 |
Northridge Hospital Medical Center | Northridge | $23,200 - $72,600 |
Alhambra Hospital Medical Center | Alhambra | $23,200 - $72,600 |
Saint Francis Medical Center | Lynwood | $23,200 - $72,600 |
Oceanview Ambulatory Surgery Center | Laguna Beach | $13,200 - $41,400 |
Santa Monica Surgical Center | Santa Monica | $13,200 - $41,400 |
Long Beach Surgical Institute | Long Beach | $13,200 - $41,400 |
Pacific Ambulatory Surgical Center | Encino | $13,200 - $41,400 |
Orangewood Surgical Center | Orange | $13,200 - $41,400 |
Laguna Niguel Surgery Center | Laguna Niguel | $13,200 - $41,400 |
LE Surgical | Los Angeles | $13,200 - $41,400 |
Venice Beach Surgical Center | Los Angeles | $13,200 - $41,400 |
Community Hospital of Long Beach | Long Beach | $23,200 - $72,600 |
South Bay Surgery Center | Hermosa Beach | $13,200 - $41,400 |
Manchester Surgical Pavillion | Orange | $13,200 - $41,400 |
City of Hope National Medical Center | Duarte | $23,200 - $72,600 |
Saint John's Health Center | Santa Monica | $23,200 - $72,600 |
Newport Bay Surgery Center | Newport Beach | $13,200 - $41,400 |
Newport Avenue Surgery Institute | Tustin | $13,200 - $41,400 |
United Surgery Medical Center | Montebello | $13,200 - $41,400 |
Pacific Ambulatory Surgery Center | Alhambra | $13,200 - $41,400 |
Foothill Ranch Surgery and Medical Center | Foothill Ranch | $13,200 - $41,400 |
Usc Arcadia Hospital | Arcadia | $23,200 - $72,600 |
The Advanced Surgical Institute | Huntington Beach | $13,200 - $41,400 |
Whittier Hospital Medical Center | Whittier | $23,200 - $72,600 |
Los Alamitos Surgery Center | Los Alamitos | $13,200 - $41,400 |
Pacific Hospital of Long Beach | Long Beach | $23,200 - $72,600 |
Diamond Bar Surgery Center | Diamond Bar | $13,200 - $41,400 |
Hoag Hospital | Newport Beach | $13,200 - $41,400 |
Surgery Center of Long Beach | Long Beach | $13,200 - $41,400 |
In the news