A Hip Replacement Surgery (Total) costs $26,946 in East Hartford when you take the median price of the 27 medical providers who perform Hip Replacement Surgery (Total) procedures in the East Hartford, CT area. As a healthcare consumer you should understand that prices of medical procedures vary and if you shop from the East Hartford providers below you may be able to save money. Shop around by requesting a free quote from New Choice Health and start saving!
| Facility Name | City | Price Range | 
|---|---|---|
| Johnson Health Care - Johnson Surgery Center | Enfield | $9,800 - $30,400 | 
| The Hospital of Central Connecticut | Southington | $18,900 - $59,200 | 
| Windham Orthopaedics | Enfield | $10,000 - $31,300 | 
| St Francis Hospital and Medical Center | Hartford | $18,900 - $59,200 | 
| Advanced Orthopaedics and Sports Medicine | Manchester | $10,000 - $31,300 | 
| Waskowitz Orthopaedics and Sports Medicine | New Britain | $10,000 - $31,300 | 
| Sports Medicine and Orthopedic Surgery | Manchester | $10,000 - $31,300 | 
| Middlesex Hospital | Middletown | $18,900 - $59,200 | 
| Bristol Hospital | Bristol | $18,900 - $59,200 | 
| John Dempsey Hospital | Farmington | $18,900 - $59,200 | 
| Connecticut Surgery Center | Hartford | $9,800 - $30,400 | 
| Farmington Surgery Center | Farmington | $9,800 - $30,400 | 
| Johnson Memorial Hospital | Stafford Springs | $18,900 - $59,200 | 
| Hartford Hospital | Hartford | $18,900 - $59,200 | 
| Manchester Memorial Hospital | Manchester | $18,900 - $59,200 | 
| Middlesex Orthopedic Surgeons | Middletown | $10,000 - $31,300 | 
| Hartford Surgery Center | Hartford | $9,800 - $30,400 | 
| Connecticut Center for Orthopedic Surgery | Manchester | $10,000 - $31,300 | 
| Rockville General Hospital | Vernon | $18,900 - $59,200 | 
| CT Orthopedics and Sports Medicine | Bloomfield | $10,000 - $31,300 | 
| Hebrew Home and Hospital Inc | West Hartford | $18,900 - $59,200 | 
| Select Orthopedics | Hartford | $10,000 - $31,300 | 
| The Hospital of Central Connecticut | New Britain | $18,900 - $59,200 | 
| Hartford Orthopedic Surgeons | Hartford | $10,000 - $31,300 | 
| Connecticut Orthopaedic Care | Bristol | $10,000 - $31,300 | 
| Shoreline Orthopedics and Sports Medicine | Essex | $10,000 - $31,300 | 
| Old Avon Orthopedics | Avon | $10,000 - $31,300 | 
In the news