Procedure | Low Price | High Price | Potential Savings | |
---|---|---|---|---|
Ankle Replacement | $19,300 | $53,100 | $33,800 | Free Quote |
Arthroscopic Knee Surgery | $3,200 | $8,700 | $5,500 | Free Quote |
Arthroscopic Shoulder Surgery | $4,500 | $12,200 | $7,700 | Free Quote |
Bunionectomy | $7,500 | $20,500 | $13,000 | Free Quote |
Cataract | $1,200 | $3,200 | $2,000 | Free Quote |
Colonoscopy | $1,050 | $3,400 | $2,350 | Free Quote |
CT Scan | $1,500 | $3,900 | $2,400 | Free Quote |
Echo | $1,000 | $2,625 | $1,625 | Free Quote |
EKG | $600 | $1,500 | $900 | Free Quote |
Endoscopy | $1,200 | $3,800 | $2,600 | Free Quote |
Foot Repair Surgery | $14,600 | $40,100 | $25,500 | Free Quote |
Hammertoe Correction | $9,000 | $24,800 | $15,800 | Free Quote |
Hernia Repair Surgery | $7,300 | $17,300 | $10,000 | Free Quote |
Hip Replacement | $20,700 | $56,800 | $36,100 | Free Quote |
Knee Replacement Surgery | $18,600 | $51,200 | $32,600 | Free Quote |
Laparoscopic Hysterectomy | $4,100 | $11,200 | $7,100 | Free Quote |
Laparoscopy, Cholecystectomy (Gallbladder Removal) | $6,400 | $15,300 | $8,900 | Free Quote |
Lithotripsy (Kidney Stone Removal) | $4,200 | $11,600 | $7,400 | Free Quote |
Mammogram | $170 | $440 | $270 | Free Quote |
MRA | $1,450 | $3,800 | $2,350 | Free Quote |
MRI | $1,350 | $3,400 | $2,050 | Free Quote |
PET Scan | $2,250 | $5,800 | $3,550 | Free Quote |
Sleep Study | $1,100 | $2,775 | $1,675 | Free Quote |
Stress Test | $1,250 | $3,200 | $1,950 | Free Quote |
Ultrasound | $390 | $1,000 | $610 | Free Quote |
Wrist Surgery | $3,700 | $10,000 | $6,300 | Free Quote |
X-Ray | $1,050 | $2,700 | $1,650 | Free Quote |
Facility | City | Beds | Type of Facility |
---|---|---|---|
Ambulatory Surgery Center of Burley | Burley | -- | Ambulatory Surgical Center |
Cassia Regional Hospital | Burley | 25 | Critical Access (Rural) Hospital |
Minidoka Memorial Hospital | Rupert | 84 | Critical Access (Rural) Hospital |
In the news