A MRA Brain costs $1,418 in Detroit when you take the median price of the 58 medical providers who perform MRA Brain procedures in the Detroit, MI area. As a healthcare consumer you should understand that prices of medical procedures vary and if you shop from the Detroit providers below you may be able to save money. Shop around by requesting a free quote from New Choice Health and start saving!
| Facility Name | Address | City | Phone Number |
|---|---|---|---|
| MRI of Southfield | 29877 Telegraph Rd, Ste L-11 | Southfield | (248) 354-5511 |
| Facility Name | City | Price Range |
|---|---|---|
| MRI of Southfield | Southfield | $470 - $550 |
| The Imaging Center | Allen Park | $1,150 - $2,475 |
| Avant Imaging | Brighton | $975 - $2,100 |
| Henry Ford Macomb Hospital | Clinton Township | $1,800 - $3,900 |
| Clarkston MRI | Clarkston | $1,150 - $2,475 |
| Ascension Brighton Center for Recovery | Brighton | $1,900 - $4,100 |
| Saint Joseph Mercy Livingston Hospital | Howell | $2,625 - $5,700 |
| Great Lakes MRI of Michigan | Warren | $1,150 - $2,475 |
| Regional Medical Imaging – Lapeer | Lapeer | $525 - $725 |
| Oakland Imaging Services | Farmington Hills | $1,150 - $2,475 |
| Contemporary Imaging Downriver | Trenton | $1,150 - $2,475 |
| St John Health System Detroit Macomb Campus | Detroit | $1,150 - $2,475 |
| Harper University Hospital | Detroit | $2,625 - $5,600 |
| Metro Diagnostic Imaging | Sterling Heights | $1,150 - $2,475 |
| Bald Mountain Diagnostic Imaging | Lake Orion | $1,150 - $2,475 |
| Regional Medical Imaging – Novi | Novi | $490 - $675 |
| Karmanos Cancer Center | Detroit | $1,650 - $3,600 |
| Wellpointe Imaging Center | Rochester Hills | $1,150 - $2,475 |
| Trinity Health Oakland Hospital | Pontiac | $1,750 - $3,800 |
| Regional Medical Imaging – Royal Oak | Royal Oak | $480 - $675 |
| Basha Diagnostics, PC (Dearborn) | Dearborn | $1,150 - $2,475 |
| Open MRI of Michigan | Madison Heights | $1,150 - $2,475 |
| Garden City Hospital | Garden City | $1,450 - $3,100 |
| Mclaren Lapeer Region | Lapeer | $1,350 - $2,925 |
| Bio-magnetic Resonance | Madison Hts | $1,150 - $2,475 |
| Beaumont Hospital - Grosse Pointe | Grosse Pointe | $1,150 - $2,475 |
| Clinton Diagnostic | Clinton Township | $1,150 - $2,475 |
| Ascension Providence Hospital, Southfield and Novi | Southfield | $1,700 - $3,700 |
| Warren Radiology | Warren | $1,150 - $2,475 |
| Beaumont Hospital - Dearborn | Dearborn | $1,150 - $2,475 |
| Beaumont Hospital - Trenton | Trenton | $1,200 - $2,625 |
| Surgeons Choice Medical Center | Southfield | $1,900 - $4,100 |
| Beaumont Hospital - Farmington Hills | Farmington Hills | $1,550 - $3,400 |
| Beaumont Hospital - Taylor | Taylor | $1,150 - $2,475 |
| Michigan Resonance Imaging | Rochester Hills | $1,150 - $2,475 |
| Ascension St John Hospital | Detroit | $1,500 - $3,300 |
| Regional Medical Imaging - Southgate | Southgate | $240 - $525 |
| Henry Ford Health Hospital | Detroit | $1,700 - $3,700 |
| Henry Ford Health Wyandotte Hospital | Wyandotte | $1,650 - $3,600 |
| Harper Metro CT Partnership | Clinton Township | $1,150 - $2,475 |
| Pontiac General Hospital | Pontiac | $1,300 - $2,775 |
| Basha Diagnostics, PC (Royal Oak) | Royal Oak | $1,150 - $2,475 |
| St. John Oakland MRI Center | Madison Heights | $1,150 - $2,475 |
| Huron Valley - Sinai Hospital | Commerce | $2,925 - $6,300 |
| Ascension Macomb Oakland Hosp - Warren Campus | Warren | $1,350 - $2,925 |
| Oakwood Canton Imaging | Canton | $1,150 - $2,475 |
| Bio-magnetic Roseville | Roseville | $1,150 - $2,475 |
| Biomagnetic Imaging Center | Port Huron | $975 - $2,100 |
| Sinai - Grace Hospital | Detroit | $1,950 - $4,200 |
| Basha Diagnostics, PC (Sterling) | Sterling Heights | $1,150 - $2,475 |
| Genesys Regional Medical Center | Lapeer | $975 - $2,100 |
| Premier Imaging Center Plc | Bingham Farms | $1,150 - $2,475 |
| Beaumont Hospital - Wayne | Wayne | $1,150 - $2,475 |
| Clarkston Health Center | Clarkston | $1,150 - $2,475 |
| Beaumont Hospital Royal Oak | Royal Oak | $2,000 - $4,300 |
| Beaumont Hospital, Troy | Troy | $2,000 - $4,300 |
| Med-scan | Southfield | $1,150 - $2,475 |
| St Joe Mercy Hospital System Livonia | Livonia | $1,750 - $3,900 |
In the news