A MRI of Lower Extremity costs $3,262 in Novi when you take the median price of the 42 medical providers who perform MRI of Lower Extremity procedures in the Novi, MI area. As a healthcare consumer you should understand that prices of medical procedures vary and if you shop from the Novi providers below you may be able to save money. Shop around by requesting a free quote from New Choice Health and start saving!
Facility Name | Address | City | Phone Number |
---|---|---|---|
MRI of Southfield | 29877 Telegraph Rd, Ste L-11 | Southfield | (248) 354-5511 |
Facility Name | City | Price Range |
---|---|---|
MRI of Southfield | Southfield | $600 - $700 |
Metro Diagnostic Imaging | Sterling Heights | $750 - $1,650 |
Henry Ford Health Wyandotte Hospital | Wyandotte | $3,100 - $6,800 |
St Joe Mercy Hospital System Livonia | Livonia | $2,175 - $4,800 |
Bald Mountain Diagnostic Imaging | Lake Orion | $750 - $1,650 |
Oakland Imaging Services | Farmington Hills | $750 - $1,650 |
Harper University Hospital | Detroit | $2,775 - $6,100 |
Med-scan | Southfield | $750 - $1,650 |
Clinton Diagnostic | Clinton Township | $750 - $1,650 |
Basha Diagnostics, PC (Dearborn) | Dearborn | $750 - $1,650 |
Ascension Brighton Center for Recovery | Brighton | $3,500 - $7,500 |
Karmanos Cancer Center | Detroit | $4,600 - $9,900 |
Basha Diagnostics, PC (Sterling) | Sterling Heights | $750 - $1,650 |
Clarkston MRI | Clarkston | $750 - $1,650 |
Wellpointe Imaging Center | Rochester Hills | $750 - $1,650 |
Biomagnetic Imaging Center | Port Huron | $650 - $1,400 |
Sinai - Grace Hospital | Detroit | $2,250 - $4,900 |
St John Health System Detroit Macomb Campus | Detroit | $750 - $1,650 |
Henry Ford Health Hospital | Detroit | $3,200 - $6,800 |
Avant Imaging | Brighton | $650 - $1,400 |
Basha Diagnostics, PC (Royal Oak) | Royal Oak | $750 - $1,650 |
Open MRI of Michigan | Madison Heights | $750 - $1,650 |
Beaumont Hospital - Wayne | Wayne | $4,100 - $8,800 |
Great Lakes MRI of Michigan | Warren | $750 - $1,650 |
Bio-magnetic Resonance | Madison Hts | $750 - $1,650 |
Huron Valley - Sinai Hospital | Commerce | $2,550 - $5,600 |
Contemporary Imaging Downriver | Trenton | $750 - $1,650 |
Surgeons Choice Medical Center | Southfield | $3,500 - $7,500 |
Premier Imaging Center Plc | Bingham Farms | $750 - $1,650 |
Regional Medical Imaging – Royal Oak | Royal Oak | $270 - $600 |
The Imaging Center | Allen Park | $750 - $1,650 |
Warren Radiology | Warren | $750 - $1,650 |
Bio-magnetic Roseville | Roseville | $750 - $1,650 |
Clarkston Health Center | Clarkston | $750 - $1,650 |
St. John Oakland MRI Center | Madison Heights | $750 - $1,650 |
Oakwood Canton Imaging | Canton | $750 - $1,650 |
Ascension Macomb Oakland Hosp - Warren Campus | Warren | $1,900 - $4,200 |
Genesys Regional Medical Center | Lapeer | $650 - $1,400 |
Regional Medical Imaging - Southgate | Southgate | $240 - $525 |
Harper Metro CT Partnership | Clinton Township | $750 - $1,650 |
Beaumont Hospital Royal Oak | Royal Oak | $2,100 - $4,500 |
Michigan Resonance Imaging | Rochester Hills | $750 - $1,650 |
In the news