| Procedure | Low Price | High Price | Potential Savings | |
|---|---|---|---|---|
| Ankle Replacement | $17,900 | $49,000 | $31,100 | Free Quote |
| Arthroscopic Knee Surgery | $2,550 | $7,000 | $4,450 | Free Quote |
| Arthroscopic Shoulder Surgery | $3,900 | $10,700 | $6,800 | Free Quote |
| Bunionectomy | $6,900 | $18,900 | $12,000 | Free Quote |
| Cataract | $1,150 | $3,200 | $2,050 | Free Quote |
| Colonoscopy | $2,700 | $8,700 | $6,000 | Free Quote |
| CT Scan | $1,500 | $3,800 | $2,300 | Free Quote |
| Echo | $1,250 | $3,200 | $1,950 | Free Quote |
| EKG | $575 | $1,500 | $925 | Free Quote |
| Endoscopy | $2,775 | $9,000 | $6,225 | Free Quote |
| Foot Repair Surgery | $13,500 | $37,000 | $23,500 | Free Quote |
| Hammertoe Correction | $8,400 | $22,900 | $14,500 | Free Quote |
| Hip Replacement | $19,100 | $52,400 | $33,300 | Free Quote |
| Knee Replacement Surgery | $17,200 | $47,200 | $30,000 | Free Quote |
| Mammogram | $120 | $310 | $190 | Free Quote |
| MRI | $1,150 | $2,850 | $1,700 | Free Quote |
| Sleep Study | $1,800 | $4,600 | $2,800 | Free Quote |
| Stress Test | $1,200 | $3,100 | $1,900 | Free Quote |
| Ultrasound | $370 | $975 | $605 | Free Quote |
| Wrist Surgery | $2,000 | $5,500 | $3,500 | Free Quote |
| X-Ray | $430 | $1,150 | $720 | Free Quote |
| Facility | City | Beds | Type of Facility |
|---|---|---|---|
| Delta Health - Northwest Regional | Clarksdale | 195 | Acute Care Hospital |
| Northwest Mississippi Orthopaedic Clinic | Clarksdale | -- | Ortho Surgery Center |
In the news