A Disk Laminectomy costs $19,067 in Edison when you take the median price of the 278 medical providers who perform Disk Laminectomy procedures in the Edison, NJ area. As a healthcare consumer you should understand that prices of medical procedures vary and if you shop from the Edison providers below you may be able to save money. Shop around by requesting a free quote from New Choice Health and start saving!
| Facility Name | City | Price Range |
|---|---|---|
| Hudson Crossing Surgery Center | Fort Lee | $6,800 - $21,300 |
| New York Methodist Hospital | Brooklyn | $12,900 - $40,100 |
| NY Eye and Ear Infirmary of Mount Sinai | New York | $12,900 - $40,100 |
| Ambulatory Surgery Center of East Tremont Medical Center | Bronx | $6,800 - $21,300 |
| Jacobi Medical Center | Bronx | $12,900 - $40,100 |
| Harlem Hospital Center | New York | $12,900 - $40,100 |
| Carepoint Health - Hoboken University Medical Center | Hoboken | $12,900 - $40,100 |
| Bergen New Bridge Medical Center | Paramus | $12,900 - $40,100 |
| Bellevue Hospital Center | New York | $12,900 - $40,100 |
| Hunterdon Center for Surgery | Flemington | $6,800 - $21,300 |
| Short Hills Surgery Center | Millburn | $6,800 - $21,300 |
| Bey Lea Ambulatory Surgical Center | Toms River | $6,800 - $21,300 |
| Garden State Surgical Center | Fair Lawn | $6,800 - $21,300 |
| A Center for Advanced Surgery | Paramus | $6,800 - $21,300 |
| North Fullerton Surgery Center | Montclair | $6,800 - $21,300 |
| Mount Sinai St Luke's Roosevelt Hospital | New York | $12,900 - $40,100 |
| Brookdale Hospital Medical Center | Brooklyn | $12,900 - $40,100 |
| Lenox Hill Hospital | New York | $12,900 - $40,100 |
| North Shore Surgi-center | Smithtown | $6,800 - $21,300 |
| County Line Endoscopy and Surgical Center | North Bergen | $6,800 - $21,300 |
| Glen Ridge Surgi Center | Glen Ridge | $6,800 - $21,300 |
| Mount Sinai Hospital | New York | $12,900 - $40,100 |
| Ridgedale Surgery Center | Cedar Knolls | $6,800 - $21,300 |
| Putnam Hospital Center | Carmel | $12,900 - $40,100 |
| Andrew Jacono Center | Great Neck | $6,800 - $21,300 |
| Helen Hayes Hospital | West Haverstraw | $12,900 - $40,100 |
| Metropolitan Surgical Institute | South Amboy | $6,800 - $21,300 |
| Edison Surgical Center | Edison | $6,800 - $21,300 |
| Peconic Bay Medical Center | Riverhead | $12,900 - $40,100 |
| Eastern Long Island Hospital | Greenport | $12,900 - $40,100 |
| Central Jersey Ambulatory Surgical Center | Hillsborough | $6,800 - $21,300 |
| Elmhurst Hospital Center | Elmhurst | $12,900 - $40,100 |
| Monmouth Surgi Center | Red Bank | $6,800 - $21,300 |
| Bergen Passaic Ambulatory Surgery Center | Clifton | $6,800 - $21,300 |
| The Center for Ambulatory Surgery | Mountainside | $6,800 - $21,300 |
| Roxbury Open MRI and Surgical Center | Succasunna | $6,800 - $21,300 |
| Affiliated Ambulatory Surgery | Morristown | $6,800 - $21,300 |
| Physcian's Choice Surgicenter | Howard Beach | $6,800 - $21,300 |
| Phelps Hospital | Sleepy Hollow | $12,900 - $40,100 |
| Newton Medical Center | Newton | $12,900 - $40,100 |
| Suffolk Surgery Center | Shirley | $6,800 - $21,300 |
| Atlantic Surgery Center | Long Branch | $6,800 - $21,300 |
| Robert Wood Johnson University Hospital at Rahway | Rahway | $12,900 - $40,100 |
| Old Hook Medical Surgicenter | Emerson | $6,800 - $21,300 |
| Surgery Center of Somerset | Somerset | $6,800 - $21,300 |
| Saint James Hospital | Newark | $12,900 - $40,100 |
| St Barnabas Hospital | Bronx | $12,900 - $40,100 |
| Hackensack Surgery Center | Hackensack | $6,800 - $21,300 |
| Eltra | West Orange | $6,800 - $21,300 |
| Robert Wood Johnson University Hospital - Somerset | Somerville | $12,900 - $40,100 |
| Saint Clare's Hospital/ Denville Campus | Denville | $12,900 - $40,100 |
| Fifth Avenue Surgery Center | New York | $6,800 - $21,300 |
| Clara Maass Medical Center | Belleville | $12,900 - $40,100 |
| North Shore University Hospital | Manhasset | $12,900 - $40,100 |
| Sdk Medical | Great Neck | $6,800 - $21,300 |
| Melville Surgery Center | Melville | $6,800 - $21,300 |
| Day Op of North Nassau | Great Neck | $6,800 - $21,300 |
| Pascack Valley Hospital | Westwood | $12,900 - $40,100 |
| Palisades Medical Center | North Bergen | $12,900 - $40,100 |
| Center for Special Surgery | Wall Township | $6,800 - $21,300 |
| Montvale Surgical Center | Montvale | $6,800 - $21,300 |
| Winthrop-university Hospital | Mineola | $12,900 - $40,100 |
| Hudson Regional Hospital | Secaucus | $12,900 - $40,100 |
| Fort Washington Center | New York | $6,800 - $21,300 |
| Saddle River Valley Surgical Center | Paramus | $6,800 - $21,300 |
| Garden State Ambulatory Surgery Center | Toms River | $6,800 - $21,300 |
| Good Samaritan Hospital Medical Center | West Islip | $12,900 - $40,100 |
| Nyc Health Plus Hospitals/Coney Island | Brooklyn | $12,900 - $40,100 |
| Shrewsbury Surgery Center | Shrewsbury | $6,800 - $21,300 |
| St Francis Hospital - the Heart Center | Roslyn | $12,900 - $40,100 |
| St Charles Hospital | Port Jefferson | $12,900 - $40,100 |
| Westchester Medical Center | Valhalla | $12,900 - $40,100 |
| Cooperman Barnabas Medical Center | Livingston | $12,900 - $40,100 |
| Columbus Hospital | Newark | $12,900 - $40,100 |
| Greenville Hospital | Jersey City | $12,900 - $40,100 |
| Ambulatory Surgery Center of Greater New York | Bronx | $6,800 - $21,300 |
| Ambulatory Surgery Center | Livingston | $6,800 - $21,300 |
| Northern Monmouth Regional Surgery Center | Manalapan | $6,800 - $21,300 |
| Englewood Hospital and Medical Center | Englewood | $12,900 - $40,100 |
| Surgical Center at Cedar Knolls | Cedar Knolls | $6,800 - $21,300 |
| Parkmed | New York | $6,800 - $21,300 |
| Carepoint Health - Christ Hospital | Jersey City | $12,900 - $40,100 |
| Franklin Hospital | Valley Stream | $12,900 - $40,100 |
| New York Westchester Square Medical Center | Bronx | $12,900 - $40,100 |
| Metropolitan Lithotriptor | East Meadow | $6,800 - $21,300 |
| Saint Peter's University Hospital | New Brunswick | $12,900 - $40,100 |
| The Reed Center | New York | $6,800 - $21,300 |
| Surgicare Ambulatory Surgery Center of Ny | Bronx | $6,800 - $21,300 |
| Nyu Hospital for Joint Diseases Orthopaedic Inst | New York | $12,900 - $40,100 |
| St Mary's General Hospital | Passaic | $12,900 - $40,100 |
| Chsli St Joseph Hospital | Bethpage | $12,900 - $40,100 |
| Surgicare of Englewood Cliffs | Englewood Cliffs | $6,800 - $21,300 |
| Northeast Surgical | Mount Kisco | $6,800 - $21,300 |
| Ns/Lij Hs Southside Hospital | Bay Shore | $12,900 - $40,100 |
| Metropolitan Lithotriptor | Fresh Meadows | $6,800 - $21,300 |
| Ocean Medical Center | Brick | $12,900 - $40,100 |
| Overlook Medical Center | Summit | $12,900 - $40,100 |
| Good Samaritan Hospital of Suffern | Suffern | $12,900 - $40,100 |
| Northwell Hospital Glen Cove | Glen Cove | $12,900 - $40,100 |
| Middlesex Surgery Center | Edison | $6,800 - $21,300 |
| Nyu Langone Hospitals | New York | $12,900 - $40,100 |
| Sheepshead Bay Surgery Center | Brooklyn | $6,800 - $21,300 |
| Valley Hospital | Ridgewood | $12,900 - $40,100 |
| Community Medical Center | Toms River | $12,900 - $40,100 |
| Long Island College Hospital | Brooklyn | $12,900 - $40,100 |
| Montefiore New Rochelle Hospital | New Rochelle | $12,900 - $40,100 |
| Seashore Surgical Institute | Brick | $6,800 - $21,300 |
| New York - Presbyterian/Queens | Flushing | $12,900 - $40,100 |
| Suny/Downstate University Hospital of Brooklyn | Brooklyn | $12,900 - $40,100 |
| Southampton Hospital | Southampton | $12,900 - $40,100 |
| Queens Surgi-center | Glendale | $6,800 - $21,300 |
| Jamaica Hospital Medical Center | Jamaica | $12,900 - $40,100 |
| Passaic Beth Israel Regional Medical Center | Passaic | $12,900 - $40,100 |
| Bronx Health System | Bronx | $12,900 - $40,100 |
| Gramercy Surgery Center | New York | $6,800 - $21,300 |
| Nassau University Medical Center | East Meadow | $12,900 - $40,100 |
| Oak Tree Surgery Center | Edison | $6,800 - $21,300 |
| Community Hospital at Dobbs Ferry | Dobbs Ferry | $12,900 - $40,100 |
| Union Hospital | Union | $12,900 - $40,100 |
| Westchester Ambulatory Surgery Center | White Plains | $6,800 - $21,300 |
| Our Lady of Mercy Medical Center | Bronx | $12,900 - $40,100 |
| Mediplex Surgery Center | Edison | $6,800 - $21,300 |
| Hackensack Meridian Health, Mountainside Medical | Montclair | $12,900 - $40,100 |
| Prohealth Ambulatory Surgery Center | New Hyde Park | $6,800 - $21,300 |
| Somerset Ambulatory Surgical Center | Somerville | $6,800 - $21,300 |
| Central Jersey Surgery Center. | Eatontown | $6,800 - $21,300 |
| Suny/Stony Brook University Hospital | Stony Brook | $12,900 - $40,100 |
| Wyckoff Heights Medical Center | Brooklyn | $12,900 - $40,100 |
| Brook Plaza Ambulatory Surg Ctr | Brooklyn | $6,800 - $21,300 |
| Brooklyn Hospital Center - Downtown Campus | Brooklyn | $12,900 - $40,100 |
| Ambulatory Sugical Center of Union County | Union | $6,800 - $21,300 |
| James Street Surgical Suite | Morristown | $6,800 - $21,300 |
| Stonybrook Surigcal Assoicates | Stonybrook | $6,800 - $21,300 |
| Ap Surgery Center | Edison | $6,800 - $21,300 |
| May Street Surgi Center | Edison | $6,800 - $21,300 |
| Ksc Or Services | Huntington | $6,800 - $21,300 |
| Long Island Jewish Medical Center | New Hyde Park | $12,900 - $40,100 |
| Interfaith Medical Center | Brooklyn | $12,900 - $40,100 |
| Roseland Ambulatory Surgery Center | Roseland | $6,800 - $21,300 |
| Mount Sinai Beth Israel | New York | $12,900 - $40,100 |
| Hillside Surgicare | Jamaica | $6,800 - $21,300 |
| Franklin Surgical Center | Basking Ridge | $6,800 - $21,300 |
| Unite Health Center | New York | $6,800 - $21,300 |
| Lutheran Healthcare | Brooklyn | $12,900 - $40,100 |
| Sea Oaks Surgery Center | Little Egg Harbor | $6,800 - $21,300 |
| Wayne Surgical Center | Wayne | $6,800 - $21,300 |
| American Surgical Center of West Orange | West Orange | $6,800 - $21,300 |
| Lawrence Hospital Center | Bronxville | $12,900 - $40,100 |
| Memorial Sloan-kettering Cancer Center | New York | $12,900 - $40,100 |
| Flushing Hospital Medical Center | Flushing | $12,900 - $40,100 |
| Saint Mary's Ambulatory Surgery Center | Palisades Park | $6,800 - $21,300 |
| Market Street Surgical Center | Saddle Brook | $6,800 - $21,300 |
| Northern Westchester Hospital | Mount Kisco | $12,900 - $40,100 |
| Saint Michael's Medical Center | Newark | $12,900 - $40,100 |
| Montefiore Medical Center | Bronx | $12,900 - $40,100 |
| Advanced Surgical Arts Center | Edison | $6,800 - $21,300 |
| Carepoint Health - Bayonne Medical Center | Bayonne | $12,900 - $40,100 |
| Plainview Hospital | Plainview | $12,900 - $40,100 |
| Kingsbrook Jewish Medical Center | Brooklyn | $12,900 - $40,100 |
| Raritan Bay Medical Center | Perth Amboy | $12,900 - $40,100 |
| Gold Ambulatory Surgery Center | Great Neck | $6,800 - $21,300 |
| Essex Surgery Center | Hackensack | $6,800 - $21,300 |
| Metropolitan Lithotriptor | Hauppauge | $6,800 - $21,300 |
| Montefiore Mount Vernon Hospital | Mount Vernon | $12,900 - $40,100 |
| Surgicare of Oradell | Oradell | $6,800 - $21,300 |
| Linden Surgical Center | Linden | $6,800 - $21,300 |
| Pilgrim Medical Center | Montclair | $6,800 - $21,300 |
| New York Downtown Hospital | New York | $12,900 - $40,100 |
| Forest Hills Hospital | Forest Hills | $12,900 - $40,100 |
| Jersey City Medical Center | Jersey City | $12,900 - $40,100 |
| Murray Hill Care | New York | $6,800 - $21,300 |
| Monmouth Medical Center | Long Branch | $12,900 - $40,100 |
| Essex Surgical Arts Surgery Center | Belleville | $6,800 - $21,300 |
| St John's Riverside Hospital | Yonkers | $12,900 - $40,100 |
| Metropolitan Surgery Center | Hackensack | $6,800 - $21,300 |
| Ridgewood Ambulatory Surgery Center | Ridgewood | $6,800 - $21,300 |
| Ns/Lij Hs Huntington Hospital | Huntington | $12,900 - $40,100 |
| Park Avenue Ambulatory Surgery | New York | $6,800 - $21,300 |
| Beth Israel Amb Surg Cent Brooklyn Division | Brooklyn | $6,800 - $21,300 |
| Ocean Surgical Pavilion | Oakhurst | $6,800 - $21,300 |
| Surgicore of Jersey City, LLC | Jersey City | $6,800 - $21,300 |
| Atrium Surgery Center | Mine Hill | $6,800 - $21,300 |
| Richmond Ambulatory Surgical Facility | Staten Island | $6,800 - $21,300 |
| Maj Surgery | Rye | $6,800 - $21,300 |
| Staten Island University Hospital | Staten Island | $12,900 - $40,100 |
| Morristown Medical Center | Morristown | $12,900 - $40,100 |
| Queens Hospital Center | Jamaica | $12,900 - $40,100 |
| Clifton Surgery Center | Clifton | $6,800 - $21,300 |
| Newark Beth Israel Medical Center | Newark | $12,900 - $40,100 |
| Richmond Ambulatory Services | Staten Island | $6,800 - $21,300 |
| Nyack Hospital | Nyack | $12,900 - $40,100 |
| Somerset Surgical Center | Bridgewater | $6,800 - $21,300 |
| The University Hospital | Newark | $12,900 - $40,100 |
| Upper East Side Surgical | New York | $6,800 - $21,300 |
| Center for Special Procedures | Lakewood | $6,800 - $21,300 |
| Ramapo Valley Surgical Center | Ramsey | $6,800 - $21,300 |
| North Jersey Center for Surgery | Newton | $6,800 - $21,300 |
| Surgicenter | Toms River | $6,800 - $21,300 |
| Hudson Valley Hospital Center | Cortlandt Manor | $12,900 - $40,100 |
| St Joseph's Medical Center | Yonkers | $12,900 - $40,100 |
| Saint Clare's Hospital - Sussex | Sussex | $12,900 - $40,100 |
| Synergy Medical | New York | $6,800 - $21,300 |
| Manalapan Surgery Center | Manalapan | $6,800 - $21,300 |
| Riverview Medical Center | Red Bank | $12,900 - $40,100 |
| John T Mather Memorial Hospital of Port Jefferson | Port Jefferson | $12,900 - $40,100 |
| North Jersey Ambulatory Surgery Center | Hackensack | $6,800 - $21,300 |
| Fifth Avenue Surgery | New York | $6,800 - $21,300 |
| Ambulatory Surgery Center of Brooklyn | Brooklyn | $6,800 - $21,300 |
| Endo-surgi Center of Old Bridge | Old Bridge | $6,800 - $21,300 |
| Progressive Surgery Center | Farmingdale | $6,800 - $21,300 |
| Karpinski Ambulatory Surgery Unit | New York | $6,800 - $21,300 |
| Kings County Hospital Center | Brooklyn | $12,900 - $40,100 |
| Rockefeller University Hospital | New York | $12,900 - $40,100 |
| Day-op Center of Long Island | Mineola | $6,800 - $21,300 |
| South Shore Ambulatory Surgery Center | Lynbrook | $6,800 - $21,300 |
| Trinitas Regional Medical Center | Elizabeth | $12,900 - $40,100 |
| Summit Medical Group Ambulatory Surgery Center | Berkeley Heights | $6,800 - $21,300 |
| Paramus Surgical Center | Paramus | $6,800 - $21,300 |
| Boulevard Surgical Center | Long Island City | $6,800 - $21,300 |
| North Central Bronx Hospital | Bronx | $12,900 - $40,100 |
| Metropolitan Lithotriptor | New York | $6,800 - $21,300 |
| Long Island Community Hospital | East Patchogue | $12,900 - $40,100 |
| Metropolitan Hospital Center | New York | $12,900 - $40,100 |
| New York - Presbyterian Hospital | New York | $12,900 - $40,100 |
| The Nguyen Center | Stony Brook | $6,800 - $21,300 |
| Fifth Avenue Medical Operatory | New York | $6,800 - $21,300 |
| Bergen Ambulatory Surgery Center | Saddle Brook | $6,800 - $21,300 |
| White Plains Hospital Center | White Plains | $12,900 - $40,100 |
| Monmouth Medical Center - Southern Campus | Lakewood | $12,900 - $40,100 |
| New York Community Hospital of Brooklyn, Inc. | Brooklyn | $12,900 - $40,100 |
| Metropolitan Lithotriptor | White Plains | $6,800 - $21,300 |
| St. Vincent's Staten Island Surgery Services | Staten Island | $6,800 - $21,300 |
| All City Family Health Care | Brooklyn | $6,800 - $21,300 |
| Hackensack University Medical Center | Hackensack | $12,900 - $40,100 |
| Saint Joseph's Wayne Hospital | Wayne | $12,900 - $40,100 |
| Brooklyn Endoscopy and Ambulatory Surgery Center | Brooklyn | $6,800 - $21,300 |
| Ambulatory Center of Excellence In Surgery | Bloomfield | $6,800 - $21,300 |
| Jelksmedical | New York | $6,800 - $21,300 |
| Shore Outpatient Surgicenter | Lakewood | $6,800 - $21,300 |
| Metropolitan Lithotriptor | New Hyde Park | $6,800 - $21,300 |
| Metropolitan Lithotriptor | West Nyack | $6,800 - $21,300 |
| Rockland Ambulatory Surgery | Pearl River | $6,800 - $21,300 |
| St John's Episcopal Hospital at South Shore | Far Rockaway | $12,900 - $40,100 |
| Jfk Medical Center | Edison | $12,900 - $40,100 |
| Synergy First Medical | Brooklyn | $6,800 - $21,300 |
| Holy Name Medical Center | Teaneck | $12,900 - $40,100 |
| Cares Ambulatory Surgery Services | New Brunswick | $6,800 - $21,300 |
| Jersey Shore University Medical Center | Neptune | $12,900 - $40,100 |
| Mercy Medical Center | Rockville Centre | $12,900 - $40,100 |
| Toms River Surgery Center | Toms River | $6,800 - $21,300 |
| Hospital for Special Surgery | New York | $12,900 - $40,100 |
| Hudson Terrace Medical | Englewood Cliffs | $6,800 - $21,300 |
| Centrastate Medical Center | Freehold | $12,900 - $40,100 |
| North Jersey Surgery Center | Englewood Cliffs | $6,800 - $21,300 |
| Maimonides Medical Center | Brooklyn | $12,900 - $40,100 |
| Ambulatory Surgical Center of New Jersey | Edison | $6,800 - $21,300 |
| Palisade Surgery Center | Fort Lee | $6,800 - $21,300 |
| Garden City Plaza Office Based Surgery | Garden City | $6,800 - $21,300 |
| Usdk Medical | Rockville Centre | $6,800 - $21,300 |
| Mount Sinai South Nassau | Oceanside | $12,900 - $40,100 |
| 2116 Kings Highway GI | Brooklyn | $6,800 - $21,300 |
| Northfield Surgical Center | West Orange | $6,800 - $21,300 |
| Center for Surgical Specialties | Rutherford | $6,800 - $21,300 |
| The Ambulatory Surgery Center of Westchester | Mt Kisco | $6,800 - $21,300 |
| Surgical Center at Millburn | Millburn | $6,800 - $21,300 |
| Lakewood Surgery Center | Lakewood | $6,800 - $21,300 |
| Advanced Surgical Arts Facility | Staten Island | $6,800 - $21,300 |
| Southern Ocean Medical Center | Manahawkin | $12,900 - $40,100 |
| Metropolitan Lithotriptor | East Setauket | $6,800 - $21,300 |
| University Surgicenter | East Brunswick | $6,800 - $21,300 |
| Chilton Medical Center | Pompton Plains | $12,900 - $40,100 |
| Robert Wood Johnson University Hospital | New Brunswick | $12,900 - $40,100 |
| Carewell Health Medical Center | East Orange | $12,900 - $40,100 |
| Manhattan Eye, Ear and Throat Hospital | New York | $12,900 - $40,100 |
| Ambulatory Surgical Center of Old Bridge | Old Bridge | $6,800 - $21,300 |
| St Joseph's University Medical Center Inc | Paterson | $12,900 - $40,100 |
| Bayshore Medical Center | Holmdel | $12,900 - $40,100 |
| Hunterdon Medical Center | Flemington | $12,900 - $40,100 |
In the news