A Cochlear Implant Surgery costs $79,249 in Newark when you take the median price of the 130 medical providers who perform Cochlear Implant Surgery procedures in the Newark, NJ area. As a healthcare consumer you should understand that prices of medical procedures vary and if you shop from the Newark providers below you may be able to save money. Shop around by requesting a free quote from New Choice Health and start saving!
Facility Name | City | Price Range |
---|---|---|
Cooperman Barnabas Medical Center | Livingston | $39,900 - $125,100 |
Peconic Bay Medical Center | Riverhead | $39,900 - $125,100 |
Lawrence Hospital Center | Bronxville | $39,900 - $125,100 |
Hudson Valley Hospital Center | Cortlandt Manor | $39,900 - $125,100 |
New York Downtown Hospital | New York | $39,900 - $125,100 |
Suny/Stony Brook University Hospital | Stony Brook | $39,900 - $125,100 |
Forest Hills Hospital | Forest Hills | $39,900 - $125,100 |
Southampton Hospital | Southampton | $39,900 - $125,100 |
Franklin Hospital | Valley Stream | $39,900 - $125,100 |
Ns/Lij Hs Huntington Hospital | Huntington | $39,900 - $125,100 |
Harlem Hospital Center | New York | $39,900 - $125,100 |
Hackensack Meridian Health, Mountainside Medical | Montclair | $39,900 - $125,100 |
Putnam Hospital Center | Carmel | $39,900 - $125,100 |
Carepoint Health - Bayonne Medical Center | Bayonne | $39,900 - $125,100 |
Chsli St Joseph Hospital | Bethpage | $39,900 - $125,100 |
Mount Sinai Hospital | New York | $39,900 - $125,100 |
Northern Westchester Hospital | Mount Kisco | $39,900 - $125,100 |
Long Island Community Hospital | East Patchogue | $39,900 - $125,100 |
Jacobi Medical Center | Bronx | $39,900 - $125,100 |
Englewood Hospital and Medical Center | Englewood | $39,900 - $125,100 |
Good Samaritan Hospital Medical Center | West Islip | $39,900 - $125,100 |
Westchester Medical Center | Valhalla | $39,900 - $125,100 |
Mercy Medical Center | Rockville Centre | $39,900 - $125,100 |
Saint Joseph's Wayne Hospital | Wayne | $39,900 - $125,100 |
Southern Ocean Medical Center | Manahawkin | $39,900 - $125,100 |
NY Eye and Ear Infirmary of Mount Sinai | New York | $39,900 - $125,100 |
Columbus Hospital | Newark | $39,900 - $125,100 |
St Joseph's University Medical Center Inc | Paterson | $39,900 - $125,100 |
Mount Sinai Beth Israel | New York | $39,900 - $125,100 |
Maimonides Medical Center | Brooklyn | $39,900 - $125,100 |
Community Hospital at Dobbs Ferry | Dobbs Ferry | $39,900 - $125,100 |
Overlook Medical Center | Summit | $39,900 - $125,100 |
Suny/Downstate University Hospital of Brooklyn | Brooklyn | $39,900 - $125,100 |
Monmouth Medical Center - Southern Campus | Lakewood | $39,900 - $125,100 |
Ocean Medical Center | Brick | $39,900 - $125,100 |
Long Island College Hospital | Brooklyn | $39,900 - $125,100 |
Carepoint Health - Hoboken University Medical Center | Hoboken | $39,900 - $125,100 |
Saint Clare's Hospital/ Denville Campus | Denville | $39,900 - $125,100 |
Mount Sinai South Nassau | Oceanside | $39,900 - $125,100 |
Montefiore Medical Center | Bronx | $39,900 - $125,100 |
St John's Episcopal Hospital at South Shore | Far Rockaway | $39,900 - $125,100 |
Chilton Medical Center | Pompton Plains | $39,900 - $125,100 |
Helen Hayes Hospital | West Haverstraw | $39,900 - $125,100 |
Eastern Long Island Hospital | Greenport | $39,900 - $125,100 |
Trinitas Regional Medical Center | Elizabeth | $39,900 - $125,100 |
Nassau University Medical Center | East Meadow | $39,900 - $125,100 |
Hackensack University Medical Center | Hackensack | $39,900 - $125,100 |
Nyack Hospital | Nyack | $39,900 - $125,100 |
New York - Presbyterian/Queens | Flushing | $39,900 - $125,100 |
Nyc Health Plus Hospitals/Coney Island | Brooklyn | $39,900 - $125,100 |
Metropolitan Hospital Center | New York | $39,900 - $125,100 |
Manhattan Eye, Ear and Throat Hospital | New York | $39,900 - $125,100 |
Montefiore Mount Vernon Hospital | Mount Vernon | $39,900 - $125,100 |
Saint Clare's Hospital - Sussex | Sussex | $39,900 - $125,100 |
North Central Bronx Hospital | Bronx | $39,900 - $125,100 |
Clara Maass Medical Center | Belleville | $39,900 - $125,100 |
Greenville Hospital | Jersey City | $39,900 - $125,100 |
Wyckoff Heights Medical Center | Brooklyn | $39,900 - $125,100 |
Plainview Hospital | Plainview | $39,900 - $125,100 |
Raritan Bay Medical Center | Perth Amboy | $39,900 - $125,100 |
Community Medical Center | Toms River | $39,900 - $125,100 |
Winthrop-university Hospital | Mineola | $39,900 - $125,100 |
St Francis Hospital - the Heart Center | Roslyn | $39,900 - $125,100 |
Carepoint Health - Christ Hospital | Jersey City | $39,900 - $125,100 |
Elmhurst Hospital Center | Elmhurst | $39,900 - $125,100 |
Union Hospital | Union | $39,900 - $125,100 |
Montefiore New Rochelle Hospital | New Rochelle | $39,900 - $125,100 |
Lenox Hill Hospital | New York | $39,900 - $125,100 |
Kings County Hospital Center | Brooklyn | $39,900 - $125,100 |
Palisades Medical Center | North Bergen | $39,900 - $125,100 |
Bronx Health System | Bronx | $39,900 - $125,100 |
Robert Wood Johnson University Hospital at Rahway | Rahway | $39,900 - $125,100 |
Nyu Langone Hospitals | New York | $39,900 - $125,100 |
Nyu Hospital for Joint Diseases Orthopaedic Inst | New York | $39,900 - $125,100 |
Brookdale Hospital Medical Center | Brooklyn | $39,900 - $125,100 |
Lutheran Healthcare | Brooklyn | $39,900 - $125,100 |
St Joseph's Medical Center | Yonkers | $39,900 - $125,100 |
St Mary's General Hospital | Passaic | $39,900 - $125,100 |
Kingsbrook Jewish Medical Center | Brooklyn | $39,900 - $125,100 |
North Shore University Hospital | Manhasset | $39,900 - $125,100 |
New York Community Hospital of Brooklyn, Inc. | Brooklyn | $39,900 - $125,100 |
Hunterdon Medical Center | Flemington | $39,900 - $125,100 |
Valley Hospital | Ridgewood | $39,900 - $125,100 |
Northwell Hospital Glen Cove | Glen Cove | $39,900 - $125,100 |
Saint James Hospital | Newark | $39,900 - $125,100 |
Saint Michael's Medical Center | Newark | $39,900 - $125,100 |
Robert Wood Johnson University Hospital - Somerset | Somerville | $39,900 - $125,100 |
Pascack Valley Hospital | Westwood | $39,900 - $125,100 |
New York Methodist Hospital | Brooklyn | $39,900 - $125,100 |
Hudson Regional Hospital | Secaucus | $39,900 - $125,100 |
Bayshore Medical Center | Holmdel | $39,900 - $125,100 |
Long Island Jewish Medical Center | New Hyde Park | $39,900 - $125,100 |
Monmouth Medical Center | Long Branch | $39,900 - $125,100 |
Memorial Sloan-kettering Cancer Center | New York | $39,900 - $125,100 |
Holy Name Medical Center | Teaneck | $39,900 - $125,100 |
Riverview Medical Center | Red Bank | $39,900 - $125,100 |
Saint Peter's University Hospital | New Brunswick | $39,900 - $125,100 |
Jamaica Hospital Medical Center | Jamaica | $39,900 - $125,100 |
Flushing Hospital Medical Center | Flushing | $39,900 - $125,100 |
St Barnabas Hospital | Bronx | $39,900 - $125,100 |
Rockefeller University Hospital | New York | $39,900 - $125,100 |
Hospital for Special Surgery | New York | $39,900 - $125,100 |
New York - Presbyterian Hospital | New York | $39,900 - $125,100 |
New York Westchester Square Medical Center | Bronx | $39,900 - $125,100 |
Brooklyn Hospital Center - Downtown Campus | Brooklyn | $39,900 - $125,100 |
White Plains Hospital Center | White Plains | $39,900 - $125,100 |
Good Samaritan Hospital of Suffern | Suffern | $39,900 - $125,100 |
The University Hospital | Newark | $39,900 - $125,100 |
Newton Medical Center | Newton | $39,900 - $125,100 |
Bergen New Bridge Medical Center | Paramus | $39,900 - $125,100 |
Jersey Shore University Medical Center | Neptune | $39,900 - $125,100 |
Bellevue Hospital Center | New York | $39,900 - $125,100 |
Passaic Beth Israel Regional Medical Center | Passaic | $39,900 - $125,100 |
Centrastate Medical Center | Freehold | $39,900 - $125,100 |
Robert Wood Johnson University Hospital | New Brunswick | $39,900 - $125,100 |
Jfk Medical Center | Edison | $39,900 - $125,100 |
Interfaith Medical Center | Brooklyn | $39,900 - $125,100 |
St Charles Hospital | Port Jefferson | $39,900 - $125,100 |
Mount Sinai St Luke's Roosevelt Hospital | New York | $39,900 - $125,100 |
Phelps Hospital | Sleepy Hollow | $39,900 - $125,100 |
Jersey City Medical Center | Jersey City | $39,900 - $125,100 |
St John's Riverside Hospital | Yonkers | $39,900 - $125,100 |
Newark Beth Israel Medical Center | Newark | $39,900 - $125,100 |
Staten Island University Hospital | Staten Island | $39,900 - $125,100 |
Ns/Lij Hs Southside Hospital | Bay Shore | $39,900 - $125,100 |
Morristown Medical Center | Morristown | $39,900 - $125,100 |
Queens Hospital Center | Jamaica | $39,900 - $125,100 |
Carewell Health Medical Center | East Orange | $39,900 - $125,100 |
Our Lady of Mercy Medical Center | Bronx | $39,900 - $125,100 |
John T Mather Memorial Hospital of Port Jefferson | Port Jefferson | $39,900 - $125,100 |
In the news