| Procedure | Low Price | High Price | Potential Savings | |
|---|---|---|---|---|
| Ankle Replacement | $25,600 | $70,300 | $44,700 | Free Quote |
| Arthroscopic Knee Surgery | $2,775 | $7,600 | $4,825 | Free Quote |
| Arthroscopic Shoulder Surgery | $4,300 | $11,600 | $7,300 | Free Quote |
| Bunionectomy | $9,900 | $27,100 | $17,200 | Free Quote |
| Cataract | $1,750 | $4,800 | $3,050 | Free Quote |
| Colonoscopy | $2,250 | $7,300 | $5,050 | Free Quote |
| CT Scan | $1,150 | $2,925 | $1,775 | Free Quote |
| Echo | $800 | $2,100 | $1,300 | Free Quote |
| EKG | $450 | $1,200 | $750 | Free Quote |
| Endoscopy | $2,325 | $7,600 | $5,275 | Free Quote |
| Foot Repair Surgery | $19,300 | $53,000 | $33,700 | Free Quote |
| Hammertoe Correction | $12,000 | $32,800 | $20,800 | Free Quote |
| Hernia Repair Surgery | $8,800 | $20,900 | $12,100 | Free Quote |
| Hip Replacement | $27,400 | $75,200 | $47,800 | Free Quote |
| Knee Replacement Surgery | $24,600 | $67,700 | $43,100 | Free Quote |
| Laparoscopy, Cholecystectomy (Gallbladder Removal) | $8,800 | $20,800 | $12,000 | Free Quote |
| Lithotripsy (Kidney Stone Removal) | $6,400 | $17,500 | $11,100 | Free Quote |
| Mammogram | $160 | $410 | $250 | Free Quote |
| MRA | $2,100 | $5,400 | $3,300 | Free Quote |
| MRI | $1,200 | $3,100 | $1,900 | Free Quote |
| Sleep Study | $1,100 | $2,775 | $1,675 | Free Quote |
| Stress Test | $850 | $2,250 | $1,400 | Free Quote |
| Ultrasound | $260 | $675 | $415 | Free Quote |
| Wrist Surgery | $2,175 | $5,900 | $3,725 | Free Quote |
| X-Ray | $400 | $1,050 | $650 | Free Quote |
| Facility | City | Beds | Type of Facility |
|---|---|---|---|
| Corning Hospital | Corning | 99 | Acute Care Hospital |
| Ira Davenport Memorial Hospital | Bath | 186 | Acute Care Hospital |
| St James Mercy Hospital | Hornell | 287 | Acute Care Hospital |
| Varus Orthopaedics | Hornell | -- | Ortho Surgery Center |
In the news