A Body X Ray costs $391 in Niagara Falls when you take the median price of the 28 medical providers who perform Body X Ray procedures in the Niagara Falls, NY area. As a healthcare consumer you should understand that prices of medical procedures vary and if you shop from the Niagara Falls providers below you may be able to save money. Shop around by requesting a free quote from New Choice Health and start saving!
| Facility Name | City | Price Range | 
|---|---|---|
| Amherst Radiology | Amherst | $270 - $575 | 
| Erie County Medical Center | Buffalo | $320 - $700 | 
| Sisters of Charity Hospital | Buffalo | $1,050 - $2,250 | 
| Roswell Park Cancer Institute | Buffalo | $330 - $725 | 
| Suburban Medical Imaging | West Amherst | $270 - $575 | 
| Mount St. Mary's Hospital and Health Center | Lewiston | $1,000 - $2,175 | 
| Inter-community Memorial Hospital | Newfane | $1,000 - $2,175 | 
| Mercy Hospital of Buffalo | Buffalo | $1,000 - $2,175 | 
| Western New York MRI | Buffalo | $270 - $575 | 
| Williamsville Medical Imaging | Williamsville | $270 - $575 | 
| Northtowns Imaging | Tonawanda | $270 - $575 | 
| Kaleida Health | Buffalo | $330 - $725 | 
| Niagara Falls Memorial Medical Center | Niagara Falls | $1,000 - $2,175 | 
| Northtowns Imaging | Amherst | $270 - $575 | 
| Dent Neurologic Institute | Amherst | $270 - $575 | 
| Kenmore Mercy Hospital | Kenmore | $1,050 - $2,250 | 
| Eastern Niagara Hospital - Lockport Division | Lockport | $775 - $1,700 | 
| WNY PETCT | Buffalo | $270 - $575 | 
| Ken-ton Open MRI | Kenmore | $270 - $575 | 
| Northtowns Imaging | Williamsville | $270 - $575 | 
| Southtowns Catholic MRI | Orchard Park | $270 - $575 | 
| Lancaster Radiology | Depew | $270 - $575 | 
| Apex Imaging I | Cheektowaga | $270 - $575 | 
| People's Choice MRI | Depew | $270 - $575 | 
| Seton Imaging | Williamsville | $270 - $575 | 
| Saint Joseph Hospital | Cheektowaga | $250 - $550 | 
| Sheehan Memorial Hospital | Buffalo | $1,150 - $2,475 | 
| Buffalo Diagnostic Imaging | Amherst | $270 - $575 | 
In the news