| Procedure | Low Price | High Price | Potential Savings | |
|---|---|---|---|---|
| CT Scan | $420 | $1,100 | $680 | Free Quote |
| Echo | $320 | $825 | $505 | Free Quote |
| EKG | $320 | $825 | $505 | Free Quote |
| Mammogram | $80 | $190 | $110 | Free Quote |
| MRA | $825 | $2,100 | $1,275 | Free Quote |
| MRI | $525 | $1,350 | $825 | Free Quote |
| PET Scan | $1,450 | $3,700 | $2,250 | Free Quote |
| Stress Test | $360 | $950 | $590 | Free Quote |
| Ultrasound | $110 | $280 | $170 | Free Quote |
| X-Ray | $60 | $150 | $90 | Free Quote |
| Facility | City | Beds | Type of Facility |
|---|---|---|---|
| Lifecare Diagnostics | Seneca Falls | -- | Diagnostic Testing Facility |
In the news