A Non-Rechargeable Neurostimulator Implantation costs $27,338 in White Plains when you take the median price of the 278 medical providers who perform Non-Rechargeable Neurostimulator Implantation procedures in the White Plains, NY area. As a healthcare consumer you should understand that prices of medical procedures vary and if you shop from the White Plains providers below you may be able to save money. Shop around by requesting a free quote from New Choice Health and start saving!
| Facility Name | City | Price Range |
|---|---|---|
| Hudson Crossing Surgery Center | Fort Lee | $10,200 - $32,000 |
| Boulevard Surgical Center | Long Island City | $10,200 - $32,000 |
| Chilton Medical Center | Pompton Plains | $17,900 - $56,000 |
| Brooklyn Hospital Center - Downtown Campus | Brooklyn | $17,900 - $56,000 |
| Nyu Langone Hospitals | New York | $17,900 - $56,000 |
| Gold Ambulatory Surgery Center | Great Neck | $10,200 - $32,000 |
| Seashore Surgical Institute | Brick | $10,200 - $32,000 |
| Roxbury Open MRI and Surgical Center | Succasunna | $10,200 - $32,000 |
| Good Samaritan Hospital of Suffern | Suffern | $17,900 - $56,000 |
| Surgicenter | Toms River | $10,200 - $32,000 |
| North Jersey Ambulatory Surgery Center | Hackensack | $10,200 - $32,000 |
| Nyack Hospital | Nyack | $17,900 - $56,000 |
| St John's Episcopal Hospital at South Shore | Far Rockaway | $17,900 - $56,000 |
| Raritan Bay Medical Center | Perth Amboy | $17,900 - $56,000 |
| Brookdale Hospital Medical Center | Brooklyn | $17,900 - $56,000 |
| Forest Hills Hospital | Forest Hills | $17,900 - $56,000 |
| Surgicore of Jersey City, LLC | Jersey City | $10,200 - $32,000 |
| Bey Lea Ambulatory Surgical Center | Toms River | $10,200 - $32,000 |
| May Street Surgi Center | Edison | $10,200 - $32,000 |
| County Line Endoscopy and Surgical Center | North Bergen | $10,200 - $32,000 |
| Metropolitan Lithotriptor | Hauppauge | $10,200 - $32,000 |
| Richmond Ambulatory Surgical Facility | Staten Island | $10,200 - $32,000 |
| Franklin Surgical Center | Basking Ridge | $10,200 - $32,000 |
| James Street Surgical Suite | Morristown | $10,200 - $32,000 |
| Palisades Medical Center | North Bergen | $17,900 - $56,000 |
| Bayshore Medical Center | Holmdel | $17,900 - $56,000 |
| Rockefeller University Hospital | New York | $17,900 - $56,000 |
| Lakewood Surgery Center | Lakewood | $10,200 - $32,000 |
| Robert Wood Johnson University Hospital - Somerset | Somerville | $17,900 - $56,000 |
| Kingsbrook Jewish Medical Center | Brooklyn | $17,900 - $56,000 |
| Metropolitan Lithotriptor | White Plains | $10,200 - $32,000 |
| Sea Oaks Surgery Center | Little Egg Harbor | $10,200 - $32,000 |
| Holy Name Medical Center | Teaneck | $17,900 - $56,000 |
| Metropolitan Surgical Institute | South Amboy | $10,200 - $32,000 |
| Ambulatory Sugical Center of Union County | Union | $10,200 - $32,000 |
| St Barnabas Hospital | Bronx | $17,900 - $56,000 |
| Northfield Surgical Center | West Orange | $10,200 - $32,000 |
| Hudson Valley Hospital Center | Cortlandt Manor | $17,900 - $56,000 |
| Phelps Hospital | Sleepy Hollow | $17,900 - $56,000 |
| Metropolitan Lithotriptor | New Hyde Park | $10,200 - $32,000 |
| The Ambulatory Surgery Center of Westchester | Mt Kisco | $10,200 - $32,000 |
| Toms River Surgery Center | Toms River | $10,200 - $32,000 |
| Hunterdon Center for Surgery | Flemington | $10,200 - $32,000 |
| Maj Surgery | Rye | $10,200 - $32,000 |
| Cooperman Barnabas Medical Center | Livingston | $17,900 - $56,000 |
| Edison Surgical Center | Edison | $10,200 - $32,000 |
| Center for Surgical Specialties | Rutherford | $10,200 - $32,000 |
| Northwell Hospital Glen Cove | Glen Cove | $17,900 - $56,000 |
| Centrastate Medical Center | Freehold | $17,900 - $56,000 |
| New York - Presbyterian/Queens | Flushing | $17,900 - $56,000 |
| Andrew Jacono Center | Great Neck | $10,200 - $32,000 |
| Sheepshead Bay Surgery Center | Brooklyn | $10,200 - $32,000 |
| Market Street Surgical Center | Saddle Brook | $10,200 - $32,000 |
| Saint Clare's Hospital - Sussex | Sussex | $17,900 - $56,000 |
| Lutheran Healthcare | Brooklyn | $17,900 - $56,000 |
| Paramus Surgical Center | Paramus | $10,200 - $32,000 |
| Mount Sinai Beth Israel | New York | $17,900 - $56,000 |
| Columbus Hospital | Newark | $17,900 - $56,000 |
| Ambulatory Surgery Center of Brooklyn | Brooklyn | $10,200 - $32,000 |
| Karpinski Ambulatory Surgery Unit | New York | $10,200 - $32,000 |
| Saint Joseph's Wayne Hospital | Wayne | $17,900 - $56,000 |
| Ambulatory Surgery Center of Greater New York | Bronx | $10,200 - $32,000 |
| Ns/Lij Hs Huntington Hospital | Huntington | $17,900 - $56,000 |
| Murray Hill Care | New York | $10,200 - $32,000 |
| Beth Israel Amb Surg Cent Brooklyn Division | Brooklyn | $10,200 - $32,000 |
| Northern Westchester Hospital | Mount Kisco | $17,900 - $56,000 |
| Putnam Hospital Center | Carmel | $17,900 - $56,000 |
| Mercy Medical Center | Rockville Centre | $17,900 - $56,000 |
| Metropolitan Surgery Center | Hackensack | $10,200 - $32,000 |
| Union Hospital | Union | $17,900 - $56,000 |
| Mount Sinai South Nassau | Oceanside | $17,900 - $56,000 |
| Bergen New Bridge Medical Center | Paramus | $17,900 - $56,000 |
| Montefiore New Rochelle Hospital | New Rochelle | $17,900 - $56,000 |
| Carepoint Health - Hoboken University Medical Center | Hoboken | $17,900 - $56,000 |
| Surgicare Ambulatory Surgery Center of Ny | Bronx | $10,200 - $32,000 |
| Southern Ocean Medical Center | Manahawkin | $17,900 - $56,000 |
| Shrewsbury Surgery Center | Shrewsbury | $10,200 - $32,000 |
| Day-op Center of Long Island | Mineola | $10,200 - $32,000 |
| Maimonides Medical Center | Brooklyn | $17,900 - $56,000 |
| Flushing Hospital Medical Center | Flushing | $17,900 - $56,000 |
| Clifton Surgery Center | Clifton | $10,200 - $32,000 |
| Ambulatory Surgery Center | Livingston | $10,200 - $32,000 |
| Ap Surgery Center | Edison | $10,200 - $32,000 |
| New York - Presbyterian Hospital | New York | $17,900 - $56,000 |
| Bergen Passaic Ambulatory Surgery Center | Clifton | $10,200 - $32,000 |
| 2116 Kings Highway GI | Brooklyn | $10,200 - $32,000 |
| Robert Wood Johnson University Hospital at Rahway | Rahway | $17,900 - $56,000 |
| Ocean Surgical Pavilion | Oakhurst | $10,200 - $32,000 |
| Center for Special Procedures | Lakewood | $10,200 - $32,000 |
| Clara Maass Medical Center | Belleville | $17,900 - $56,000 |
| Saint Mary's Ambulatory Surgery Center | Palisades Park | $10,200 - $32,000 |
| North Central Bronx Hospital | Bronx | $17,900 - $56,000 |
| Westchester Medical Center | Valhalla | $17,900 - $56,000 |
| White Plains Hospital Center | White Plains | $17,900 - $56,000 |
| Richmond Ambulatory Services | Staten Island | $10,200 - $32,000 |
| Hackensack University Medical Center | Hackensack | $17,900 - $56,000 |
| Day Op of North Nassau | Great Neck | $10,200 - $32,000 |
| Summit Medical Group Ambulatory Surgery Center | Berkeley Heights | $10,200 - $32,000 |
| Suny/Downstate University Hospital of Brooklyn | Brooklyn | $17,900 - $56,000 |
| Ns/Lij Hs Southside Hospital | Bay Shore | $17,900 - $56,000 |
| Metropolitan Hospital Center | New York | $17,900 - $56,000 |
| Jersey City Medical Center | Jersey City | $17,900 - $56,000 |
| North Shore University Hospital | Manhasset | $17,900 - $56,000 |
| Rockland Ambulatory Surgery | Pearl River | $10,200 - $32,000 |
| Atlantic Surgery Center | Long Branch | $10,200 - $32,000 |
| American Surgical Center of West Orange | West Orange | $10,200 - $32,000 |
| Pilgrim Medical Center | Montclair | $10,200 - $32,000 |
| New York Downtown Hospital | New York | $17,900 - $56,000 |
| Ambulatory Surgical Center of Old Bridge | Old Bridge | $10,200 - $32,000 |
| New York Westchester Square Medical Center | Bronx | $17,900 - $56,000 |
| Plainview Hospital | Plainview | $17,900 - $56,000 |
| Franklin Hospital | Valley Stream | $17,900 - $56,000 |
| All City Family Health Care | Brooklyn | $10,200 - $32,000 |
| Peconic Bay Medical Center | Riverhead | $17,900 - $56,000 |
| Hudson Terrace Medical | Englewood Cliffs | $10,200 - $32,000 |
| Valley Hospital | Ridgewood | $17,900 - $56,000 |
| Helen Hayes Hospital | West Haverstraw | $17,900 - $56,000 |
| Parkmed | New York | $10,200 - $32,000 |
| Hospital for Special Surgery | New York | $17,900 - $56,000 |
| Surgicare of Oradell | Oradell | $10,200 - $32,000 |
| The Center for Ambulatory Surgery | Mountainside | $10,200 - $32,000 |
| Synergy First Medical | Brooklyn | $10,200 - $32,000 |
| Carepoint Health - Bayonne Medical Center | Bayonne | $17,900 - $56,000 |
| Essex Surgery Center | Hackensack | $10,200 - $32,000 |
| Affiliated Ambulatory Surgery | Morristown | $10,200 - $32,000 |
| North Jersey Center for Surgery | Newton | $10,200 - $32,000 |
| Surgical Center at Millburn | Millburn | $10,200 - $32,000 |
| Linden Surgical Center | Linden | $10,200 - $32,000 |
| Usdk Medical | Rockville Centre | $10,200 - $32,000 |
| University Surgicenter | East Brunswick | $10,200 - $32,000 |
| Montvale Surgical Center | Montvale | $10,200 - $32,000 |
| Somerset Ambulatory Surgical Center | Somerville | $10,200 - $32,000 |
| Mount Sinai Hospital | New York | $17,900 - $56,000 |
| Surgery Center of Somerset | Somerset | $10,200 - $32,000 |
| Manalapan Surgery Center | Manalapan | $10,200 - $32,000 |
| Chsli St Joseph Hospital | Bethpage | $17,900 - $56,000 |
| Wayne Surgical Center | Wayne | $10,200 - $32,000 |
| Jamaica Hospital Medical Center | Jamaica | $17,900 - $56,000 |
| Hackensack Meridian Health, Mountainside Medical | Montclair | $17,900 - $56,000 |
| Unite Health Center | New York | $10,200 - $32,000 |
| Metropolitan Lithotriptor | West Nyack | $10,200 - $32,000 |
| Saint Michael's Medical Center | Newark | $17,900 - $56,000 |
| Metropolitan Lithotriptor | New York | $10,200 - $32,000 |
| Oak Tree Surgery Center | Edison | $10,200 - $32,000 |
| Glen Ridge Surgi Center | Glen Ridge | $10,200 - $32,000 |
| Surgical Center at Cedar Knolls | Cedar Knolls | $10,200 - $32,000 |
| A Center for Advanced Surgery | Paramus | $10,200 - $32,000 |
| Surgicare of Englewood Cliffs | Englewood Cliffs | $10,200 - $32,000 |
| Bergen Ambulatory Surgery Center | Saddle Brook | $10,200 - $32,000 |
| Suny/Stony Brook University Hospital | Stony Brook | $17,900 - $56,000 |
| Monmouth Medical Center - Southern Campus | Lakewood | $17,900 - $56,000 |
| Cares Ambulatory Surgery Services | New Brunswick | $10,200 - $32,000 |
| Suffolk Surgery Center | Shirley | $10,200 - $32,000 |
| Advanced Surgical Arts Center | Edison | $10,200 - $32,000 |
| Eltra | West Orange | $10,200 - $32,000 |
| New York Community Hospital of Brooklyn, Inc. | Brooklyn | $17,900 - $56,000 |
| Fort Washington Center | New York | $10,200 - $32,000 |
| Eastern Long Island Hospital | Greenport | $17,900 - $56,000 |
| Harlem Hospital Center | New York | $17,900 - $56,000 |
| Long Island College Hospital | Brooklyn | $17,900 - $56,000 |
| St Joseph's University Medical Center Inc | Paterson | $17,900 - $56,000 |
| Center for Special Surgery | Wall Township | $10,200 - $32,000 |
| Fifth Avenue Medical Operatory | New York | $10,200 - $32,000 |
| South Shore Ambulatory Surgery Center | Lynbrook | $10,200 - $32,000 |
| Newton Medical Center | Newton | $17,900 - $56,000 |
| Elmhurst Hospital Center | Elmhurst | $17,900 - $56,000 |
| Nyu Hospital for Joint Diseases Orthopaedic Inst | New York | $17,900 - $56,000 |
| Ambulatory Surgery Center of East Tremont Medical Center | Bronx | $10,200 - $32,000 |
| Montefiore Mount Vernon Hospital | Mount Vernon | $17,900 - $56,000 |
| The University Hospital | Newark | $17,900 - $56,000 |
| Wyckoff Heights Medical Center | Brooklyn | $17,900 - $56,000 |
| Ksc Or Services | Huntington | $10,200 - $32,000 |
| Garden State Ambulatory Surgery Center | Toms River | $10,200 - $32,000 |
| Carepoint Health - Christ Hospital | Jersey City | $17,900 - $56,000 |
| Gramercy Surgery Center | New York | $10,200 - $32,000 |
| Westchester Ambulatory Surgery Center | White Plains | $10,200 - $32,000 |
| The Nguyen Center | Stony Brook | $10,200 - $32,000 |
| Essex Surgical Arts Surgery Center | Belleville | $10,200 - $32,000 |
| St John's Riverside Hospital | Yonkers | $17,900 - $56,000 |
| North Fullerton Surgery Center | Montclair | $10,200 - $32,000 |
| Somerset Surgical Center | Bridgewater | $10,200 - $32,000 |
| Memorial Sloan-kettering Cancer Center | New York | $17,900 - $56,000 |
| Garden City Plaza Office Based Surgery | Garden City | $10,200 - $32,000 |
| Bronx Health System | Bronx | $17,900 - $56,000 |
| Physcian's Choice Surgicenter | Howard Beach | $10,200 - $32,000 |
| Park Avenue Ambulatory Surgery | New York | $10,200 - $32,000 |
| NY Eye and Ear Infirmary of Mount Sinai | New York | $17,900 - $56,000 |
| Community Medical Center | Toms River | $17,900 - $56,000 |
| Carewell Health Medical Center | East Orange | $17,900 - $56,000 |
| Overlook Medical Center | Summit | $17,900 - $56,000 |
| Hackensack Surgery Center | Hackensack | $10,200 - $32,000 |
| Roseland Ambulatory Surgery Center | Roseland | $10,200 - $32,000 |
| Old Hook Medical Surgicenter | Emerson | $10,200 - $32,000 |
| Winthrop-university Hospital | Mineola | $17,900 - $56,000 |
| St. Vincent's Staten Island Surgery Services | Staten Island | $10,200 - $32,000 |
| Kings County Hospital Center | Brooklyn | $17,900 - $56,000 |
| Northern Monmouth Regional Surgery Center | Manalapan | $10,200 - $32,000 |
| Hudson Regional Hospital | Secaucus | $17,900 - $56,000 |
| Newark Beth Israel Medical Center | Newark | $17,900 - $56,000 |
| Metropolitan Lithotriptor | East Meadow | $10,200 - $32,000 |
| Progressive Surgery Center | Farmingdale | $10,200 - $32,000 |
| Palisade Surgery Center | Fort Lee | $10,200 - $32,000 |
| Jfk Medical Center | Edison | $17,900 - $56,000 |
| Hunterdon Medical Center | Flemington | $17,900 - $56,000 |
| Jelksmedical | New York | $10,200 - $32,000 |
| Ambulatory Surgical Center of New Jersey | Edison | $10,200 - $32,000 |
| Central Jersey Surgery Center. | Eatontown | $10,200 - $32,000 |
| Bellevue Hospital Center | New York | $17,900 - $56,000 |
| St Joseph's Medical Center | Yonkers | $17,900 - $56,000 |
| Passaic Beth Israel Regional Medical Center | Passaic | $17,900 - $56,000 |
| Jacobi Medical Center | Bronx | $17,900 - $56,000 |
| Greenville Hospital | Jersey City | $17,900 - $56,000 |
| The Reed Center | New York | $10,200 - $32,000 |
| St Mary's General Hospital | Passaic | $17,900 - $56,000 |
| Good Samaritan Hospital Medical Center | West Islip | $17,900 - $56,000 |
| Mount Sinai St Luke's Roosevelt Hospital | New York | $17,900 - $56,000 |
| Synergy Medical | New York | $10,200 - $32,000 |
| Advanced Surgical Arts Facility | Staten Island | $10,200 - $32,000 |
| Brook Plaza Ambulatory Surg Ctr | Brooklyn | $10,200 - $32,000 |
| Endo-surgi Center of Old Bridge | Old Bridge | $10,200 - $32,000 |
| Interfaith Medical Center | Brooklyn | $17,900 - $56,000 |
| Prohealth Ambulatory Surgery Center | New Hyde Park | $10,200 - $32,000 |
| Staten Island University Hospital | Staten Island | $17,900 - $56,000 |
| Monmouth Medical Center | Long Branch | $17,900 - $56,000 |
| Community Hospital at Dobbs Ferry | Dobbs Ferry | $17,900 - $56,000 |
| Englewood Hospital and Medical Center | Englewood | $17,900 - $56,000 |
| North Shore Surgi-center | Smithtown | $10,200 - $32,000 |
| Ridgewood Ambulatory Surgery Center | Ridgewood | $10,200 - $32,000 |
| Manhattan Eye, Ear and Throat Hospital | New York | $17,900 - $56,000 |
| Ridgedale Surgery Center | Cedar Knolls | $10,200 - $32,000 |
| Ramapo Valley Surgical Center | Ramsey | $10,200 - $32,000 |
| Monmouth Surgi Center | Red Bank | $10,200 - $32,000 |
| Jersey Shore University Medical Center | Neptune | $17,900 - $56,000 |
| Saint Clare's Hospital/ Denville Campus | Denville | $17,900 - $56,000 |
| Trinitas Regional Medical Center | Elizabeth | $17,900 - $56,000 |
| Upper East Side Surgical | New York | $10,200 - $32,000 |
| Robert Wood Johnson University Hospital | New Brunswick | $17,900 - $56,000 |
| Central Jersey Ambulatory Surgical Center | Hillsborough | $10,200 - $32,000 |
| Ambulatory Center of Excellence In Surgery | Bloomfield | $10,200 - $32,000 |
| Long Island Community Hospital | East Patchogue | $17,900 - $56,000 |
| Mediplex Surgery Center | Edison | $10,200 - $32,000 |
| Riverview Medical Center | Red Bank | $17,900 - $56,000 |
| Metropolitan Lithotriptor | Fresh Meadows | $10,200 - $32,000 |
| Nyc Health Plus Hospitals/Coney Island | Brooklyn | $17,900 - $56,000 |
| St Charles Hospital | Port Jefferson | $17,900 - $56,000 |
| Saddle River Valley Surgical Center | Paramus | $10,200 - $32,000 |
| Queens Hospital Center | Jamaica | $17,900 - $56,000 |
| Fifth Avenue Surgery | New York | $10,200 - $32,000 |
| Hillside Surgicare | Jamaica | $10,200 - $32,000 |
| North Jersey Surgery Center | Englewood Cliffs | $10,200 - $32,000 |
| Nassau University Medical Center | East Meadow | $17,900 - $56,000 |
| Ocean Medical Center | Brick | $17,900 - $56,000 |
| Fifth Avenue Surgery Center | New York | $10,200 - $32,000 |
| Morristown Medical Center | Morristown | $17,900 - $56,000 |
| Metropolitan Lithotriptor | East Setauket | $10,200 - $32,000 |
| Our Lady of Mercy Medical Center | Bronx | $17,900 - $56,000 |
| Melville Surgery Center | Melville | $10,200 - $32,000 |
| Short Hills Surgery Center | Millburn | $10,200 - $32,000 |
| Northeast Surgical | Mount Kisco | $10,200 - $32,000 |
| St Francis Hospital - the Heart Center | Roslyn | $17,900 - $56,000 |
| Brooklyn Endoscopy and Ambulatory Surgery Center | Brooklyn | $10,200 - $32,000 |
| Shore Outpatient Surgicenter | Lakewood | $10,200 - $32,000 |
| Sdk Medical | Great Neck | $10,200 - $32,000 |
| Saint James Hospital | Newark | $17,900 - $56,000 |
| Stonybrook Surigcal Assoicates | Stonybrook | $10,200 - $32,000 |
| John T Mather Memorial Hospital of Port Jefferson | Port Jefferson | $17,900 - $56,000 |
| Garden State Surgical Center | Fair Lawn | $10,200 - $32,000 |
| Montefiore Medical Center | Bronx | $17,900 - $56,000 |
| Pascack Valley Hospital | Westwood | $17,900 - $56,000 |
| Queens Surgi-center | Glendale | $10,200 - $32,000 |
| Long Island Jewish Medical Center | New Hyde Park | $17,900 - $56,000 |
| Lenox Hill Hospital | New York | $17,900 - $56,000 |
| Southampton Hospital | Southampton | $17,900 - $56,000 |
| Atrium Surgery Center | Mine Hill | $10,200 - $32,000 |
| New York Methodist Hospital | Brooklyn | $17,900 - $56,000 |
| Middlesex Surgery Center | Edison | $10,200 - $32,000 |
| Saint Peter's University Hospital | New Brunswick | $17,900 - $56,000 |
| Lawrence Hospital Center | Bronxville | $17,900 - $56,000 |
In the news