A Cervical Posterior Spinal Fusion Surgery costs $24,031 in White Plains when you take the median price of the 278 medical providers who perform Cervical Posterior Spinal Fusion Surgery procedures in the White Plains, NY area. As a healthcare consumer you should understand that prices of medical procedures vary and if you shop from the White Plains providers below you may be able to save money. Shop around by requesting a free quote from New Choice Health and start saving!
Facility Name | City | Price Range |
---|---|---|
Hudson Crossing Surgery Center | Fort Lee | $8,500 - $26,600 |
Nyc Health Plus Hospitals/Coney Island | Brooklyn | $16,300 - $51,000 |
Union Hospital | Union | $16,300 - $51,000 |
Brook Plaza Ambulatory Surg Ctr | Brooklyn | $8,500 - $26,600 |
St Francis Hospital - the Heart Center | Roslyn | $16,300 - $51,000 |
St Charles Hospital | Port Jefferson | $16,300 - $51,000 |
Hackensack Surgery Center | Hackensack | $8,500 - $26,600 |
Columbus Hospital | Newark | $16,300 - $51,000 |
St John's Episcopal Hospital at South Shore | Far Rockaway | $16,300 - $51,000 |
Putnam Hospital Center | Carmel | $16,300 - $51,000 |
The Reed Center | New York | $8,500 - $26,600 |
Newark Beth Israel Medical Center | Newark | $16,300 - $51,000 |
St. Vincent's Staten Island Surgery Services | Staten Island | $8,500 - $26,600 |
The Center for Ambulatory Surgery | Mountainside | $8,500 - $26,600 |
Surgicore of Jersey City, LLC | Jersey City | $8,500 - $26,600 |
Good Samaritan Hospital Medical Center | West Islip | $16,300 - $51,000 |
Hillside Surgicare | Jamaica | $8,500 - $26,600 |
Monmouth Surgi Center | Red Bank | $8,500 - $26,600 |
Robert Wood Johnson University Hospital at Rahway | Rahway | $16,300 - $51,000 |
Ambulatory Surgical Center of Old Bridge | Old Bridge | $8,500 - $26,600 |
Northern Monmouth Regional Surgery Center | Manalapan | $8,500 - $26,600 |
Long Island Community Hospital | East Patchogue | $16,300 - $51,000 |
Saint Peter's University Hospital | New Brunswick | $16,300 - $51,000 |
Kings County Hospital Center | Brooklyn | $16,300 - $51,000 |
Surgicare of Oradell | Oradell | $8,500 - $26,600 |
Westchester Ambulatory Surgery Center | White Plains | $8,500 - $26,600 |
Metropolitan Hospital Center | New York | $16,300 - $51,000 |
Franklin Hospital | Valley Stream | $16,300 - $51,000 |
Sheepshead Bay Surgery Center | Brooklyn | $8,500 - $26,600 |
Overlook Medical Center | Summit | $16,300 - $51,000 |
Metropolitan Surgery Center | Hackensack | $8,500 - $26,600 |
Richmond Ambulatory Services | Staten Island | $8,500 - $26,600 |
Hunterdon Center for Surgery | Flemington | $8,500 - $26,600 |
Affiliated Ambulatory Surgery | Morristown | $8,500 - $26,600 |
Our Lady of Mercy Medical Center | Bronx | $16,300 - $51,000 |
Toms River Surgery Center | Toms River | $8,500 - $26,600 |
Centrastate Medical Center | Freehold | $16,300 - $51,000 |
Cares Ambulatory Surgery Services | New Brunswick | $8,500 - $26,600 |
Mount Sinai South Nassau | Oceanside | $16,300 - $51,000 |
Community Medical Center | Toms River | $16,300 - $51,000 |
Center for Surgical Specialties | Rutherford | $8,500 - $26,600 |
Long Island College Hospital | Brooklyn | $16,300 - $51,000 |
Surgicare Ambulatory Surgery Center of Ny | Bronx | $8,500 - $26,600 |
Day Op of North Nassau | Great Neck | $8,500 - $26,600 |
St John's Riverside Hospital | Yonkers | $16,300 - $51,000 |
Bronx Health System | Bronx | $16,300 - $51,000 |
Garden State Surgical Center | Fair Lawn | $8,500 - $26,600 |
Essex Surgery Center | Hackensack | $8,500 - $26,600 |
Usdk Medical | Rockville Centre | $8,500 - $26,600 |
Holy Name Medical Center | Teaneck | $16,300 - $51,000 |
Metropolitan Lithotriptor | East Setauket | $8,500 - $26,600 |
Center for Special Surgery | Wall Township | $8,500 - $26,600 |
Winthrop-university Hospital | Mineola | $16,300 - $51,000 |
Passaic Beth Israel Regional Medical Center | Passaic | $16,300 - $51,000 |
Ocean Surgical Pavilion | Oakhurst | $8,500 - $26,600 |
Wyckoff Heights Medical Center | Brooklyn | $16,300 - $51,000 |
Raritan Bay Medical Center | Perth Amboy | $16,300 - $51,000 |
Northfield Surgical Center | West Orange | $8,500 - $26,600 |
Seashore Surgical Institute | Brick | $8,500 - $26,600 |
Mercy Medical Center | Rockville Centre | $16,300 - $51,000 |
Clifton Surgery Center | Clifton | $8,500 - $26,600 |
Riverview Medical Center | Red Bank | $16,300 - $51,000 |
Chilton Medical Center | Pompton Plains | $16,300 - $51,000 |
Summit Medical Group Ambulatory Surgery Center | Berkeley Heights | $8,500 - $26,600 |
Essex Surgical Arts Surgery Center | Belleville | $8,500 - $26,600 |
New York - Presbyterian/Queens | Flushing | $16,300 - $51,000 |
Ridgewood Ambulatory Surgery Center | Ridgewood | $8,500 - $26,600 |
The University Hospital | Newark | $16,300 - $51,000 |
Westchester Medical Center | Valhalla | $16,300 - $51,000 |
Metropolitan Lithotriptor | White Plains | $8,500 - $26,600 |
The Ambulatory Surgery Center of Westchester | Mt Kisco | $8,500 - $26,600 |
Eltra | West Orange | $8,500 - $26,600 |
Saint Clare's Hospital/ Denville Campus | Denville | $16,300 - $51,000 |
Cooperman Barnabas Medical Center | Livingston | $16,300 - $51,000 |
St Barnabas Hospital | Bronx | $16,300 - $51,000 |
Chsli St Joseph Hospital | Bethpage | $16,300 - $51,000 |
Nassau University Medical Center | East Meadow | $16,300 - $51,000 |
Linden Surgical Center | Linden | $8,500 - $26,600 |
Bergen New Bridge Medical Center | Paramus | $16,300 - $51,000 |
Metropolitan Lithotriptor | New Hyde Park | $8,500 - $26,600 |
Surgicenter | Toms River | $8,500 - $26,600 |
Middlesex Surgery Center | Edison | $8,500 - $26,600 |
South Shore Ambulatory Surgery Center | Lynbrook | $8,500 - $26,600 |
Physcian's Choice Surgicenter | Howard Beach | $8,500 - $26,600 |
Nyu Langone Hospitals | New York | $16,300 - $51,000 |
Beth Israel Amb Surg Cent Brooklyn Division | Brooklyn | $8,500 - $26,600 |
Eastern Long Island Hospital | Greenport | $16,300 - $51,000 |
Unite Health Center | New York | $8,500 - $26,600 |
Montefiore New Rochelle Hospital | New Rochelle | $16,300 - $51,000 |
Ap Surgery Center | Edison | $8,500 - $26,600 |
Ambulatory Surgery Center of Greater New York | Bronx | $8,500 - $26,600 |
Ambulatory Surgery Center of Brooklyn | Brooklyn | $8,500 - $26,600 |
Queens Hospital Center | Jamaica | $16,300 - $51,000 |
St Mary's General Hospital | Passaic | $16,300 - $51,000 |
Valley Hospital | Ridgewood | $16,300 - $51,000 |
Metropolitan Surgical Institute | South Amboy | $8,500 - $26,600 |
Mount Sinai St Luke's Roosevelt Hospital | New York | $16,300 - $51,000 |
Hunterdon Medical Center | Flemington | $16,300 - $51,000 |
Northern Westchester Hospital | Mount Kisco | $16,300 - $51,000 |
Trinitas Regional Medical Center | Elizabeth | $16,300 - $51,000 |
North Jersey Center for Surgery | Newton | $8,500 - $26,600 |
NY Eye and Ear Infirmary of Mount Sinai | New York | $16,300 - $51,000 |
Gold Ambulatory Surgery Center | Great Neck | $8,500 - $26,600 |
Northeast Surgical | Mount Kisco | $8,500 - $26,600 |
Old Hook Medical Surgicenter | Emerson | $8,500 - $26,600 |
Plainview Hospital | Plainview | $16,300 - $51,000 |
St Joseph's Medical Center | Yonkers | $16,300 - $51,000 |
White Plains Hospital Center | White Plains | $16,300 - $51,000 |
Garden State Ambulatory Surgery Center | Toms River | $8,500 - $26,600 |
Atrium Surgery Center | Mine Hill | $8,500 - $26,600 |
Murray Hill Care | New York | $8,500 - $26,600 |
Wayne Surgical Center | Wayne | $8,500 - $26,600 |
Harlem Hospital Center | New York | $16,300 - $51,000 |
Mediplex Surgery Center | Edison | $8,500 - $26,600 |
Roxbury Open MRI and Surgical Center | Succasunna | $8,500 - $26,600 |
Surgery Center of Somerset | Somerset | $8,500 - $26,600 |
Manalapan Surgery Center | Manalapan | $8,500 - $26,600 |
Somerset Surgical Center | Bridgewater | $8,500 - $26,600 |
Surgicare of Englewood Cliffs | Englewood Cliffs | $8,500 - $26,600 |
Englewood Hospital and Medical Center | Englewood | $16,300 - $51,000 |
Good Samaritan Hospital of Suffern | Suffern | $16,300 - $51,000 |
Rockefeller University Hospital | New York | $16,300 - $51,000 |
Prohealth Ambulatory Surgery Center | New Hyde Park | $8,500 - $26,600 |
Lutheran Healthcare | Brooklyn | $16,300 - $51,000 |
Hospital for Special Surgery | New York | $16,300 - $51,000 |
Queens Surgi-center | Glendale | $8,500 - $26,600 |
Ambulatory Surgical Center of New Jersey | Edison | $8,500 - $26,600 |
Ocean Medical Center | Brick | $16,300 - $51,000 |
Garden City Plaza Office Based Surgery | Garden City | $8,500 - $26,600 |
Edison Surgical Center | Edison | $8,500 - $26,600 |
Sdk Medical | Great Neck | $8,500 - $26,600 |
The Nguyen Center | Stony Brook | $8,500 - $26,600 |
Southampton Hospital | Southampton | $16,300 - $51,000 |
North Jersey Ambulatory Surgery Center | Hackensack | $8,500 - $26,600 |
Robert Wood Johnson University Hospital | New Brunswick | $16,300 - $51,000 |
Jelksmedical | New York | $8,500 - $26,600 |
Monmouth Medical Center - Southern Campus | Lakewood | $16,300 - $51,000 |
Synergy Medical | New York | $8,500 - $26,600 |
North Fullerton Surgery Center | Montclair | $8,500 - $26,600 |
Shrewsbury Surgery Center | Shrewsbury | $8,500 - $26,600 |
Northwell Hospital Glen Cove | Glen Cove | $16,300 - $51,000 |
Montvale Surgical Center | Montvale | $8,500 - $26,600 |
Advanced Surgical Arts Facility | Staten Island | $8,500 - $26,600 |
Ridgedale Surgery Center | Cedar Knolls | $8,500 - $26,600 |
Lenox Hill Hospital | New York | $16,300 - $51,000 |
All City Family Health Care | Brooklyn | $8,500 - $26,600 |
Manhattan Eye, Ear and Throat Hospital | New York | $16,300 - $51,000 |
Forest Hills Hospital | Forest Hills | $16,300 - $51,000 |
Carepoint Health - Hoboken University Medical Center | Hoboken | $16,300 - $51,000 |
Maimonides Medical Center | Brooklyn | $16,300 - $51,000 |
May Street Surgi Center | Edison | $8,500 - $26,600 |
Suny/Stony Brook University Hospital | Stony Brook | $16,300 - $51,000 |
Suny/Downstate University Hospital of Brooklyn | Brooklyn | $16,300 - $51,000 |
A Center for Advanced Surgery | Paramus | $8,500 - $26,600 |
Pascack Valley Hospital | Westwood | $16,300 - $51,000 |
Lakewood Surgery Center | Lakewood | $8,500 - $26,600 |
Staten Island University Hospital | Staten Island | $16,300 - $51,000 |
Community Hospital at Dobbs Ferry | Dobbs Ferry | $16,300 - $51,000 |
Fifth Avenue Surgery | New York | $8,500 - $26,600 |
Gramercy Surgery Center | New York | $8,500 - $26,600 |
Day-op Center of Long Island | Mineola | $8,500 - $26,600 |
Ns/Lij Hs Southside Hospital | Bay Shore | $16,300 - $51,000 |
New York Community Hospital of Brooklyn, Inc. | Brooklyn | $16,300 - $51,000 |
Metropolitan Lithotriptor | West Nyack | $8,500 - $26,600 |
Sea Oaks Surgery Center | Little Egg Harbor | $8,500 - $26,600 |
Ambulatory Center of Excellence In Surgery | Bloomfield | $8,500 - $26,600 |
North Central Bronx Hospital | Bronx | $16,300 - $51,000 |
North Shore Surgi-center | Smithtown | $8,500 - $26,600 |
Hudson Regional Hospital | Secaucus | $16,300 - $51,000 |
Hudson Terrace Medical | Englewood Cliffs | $8,500 - $26,600 |
North Jersey Surgery Center | Englewood Cliffs | $8,500 - $26,600 |
Metropolitan Lithotriptor | East Meadow | $8,500 - $26,600 |
Mount Sinai Beth Israel | New York | $16,300 - $51,000 |
Melville Surgery Center | Melville | $8,500 - $26,600 |
Upper East Side Surgical | New York | $8,500 - $26,600 |
Bergen Passaic Ambulatory Surgery Center | Clifton | $8,500 - $26,600 |
Metropolitan Lithotriptor | Hauppauge | $8,500 - $26,600 |
Shore Outpatient Surgicenter | Lakewood | $8,500 - $26,600 |
Bellevue Hospital Center | New York | $16,300 - $51,000 |
Monmouth Medical Center | Long Branch | $16,300 - $51,000 |
Central Jersey Ambulatory Surgical Center | Hillsborough | $8,500 - $26,600 |
Brookdale Hospital Medical Center | Brooklyn | $16,300 - $51,000 |
Newton Medical Center | Newton | $16,300 - $51,000 |
Jacobi Medical Center | Bronx | $16,300 - $51,000 |
Jersey City Medical Center | Jersey City | $16,300 - $51,000 |
Mount Sinai Hospital | New York | $16,300 - $51,000 |
Palisade Surgery Center | Fort Lee | $8,500 - $26,600 |
Advanced Surgical Arts Center | Edison | $8,500 - $26,600 |
Phelps Hospital | Sleepy Hollow | $16,300 - $51,000 |
Elmhurst Hospital Center | Elmhurst | $16,300 - $51,000 |
Progressive Surgery Center | Farmingdale | $8,500 - $26,600 |
Palisades Medical Center | North Bergen | $16,300 - $51,000 |
Bayshore Medical Center | Holmdel | $16,300 - $51,000 |
Boulevard Surgical Center | Long Island City | $8,500 - $26,600 |
Richmond Ambulatory Surgical Facility | Staten Island | $8,500 - $26,600 |
Hackensack University Medical Center | Hackensack | $16,300 - $51,000 |
Oak Tree Surgery Center | Edison | $8,500 - $26,600 |
Carepoint Health - Bayonne Medical Center | Bayonne | $16,300 - $51,000 |
New York Methodist Hospital | Brooklyn | $16,300 - $51,000 |
University Surgicenter | East Brunswick | $8,500 - $26,600 |
Central Jersey Surgery Center. | Eatontown | $8,500 - $26,600 |
Fifth Avenue Surgery Center | New York | $8,500 - $26,600 |
Helen Hayes Hospital | West Haverstraw | $16,300 - $51,000 |
Center for Special Procedures | Lakewood | $8,500 - $26,600 |
Flushing Hospital Medical Center | Flushing | $16,300 - $51,000 |
Rockland Ambulatory Surgery | Pearl River | $8,500 - $26,600 |
Paramus Surgical Center | Paramus | $8,500 - $26,600 |
Morristown Medical Center | Morristown | $16,300 - $51,000 |
Saint Clare's Hospital - Sussex | Sussex | $16,300 - $51,000 |
Atlantic Surgery Center | Long Branch | $8,500 - $26,600 |
Montefiore Medical Center | Bronx | $16,300 - $51,000 |
Carewell Health Medical Center | East Orange | $16,300 - $51,000 |
American Surgical Center of West Orange | West Orange | $8,500 - $26,600 |
Ramapo Valley Surgical Center | Ramsey | $8,500 - $26,600 |
Park Avenue Ambulatory Surgery | New York | $8,500 - $26,600 |
Andrew Jacono Center | Great Neck | $8,500 - $26,600 |
Ambulatory Surgery Center of East Tremont Medical Center | Bronx | $8,500 - $26,600 |
Nyu Hospital for Joint Diseases Orthopaedic Inst | New York | $16,300 - $51,000 |
Short Hills Surgery Center | Millburn | $8,500 - $26,600 |
Saddle River Valley Surgical Center | Paramus | $8,500 - $26,600 |
Long Island Jewish Medical Center | New Hyde Park | $16,300 - $51,000 |
Brooklyn Hospital Center - Downtown Campus | Brooklyn | $16,300 - $51,000 |
Ambulatory Sugical Center of Union County | Union | $8,500 - $26,600 |
Glen Ridge Surgi Center | Glen Ridge | $8,500 - $26,600 |
Bergen Ambulatory Surgery Center | Saddle Brook | $8,500 - $26,600 |
Saint James Hospital | Newark | $16,300 - $51,000 |
Nyack Hospital | Nyack | $16,300 - $51,000 |
Brooklyn Endoscopy and Ambulatory Surgery Center | Brooklyn | $8,500 - $26,600 |
Jersey Shore University Medical Center | Neptune | $16,300 - $51,000 |
Pilgrim Medical Center | Montclair | $8,500 - $26,600 |
Ns/Lij Hs Huntington Hospital | Huntington | $16,300 - $51,000 |
Parkmed | New York | $8,500 - $26,600 |
Saint Joseph's Wayne Hospital | Wayne | $16,300 - $51,000 |
Saint Mary's Ambulatory Surgery Center | Palisades Park | $8,500 - $26,600 |
Greenville Hospital | Jersey City | $16,300 - $51,000 |
James Street Surgical Suite | Morristown | $8,500 - $26,600 |
Hudson Valley Hospital Center | Cortlandt Manor | $16,300 - $51,000 |
St Joseph's University Medical Center Inc | Paterson | $16,300 - $51,000 |
Robert Wood Johnson University Hospital - Somerset | Somerville | $16,300 - $51,000 |
Hackensack Meridian Health, Mountainside Medical | Montclair | $16,300 - $51,000 |
Clara Maass Medical Center | Belleville | $16,300 - $51,000 |
Saint Michael's Medical Center | Newark | $16,300 - $51,000 |
Synergy First Medical | Brooklyn | $8,500 - $26,600 |
North Shore University Hospital | Manhasset | $16,300 - $51,000 |
Ksc Or Services | Huntington | $8,500 - $26,600 |
Fifth Avenue Medical Operatory | New York | $8,500 - $26,600 |
Interfaith Medical Center | Brooklyn | $16,300 - $51,000 |
County Line Endoscopy and Surgical Center | North Bergen | $8,500 - $26,600 |
New York Westchester Square Medical Center | Bronx | $16,300 - $51,000 |
Stonybrook Surigcal Assoicates | Stonybrook | $8,500 - $26,600 |
Surgical Center at Millburn | Millburn | $8,500 - $26,600 |
Karpinski Ambulatory Surgery Unit | New York | $8,500 - $26,600 |
Jfk Medical Center | Edison | $16,300 - $51,000 |
New York Downtown Hospital | New York | $16,300 - $51,000 |
Montefiore Mount Vernon Hospital | Mount Vernon | $16,300 - $51,000 |
Market Street Surgical Center | Saddle Brook | $8,500 - $26,600 |
Somerset Ambulatory Surgical Center | Somerville | $8,500 - $26,600 |
Metropolitan Lithotriptor | New York | $8,500 - $26,600 |
Surgical Center at Cedar Knolls | Cedar Knolls | $8,500 - $26,600 |
Maj Surgery | Rye | $8,500 - $26,600 |
New York - Presbyterian Hospital | New York | $16,300 - $51,000 |
Roseland Ambulatory Surgery Center | Roseland | $8,500 - $26,600 |
Carepoint Health - Christ Hospital | Jersey City | $16,300 - $51,000 |
John T Mather Memorial Hospital of Port Jefferson | Port Jefferson | $16,300 - $51,000 |
Jamaica Hospital Medical Center | Jamaica | $16,300 - $51,000 |
Ambulatory Surgery Center | Livingston | $8,500 - $26,600 |
Endo-surgi Center of Old Bridge | Old Bridge | $8,500 - $26,600 |
Bey Lea Ambulatory Surgical Center | Toms River | $8,500 - $26,600 |
Suffolk Surgery Center | Shirley | $8,500 - $26,600 |
Fort Washington Center | New York | $8,500 - $26,600 |
Metropolitan Lithotriptor | Fresh Meadows | $8,500 - $26,600 |
Kingsbrook Jewish Medical Center | Brooklyn | $16,300 - $51,000 |
Peconic Bay Medical Center | Riverhead | $16,300 - $51,000 |
Southern Ocean Medical Center | Manahawkin | $16,300 - $51,000 |
Memorial Sloan-kettering Cancer Center | New York | $16,300 - $51,000 |
Lawrence Hospital Center | Bronxville | $16,300 - $51,000 |
Franklin Surgical Center | Basking Ridge | $8,500 - $26,600 |
2116 Kings Highway GI | Brooklyn | $8,500 - $26,600 |
In the news