A Non-Rechargeable Neurostimulator Implantation costs $26,744 in Cleveland when you take the median price of the 43 medical providers who perform Non-Rechargeable Neurostimulator Implantation procedures in the Cleveland, OH area. As a healthcare consumer you should understand that prices of medical procedures vary and if you shop from the Cleveland providers below you may be able to save money. Shop around by requesting a free quote from New Choice Health and start saving!
| Facility Name | City | Price Range | 
|---|---|---|
| Southwest General Health Center | Middleburg Heights | $16,800 - $52,800 | 
| The Lu-jean Feng Clinic | Pepper Pike | $9,600 - $30,100 | 
| Chagrin Surgery Center | Beachwood | $9,600 - $30,100 | 
| Rockside Road Surgery Center | Independence | $9,600 - $30,100 | 
| South Pointe Hospital | Warrensville Heights | $16,800 - $52,800 | 
| Big Creek Surgery Center | Middleburg Heights | $9,600 - $30,100 | 
| Northeast Ohio Surgery Center | Orange Village | $9,600 - $30,100 | 
| Uhhs Westlake Surgery Center | Westlake | $9,600 - $30,100 | 
| Brecksville Surgery Center | Brecksville | $9,600 - $30,100 | 
| Mercy Regional Medical Center | Lorain | $16,800 - $52,800 | 
| The Surgery Center | Cleveland | $9,600 - $30,100 | 
| University Hospitals - Elyria Medical Center | Elyria | $16,800 - $52,800 | 
| Lake Health | Painesville | $16,800 - $52,800 | 
| Ambulatory Surgery Center of Northern Ohio | Lyndhurst | $9,600 - $30,100 | 
| Cleveland Surgical Suites | Richmond Heights | $9,600 - $30,100 | 
| Medina Hospital | Medina | $16,800 - $52,800 | 
| Uh St John Medical Center | Westlake | $16,800 - $52,800 | 
| The Hospital for Orthopaedic and Specialty Services | Amherst | $16,800 - $52,800 | 
| Willoughby Surgery Center | Willoughby | $9,600 - $30,100 | 
| Parma Ambulatory Surgery Center | Parma | $9,600 - $30,100 | 
| Shaker Heights Surgical Center | Shaker Heights | $9,600 - $30,100 | 
| Cleveland Clinic | Cleveland | $16,800 - $52,800 | 
| Marymount Hospital | Garfield Heights | $16,800 - $52,800 | 
| Uhhs Mentor Surgery Center | Mentor | $9,600 - $30,100 | 
| Lutheran Hospital | Cleveland | $16,800 - $52,800 | 
| Euclid Hospital | Euclid | $16,800 - $52,800 | 
| Uh Cleveland Medical Center | Cleveland | $16,800 - $52,800 | 
| North Coast Surgery Center | Elyria | $9,600 - $30,100 | 
| Uh Regional Hospitals | Richmond Heights | $16,800 - $52,800 | 
| University Hospitals Bedford Medical Center | Bedford | $16,800 - $52,800 | 
| Premium Surgery Center | Elyria | $9,600 - $30,100 | 
| Uhhs Zeeba Surgery Center | Lyndhurst | $9,600 - $30,100 | 
| Parma Community General Hospital | Parma | $16,800 - $52,800 | 
| Lorain Surgery Center | Lorain | $9,600 - $30,100 | 
| Metrohealth System | Cleveland | $16,800 - $52,800 | 
| University Hospitals Geauga Regional Hospital | Chardon | $16,800 - $52,800 | 
| Lakewood Hospital | Lakewood | $16,800 - $52,800 | 
| Fairview Hospital | Cleveland | $16,800 - $52,800 | 
| Mentor Surgery Center | Mentor | $9,600 - $30,100 | 
| Hillcrest Hospital | Mayfield Heights | $16,800 - $52,800 | 
| The Surgery Center Pearl | Cleveland | $9,600 - $30,100 | 
| Wadsworth-rittman Hospital | Wadsworth | $16,800 - $52,800 | 
| Saint Vincent Charity Hospital | Cleveland | $16,800 - $52,800 | 
In the news