Welcome to New Choice Health where we help you make informed decisions about your medical procedures by giving you the tools you need to compare facilities in your area.
Shop and save with New Choice Health!
| Procedure | Price Range | |
|---|---|---|
| Ankle Replacement Surgery Cost Average | $12,700 - $34,900 | Free Quote |
| Facility | City | Type |
|---|---|---|
| Mercy Health - Fairfield Hospital | Fairfield | Acute Care Hospital |
| St Elizabeth Edgewood | Edgewood | Acute Care Hospital |
| Hamilton Orthopaedic Clinic | Oxford | Ortho Surgery Center |
| Middletown Surgery Center | Franklin | Ambulatory Surgical Center |
| Beacon West Surgical Center | Cincinnati | Ortho Surgery Center |
| Redbank Surgery Center | Cincinnati | Ambulatory Surgical Center |
| Queen City Sports Medicine and Orthopedics | Cincinnati | Ortho Surgery Center |
| Ohio Valley Orthopaedics and Sports Medicine | Westchester | Ortho Surgery Center |
| Western Hills Orthopaedic and Sports Medicine | Cincinnati | Ortho Surgery Center |
| University of Cincinnati Medical Center, Llc | Cincinnati | Acute Care Hospital |
| St Elizabeth Grant | Williamstown | Critical Access (Rural) Hospital |
| Christ Hospital | Cincinnati | Acute Care Hospital |
| Brown County General Hospital | Georgetown | Acute Care Hospital |
| Mercy Health - Clermont Hospital | Batavia | Acute Care Hospital |
| Jarman Orthopedics and Sports Medicine | Aurora | Ortho Surgery Center |
| The Jewish Hospital - Mercy Health | Cincinnati | Acute Care Hospital |
| Cincinnati Sportsmedicine and Orthopaedic Center | Cincinnati | Ortho Surgery Center |
| Westside Regional Medical Center | Cincinnati | Ambulatory Surgical Center |
| Mercy Health - Anderson Hospital | Cincinnati | Acute Care Hospital |
| Fort Hamilton Hughes Memorial Hospital | Hamilton | Acute Care Hospital |
| Tristate Orthopaedic Center | Cincinnati | Ortho Surgery Center |
| Mercy Ambulatory Surgery Center | Fairfield | Ambulatory Surgical Center |
| Mccullough - Hyde Memorial Hospital | Oxford | Acute Care Hospital |
| Mayfield Spine Center | Norwood | Ortho Surgery Center |
| The Hand Ambulatory Surgery Center | Cincinnati | Ortho Surgery Center |
| Deaconess Hospital | Cincinnati | Acute Care Hospital |
| St Elizabeth Ft Thomas | Fort Thomas | Acute Care Hospital |
| Summit Surgery Center | Cincinnati | Ortho Surgery Center |
| Greater Cincinnati Surgery Center | Cincinnati | Ambulatory Surgical Center |
| Kenwood Surgery Center | Cincinnati | Ambulatory Surgical Center |
| St Elizabeth Dearborn Hospital | Lawrenceburg | Acute Care Hospital |
| Surgery Center of Cincinnati | Cincinnati | Ambulatory Surgical Center |
| Reconstructive Orthopaedics | Lebanon | Ortho Surgery Center |
| Journey Lite of Southern Ohio | Cincinnati | Ambulatory Surgical Center |
| Mercy Health - West Hospital | Cincinnati | Acute Care Hospital |
| St Elizabeth Florence | Florence | Acute Care Hospital |
| Mercy Hospital Western Hills | Cincinnati | Acute Care Hospital |
| Mercy Anderson Ambulatory Surgery Center | Cincinnati | Ambulatory Surgical Center |
| University Pointe Surgical Hospital | West Chester | Acute Care Hospital |
| Atrium Medical Center | Middletown | Acute Care Hospital |
| Miami Orthopaedics and Sports Medicine | Hamilton | Ortho Surgery Center |
| Far Oaks Orthopedists | Springboro | Ortho Surgery Center |
| Good Samaritan Hospital | Cincinnati | Acute Care Hospital |
| Ohio Valley Orthopaedics and Sports Medicine | Cincinnati | Ortho Surgery Center |
| Orthopedic Diagnostic and Treatment Ctr | Norwood | Ortho Surgery Center |
| Southwest Ohio Ambulatory Surgery Center | Middletown | Ambulatory Surgical Center |
| The Surgery Center | Edgewood | Ambulatory Surgical Center |
| Bethesda North | Cincinnati | Acute Care Hospital |
| Butler County Surgical Center | Hamilton | Acute Care Hospital |
In the news