| Procedure | Low Price | High Price | Potential Savings | |
|---|---|---|---|---|
| Arthroscopic Knee Surgery | $3,300 | $9,000 | $5,700 | Free Quote |
| Cataract | $1,900 | $5,100 | $3,200 | Free Quote |
| Colonoscopy | $2,475 | $8,200 | $5,725 | Free Quote |
| CT Scan | $1,450 | $3,800 | $2,350 | Free Quote |
| Echo | $725 | $1,900 | $1,175 | Free Quote |
| EKG | $470 | $1,200 | $730 | Free Quote |
| Endoscopy | $2,025 | $6,700 | $4,675 | Free Quote |
| Lithotripsy (Kidney Stone Removal) | $10,100 | $27,700 | $17,600 | Free Quote |
| Ultrasound | $430 | $1,150 | $720 | Free Quote |
| X-Ray | $550 | $1,400 | $850 | Free Quote |
| Facility | City | Beds | Type of Facility |
|---|---|---|---|
| Trinity Medical Center | Brenham | 60 | Medical Center |
In the news