Procedure | Low Price | High Price | Potential Savings | |
---|---|---|---|---|
Colonoscopy | $1,400 | $4,500 | $3,100 | Free Quote |
CT Scan | $490 | $1,250 | $760 | Free Quote |
Echo | $460 | $1,200 | $740 | Free Quote |
EKG | $170 | $430 | $260 | Free Quote |
Endoscopy | $1,500 | $4,900 | $3,400 | Free Quote |
Mammogram | $180 | $450 | $270 | Free Quote |
MRI | $875 | $2,250 | $1,375 | Free Quote |
Ultrasound | $130 | $320 | $190 | Free Quote |
X-Ray | $160 | $400 | $240 | Free Quote |
Facility | City | Beds | Type of Facility |
---|---|---|---|
Medical Arts Hospital | Lamesa | 38 | Acute Care Hospital |
In the news