An X-Ray Procedure is used to study and diagnose disease of the skeletal system as well as for detecting some disease processes in soft tissue. X-rays use invisible electromagnetic energy beams to produce images of internal tissues, bones, and organs on film. X-rays are made by using external radiation to produce images of the body, its organs and other internal structures for diagnostic purposes. X-rays pass through body tissues onto specially treated plates (similar to camera film) and a “negative” type picture is made (the more solid a structure is, the whiter it appears on the film).
| National Minimum Price | $50 | (Lincolnton, NC) |
| National Average Price | $70 | |
| National Maximum Price | $128 | (Lincolnton, NC) |
| Price Range | |
|---|---|
| Tampa, FL Foot X-Ray Cost Average | $50 - $130 |
| Boston, MA Foot X-Ray Cost Average | $100 - $260 |
| Detroit, MI Foot X-Ray Cost Average | $60 - $160 |
| San Francisco, CA Foot X-Ray Cost Average | $120 - $290 |
| Seattle, WA Foot X-Ray Cost Average | $70 - $170 |
| Minneapolis, MN Foot X-Ray Cost Average | $60 - $140 |
| San Diego, CA Foot X-Ray Cost Average | $90 - $220 |
| St. Louis, MO Foot X-Ray Cost Average | $80 - $210 |
| Baltimore, MD Foot X-Ray Cost Average | $80 - $200 |
| Denver, CO Foot X-Ray Cost Average | $60 - $150 |
| Name | Location | Price Range |
|---|---|---|
| Montrose Regional Health | Montrose , CO | $100 - $240 |
| Sentara Rmh Medical Center | Harrisonburg , VA | $120 - $300 |
| Providence St Mary Medical Center | Walla Walla , WA | $130 - $320 |
| Wellstar West Georgia Medical Center | Lagrange , GA | $50 - $130 |
| Saint Joseph Mount Sterling | Mount Sterling , KY | $70 - $170 |
| Clara Barton Hospital | Hoisington , KS | $340 - $875 |
| Grenada Lake Medical Center | Grenada , MS | $110 - $270 |
| Open MRI of St. Joseph | Saint Joseph , MO | $40 - $90 |
| Atlantis Diagnostic Ctr | Melbourne , FL | $40 - $100 |
| Pungo District Hospital | Belhaven , NC | $460 - $1,200 |
| Crisp Regional Hospital | Cordele , GA | $130 - $320 |
| Providence Hood River Memorial Hospital | Hood River , OR | $575 - $1,450 |
| Cayuga Medical Center at Ithaca | Ithaca , NY | $110 - $270 |
| Mc Donough District Hospital | Macomb , IL | $160 - $410 |
| Washington Regional Radiology | Russellville , AR | $40 - $90 |
| Imaging Center of Pensacola | Pensacola , FL | $40 - $100 |
| Glencoe Regional Health Services | Glencoe , MN | $460 - $1,200 |
| Sgmc Health | Valdosta , GA | $130 - $330 |
| Open MRI of Tifton | Tifton , GA | $40 - $90 |
| Jerold Phelps Community Hospital | Garberville , CA | $470 - $1,200 |
| Pampa Regional Medical Center | Pampa , TX | $210 - $550 |
| Ouachita County Medical Center | Camden , AR | $150 - $380 |
| Saint Thomas More Hospital | Canon City , CO | $150 - $390 |
| Cape Imaging | Cape Girardeau , MO | $40 - $90 |
| Central Carolina Hospital | Sanford , NC | $260 - $675 |
| Lifecare Diagnostics | Seneca Falls , NY | $40 - $90 |
| St Elizabeth Community Hospital | Red Bluff , CA | $260 - $675 |
| Champlain Valley Physicians Hospital Medical Ctr | Plattsburgh , NY | $190 - $490 |
| Athens Diagnostic Center | Athens , GA | $40 - $90 |
| Claxton - Hepburn Medical Center | Ogdensburg , NY | $150 - $380 |
In the news