An X-Ray Procedure is used to study and diagnose disease of the skeletal system as well as for detecting some disease processes in soft tissue. X-rays use invisible electromagnetic energy beams to produce images of internal tissues, bones, and organs on film. X-rays are made by using external radiation to produce images of the body, its organs and other internal structures for diagnostic purposes. X-rays pass through body tissues onto specially treated plates (similar to camera film) and a “negative” type picture is made (the more solid a structure is, the whiter it appears on the film).
| National Minimum Price | $53 | (Lincolnton, NC) |
| National Average Price | $74 | |
| National Maximum Price | $136 | (Lincolnton, NC) |
| Price Range | |
|---|---|
| Boston, MA Hand X-Ray Cost Average | $80 - $210 |
| Baltimore, MD Hand X-Ray Cost Average | $70 - $190 |
| Detroit, MI Hand X-Ray Cost Average | $60 - $160 |
| Denver, CO Hand X-Ray Cost Average | $60 - $150 |
| St. Louis, MO Hand X-Ray Cost Average | $80 - $190 |
| Seattle, WA Hand X-Ray Cost Average | $70 - $170 |
| Tampa, FL Hand X-Ray Cost Average | $60 - $140 |
| San Francisco, CA Hand X-Ray Cost Average | $110 - $270 |
| Minneapolis, MN Hand X-Ray Cost Average | $60 - $140 |
| San Diego, CA Hand X-Ray Cost Average | $80 - $200 |
| Name | Location | Price Range |
|---|---|---|
| SNI Imaging | Springfield , MO | $40 - $100 |
| St Charles Prineville | Prineville , OR | $430 - $1,100 |
| Geisinger Clinic | Coal Township , PA | $50 - $110 |
| Harbor Hospital | Pasadena , MD | $50 - $130 |
| Vision Imaging of Lebanon | Lebanon , PA | $50 - $110 |
| Bay Area Medical Center | Marinette , WI | $130 - $320 |
| Van Wert County Hospital | Van Wert , OH | $60 - $130 |
| Medical Imaging of Fredericksburg | Fredericksburg , VA | $50 - $110 |
| Sgmc Health | Valdosta , GA | $130 - $320 |
| Petersburg Hospital Company | Colonial Heights , VA | $50 - $110 |
| Sonocare | Morganton , NC | $50 - $110 |
| Kneibert Clinic Radiology | Poplar Bluff , MO | $40 - $100 |
| Coshocton Regional Medical Center | Coshocton , OH | $120 - $300 |
| Southern Oregon Open MRI | Central Point , OR | $50 - $110 |
| Mosaic Medical Center - Maryville | Maryville , MO | $120 - $310 |
| Forrest City Medical Center | Forrest City , AR | $80 - $210 |
| Trinity Regional Medical Center | Fort Dodge , IA | $90 - $220 |
| Grand Lake Health System | Saint Marys , OH | $60 - $140 |
| Imaging Center of South Louisiana | Gray , LA | $50 - $110 |
| Magnolia Hospital | Magnolia , AR | $160 - $420 |
| North Country Imaging Center | Glens Falls , NY | $50 - $110 |
| Wide Open Imaging | Berlin , MD | $50 - $120 |
| Western Missouri Medical Center | Warrensburg , MO | $120 - $310 |
| Corning Hospital | Corning , NY | $60 - $140 |
| Hca Florida Raulerson Hospital | Okeechobee , FL | $200 - $525 |
| Saint Francis Medical Center | Peoria , IL | $170 - $440 |
| Mason City Imaging Partners | Mason City , IA | $40 - $110 |
| Sturgis Hospital | Sturgis , MI | $70 - $180 |
| Great Plains Radiology and Nuclear Medicine | Kearney , NE | $40 - $110 |
| Michigan Medical | Spring Lake , MI | $50 - $120 |
In the news