National Minimum Price | $7,223 | (Yuma, AZ) |
National Average Price | $11,738 | |
National Maximum Price | $19,864 | (Yuma, AZ) |
Price Range | |
---|---|
St. Louis, MO Incontinence Correction Cost Average | $5,900 - $16,200 |
Minneapolis, MN Incontinence Correction Cost Average | $7,500 - $20,600 |
Detroit, MI Incontinence Correction Cost Average | $6,800 - $18,700 |
Seattle, WA Incontinence Correction Cost Average | $7,100 - $19,400 |
Boston, MA Incontinence Correction Cost Average | $9,800 - $26,700 |
San Francisco, CA Incontinence Correction Cost Average | $8,900 - $24,500 |
Baltimore, MD Incontinence Correction Cost Average | $5,700 - $15,700 |
Denver, CO Incontinence Correction Cost Average | $6,500 - $17,800 |
San Diego, CA Incontinence Correction Cost Average | $8,100 - $22,300 |
Tampa, FL Incontinence Correction Cost Average | $5,800 - $15,700 |
Name | Location | Price Range |
---|---|---|
Laurel Grove Hospital | Castro Valley , CA | $11,700 - $32,000 |
Hca Florida Fort Walton - Destin Hospital | Fort Walton Beach , FL | $11,800 - $32,400 |
Port Arthur Day Surgery Center | Port Arthur , TX | $4,700 - $12,900 |
Loc Surgery Center | Lincoln , NE | $5,700 - $15,700 |
Tullahoma Surgery Center | Tullahoma , TN | $4,900 - $13,300 |
Synergy First Medical | Brooklyn , NY | $4,400 - $12,100 |
Carondelet Holy Cross Hospital & Health Center | Nogales , AZ | $34,900 - $95,900 |
Doctors Hosptal at Renaissance | Edinburg , TX | $12,700 - $34,900 |
Milford Memorial Hospital | Milford , DE | $13,600 - $37,200 |
Shorepoint Health Port Charlotte | Port Charlotte , FL | $12,000 - $33,000 |
Pottstown Surgical Center | Pottstown , PA | $4,600 - $12,600 |
Norton Southwest Medical Center | Louisville , KY | $4,700 - $12,700 |
Parrish Medical Center | Titusville , FL | $12,000 - $33,000 |
North Travis Ambulatory Surgical Center | Sherman , TX | $4,800 - $13,200 |
Mclaren Greater Lansing | Lansing , MI | $13,600 - $37,300 |
Billings Clinic | Billings , MT | $11,900 - $32,700 |
Saint Vincent Surgery Center of Erie | Erie , PA | $6,100 - $16,600 |
Unm Hospital | Albuquerque , NM | $12,700 - $34,700 |
Crouse Hospital | Syracuse , NY | $11,100 - $30,500 |
Summit Surgery Center | Covington , LA | $3,800 - $10,300 |
Sentara Careplex Hospital | Hampton , VA | $7,800 - $21,500 |
Adventhealth Daytona Beach | Ormond Beach , FL | $12,000 - $33,000 |
Surgical Center of Ct | Bridgeport , CT | $6,700 - $18,300 |
Surgery Center On Soncy | Amarillo , TX | $12,500 - $34,300 |
Central Florida Endoscopy and Surgical Institute of Ocala, Pl | Ocala , FL | $5,600 - $15,200 |
Surgery Center of Midwest City | Oklahoma City , OK | $4,100 - $11,200 |
Pali Momi Medical Center | Aiea , HI | $15,400 - $42,300 |
Clark Regional Medical Center | Winchester , KY | $11,900 - $32,700 |
Atrium Health Navicent the Medical Center | Macon , GA | $11,000 - $30,200 |
Florida State Hospital Unit 31 Med | Chattahoochee , FL | $11,700 - $32,000 |
In the news