| National Minimum Price | $27,748 | (Memphis, TN) |
| National Average Price | $45,090 | |
| National Maximum Price | $76,306 | (Memphis, TN) |
| Price Range | |
|---|---|
| Denver, CO Rechargeable Neurostimulator Implantation Cost Average | $25,500 - $70,100 |
| Seattle, WA Rechargeable Neurostimulator Implantation Cost Average | $27,600 - $75,700 |
| Boston, MA Rechargeable Neurostimulator Implantation Cost Average | $37,500 - $103,100 |
| St. Louis, MO Rechargeable Neurostimulator Implantation Cost Average | $23,000 - $63,200 |
| Tampa, FL Rechargeable Neurostimulator Implantation Cost Average | $22,500 - $61,900 |
| Baltimore, MD Rechargeable Neurostimulator Implantation Cost Average | $22,800 - $62,500 |
| Detroit, MI Rechargeable Neurostimulator Implantation Cost Average | $25,700 - $70,600 |
| Minneapolis, MN Rechargeable Neurostimulator Implantation Cost Average | $27,900 - $76,500 |
| San Diego, CA Rechargeable Neurostimulator Implantation Cost Average | $32,000 - $87,900 |
| San Francisco, CA Rechargeable Neurostimulator Implantation Cost Average | $34,500 - $94,900 |
| Name | Location | Price Range |
|---|---|---|
| Ed Fraser Memorial Hospital | Macclenny , FL | $30,400 - $83,600 |
| Capital Health Medical Center - Hopewell | Trenton , NJ | $41,300 - $113,400 |
| Northeast Surgical Center | El Paso , TX | $19,000 - $52,200 |
| The Reading Hospital Surgery Center at Spring Ridge | Wyomissing , PA | $20,100 - $55,100 |
| SCA Nashville Surgery Center | Nashville , TN | $16,300 - $44,700 |
| Aloha Surgical Center | Kahului , HI | $26,100 - $71,700 |
| Wilmington Surg Care | Wilmington , NC | $20,900 - $57,500 |
| Accent Outpatient Facility | Gainesville , FL | $20,600 - $56,700 |
| Day Surgery at Riverbend | Springfield , OR | $24,000 - $65,800 |
| Sgmc Health | Valdosta , GA | $31,700 - $87,000 |
| Sebastopol Ambulatory Surgery Center | Sebastopol , CA | $29,300 - $80,600 |
| Sutter Medical Center, Sacramento | Sacramento , CA | $43,400 - $119,200 |
| North Shore Surgical Center A Wi | Milwaukee , WI | $20,200 - $55,600 |
| South Miami Hospital | South Miami , FL | $30,400 - $83,600 |
| Century Same Day Surgery | Latham , NY | $19,700 - $54,200 |
| Surgical Center of York | York , PA | $20,100 - $55,100 |
| Evergreenhealth Monroe | Monroe , WA | $36,900 - $101,500 |
| Forsyth Surgical Center | Cumming , GA | $16,000 - $44,000 |
| Lehigh Regional Medical Center | Lehigh Acres , FL | $35,100 - $96,400 |
| Centura Health - St Anthony Hospital | Denver , CO | $34,900 - $95,800 |
| Henry Ford Macomb Hospital | Clinton Township , MI | $32,200 - $88,400 |
| Ambulatory Care Center | Vineland , NJ | $23,900 - $65,700 |
| Sandhills Orthopaedic and Spine Clinic | Pinehurst , NC | $50,900 - $139,900 |
| Summit Surgery Center | Flagstaff , AZ | $27,900 - $76,500 |
| Conway Medical Center | Conway , SC | $35,800 - $98,300 |
| Mid-michigan Surgery and Endoscopy Center | Flint , MI | $21,400 - $58,800 |
| Holy Cross Hospital - Jordan Valley | West Jordan , UT | $29,300 - $80,500 |
| Summit Surgery Center | Covington , LA | $15,500 - $42,400 |
| Hawthorne Surgical Center | Winston-salem , NC | $23,100 - $63,400 |
| Jack Hughston Memorial Hospital | Phenix City , AL | $32,500 - $89,200 |
In the news