An X-Ray Procedure is used to study and diagnose disease of the skeletal system as well as for detecting some disease processes in soft tissue. X-rays use invisible electromagnetic energy beams to produce images of internal tissues, bones, and organs on film. X-rays are made by using external radiation to produce images of the body, its organs and other internal structures for diagnostic purposes. X-rays pass through body tissues onto specially treated plates (similar to camera film) and a “negative” type picture is made (the more solid a structure is, the whiter it appears on the film).
| National Minimum Price | $61 | (Lincolnton, NC) |
| National Average Price | $86 | |
| National Maximum Price | $158 | (Lincolnton, NC) |
| Price Range | |
|---|---|
| Denver, CO Shoulder X-Ray Cost Average | $70 - $160 |
| Tampa, FL Shoulder X-Ray Cost Average | $70 - $160 |
| San Francisco, CA Shoulder X-Ray Cost Average | $120 - $300 |
| Baltimore, MD Shoulder X-Ray Cost Average | $100 - $250 |
| Boston, MA Shoulder X-Ray Cost Average | $110 - $270 |
| Detroit, MI Shoulder X-Ray Cost Average | $70 - $180 |
| Minneapolis, MN Shoulder X-Ray Cost Average | $70 - $170 |
| San Diego, CA Shoulder X-Ray Cost Average | $80 - $200 |
| Seattle, WA Shoulder X-Ray Cost Average | $80 - $200 |
| St. Louis, MO Shoulder X-Ray Cost Average | $90 - $220 |
| Name | Location | Price Range |
|---|---|---|
| Phoebe Sumter Medical Center | Americus , GA | $150 - $380 |
| Southeastern Connecticut Imaging Center | Waterford , CT | $60 - $150 |
| Hobbs Open MRI | Hobbs , NM | $50 - $130 |
| Fisher - Titus Hospital | Norwalk , OH | $150 - $370 |
| Anderson Radiology | Anderson , SC | $50 - $120 |
| Olmsted Medical Center | Rochester , MN | $70 - $170 |
| Bay City Imaging | Bay City , TX | $50 - $120 |
| Rivers Health | Point Pleasant , WV | $80 - $210 |
| Marian Regional Medical Center | Santa Maria , CA | $270 - $675 |
| Diagnostic Radiologists of South Florida | Pocatello , ID | $50 - $120 |
| Moore County Hospital | Dumas , TX | $90 - $220 |
| Old Trail Imaging | Selinsgrove , PA | $50 - $130 |
| Copper Basin Medical Center | Copperhill , TN | $525 - $1,350 |
| Mimbres Memorial Hospital | Deming , NM | $170 - $440 |
| Doctors Imaging Group West Office | Gainesville , FL | $50 - $130 |
| The Medical Center (Bowling Green) | Bowling Green , KY | $150 - $390 |
| Southern Maine Imaging Associates | Biddeford , ME | $60 - $130 |
| St Lukes Center for Diagnostic Imaging | Duluth , MN | $50 - $130 |
| Crownpoint Phs Indian Hospital | Crownpoint , NM | $480 - $1,250 |
| Medical Diagnostic Imaging, LLC | Wauwatosa , WI | $50 - $130 |
| Madison Memorial Hospital | Rexburg , ID | $100 - $240 |
| Grand Blanc Medical Imaging | Grand Blanc , MI | $50 - $130 |
| Woodland Diagnostic Imaging | Canton , OH | $50 - $130 |
| Whidbeyhealth Medical Center | Coupeville , WA | $460 - $1,200 |
| Avera Marshall Regional Medical Ctr | Marshall , MN | $380 - $975 |
| Madison Radiologists | Madison , WI | $50 - $130 |
| Coffee Regional Medical Center, Inc | Douglas , GA | $90 - $230 |
| Glencoe Regional Health Services | Glencoe , MN | $380 - $975 |
| Ocean Medical Imaging of Delaware | Milton , DE | $60 - $140 |
| Evergreen Diagnostics | Roseburg , OR | $50 - $120 |
In the news