An X-Ray Procedure is used to study and diagnose disease of the skeletal system as well as for detecting some disease processes in soft tissue. X-rays use invisible electromagnetic energy beams to produce images of internal tissues, bones, and organs on film. X-rays are made by using external radiation to produce images of the body, its organs and other internal structures for diagnostic purposes. X-rays pass through body tissues onto specially treated plates (similar to camera film) and a “negative” type picture is made (the more solid a structure is, the whiter it appears on the film).
National Minimum Price | $93 | (Batesville, AR) |
National Average Price | $131 | |
National Maximum Price | $241 | (Batesville, AR) |
Price Range | |
---|---|
Detroit, MI Skull X-Ray Cost Average | $110 - $280 |
San Francisco, CA Skull X-Ray Cost Average | $190 - $490 |
St. Louis, MO Skull X-Ray Cost Average | $130 - $320 |
Seattle, WA Skull X-Ray Cost Average | $110 - $290 |
Denver, CO Skull X-Ray Cost Average | $90 - $230 |
Baltimore, MD Skull X-Ray Cost Average | $190 - $490 |
Boston, MA Skull X-Ray Cost Average | $180 - $470 |
Minneapolis, MN Skull X-Ray Cost Average | $160 - $410 |
San Diego, CA Skull X-Ray Cost Average | $100 - $250 |
Tampa, FL Skull X-Ray Cost Average | $70 - $170 |
Name | Location | Price Range |
---|---|---|
Mercy Imaging Centers | Carmichael , CA | $70 - $170 |
Computerized Diagnostic Imaging Centers Riverside | Riverside , CA | $70 - $170 |
Minidoka Memorial Hospital | Rupert , ID | $430 - $1,150 |
Theda Clark Medical Center | Appleton , WI | $60 - $150 |
Proscan Womens Imaging Center | Cincinnati , OH | $70 - $180 |
Valatie Imaging | Valatie , NY | $70 - $170 |
Concord Imaging Center | Concord , NH | $70 - $170 |
East Linn MRI | Lebanon , OR | $60 - $150 |
Santa Fe Radiology | Santa Fe , NM | $60 - $150 |
Tcc-western Dakota X-ray | Williston , ND | $60 - $140 |
Sanford Watertown Imaging Center | Watertown , SD | $60 - $140 |
Himg Professional Services | Huntington , WV | $60 - $150 |
Thousand Oaks Imaging Center | Joplin , MO | $60 - $140 |
North Country Imaging Center | Glens Falls , NY | $60 - $150 |
Wheeling Hospital, Inc | Wheeling , WV | $330 - $850 |
Open MRI of St. Joseph | Saint Joseph , MO | $60 - $140 |
Northwest Imaging | Kalispell , MT | $60 - $150 |
In Med Diagnostic Services (Mt. Vernon) | Mt. Vernon , IL | $60 - $150 |
Texoma Medical Center | Wichita Falls , TX | $60 - $150 |
Tilton Dynamic Imaging | Northfield , NJ | $70 - $180 |
Southern Arizona Radiology Associates | Sierra Vista , AZ | $70 - $160 |
Grafton City Hospital, Inc | Grafton , WV | $525 - $1,350 |
Atrium Health Floyd Polk Medical Center | Cedartown , GA | $525 - $1,350 |
Children's Hospital | Richmond , VA | $625 - $1,600 |
Advanced Medical Imaging | Racine , WI | $60 - $150 |
Decatur County Memorial Hospital | Greensburg , IN | $625 - $1,600 |
Mountaineer Imaging Center | Charleston , WV | $60 - $150 |
Mymichigan Medical Center Midland | Midland , MI | $190 - $490 |
Abraham Lincoln Memorial Hospital | Lincoln , IL | $600 - $1,550 |
SNI Imaging | Springfield , MO | $60 - $140 |
In the news