An X-Ray Procedure is used to study and diagnose disease of the skeletal system as well as for detecting some disease processes in soft tissue. X-rays use invisible electromagnetic energy beams to produce images of internal tissues, bones, and organs on film. X-rays are made by using external radiation to produce images of the body, its organs and other internal structures for diagnostic purposes. X-rays pass through body tissues onto specially treated plates (similar to camera film) and a “negative” type picture is made (the more solid a structure is, the whiter it appears on the film).
| National Minimum Price | $73 | (Branson, MO) |
| National Average Price | $103 | |
| National Maximum Price | $189 | (Branson, MO) |
| Price Range | |
|---|---|
| Tampa, FL Small Bowel X-Ray Cost Average | $70 - $170 |
| Boston, MA Small Bowel X-Ray Cost Average | $90 - $230 |
| Detroit, MI Small Bowel X-Ray Cost Average | $80 - $190 |
| San Francisco, CA Small Bowel X-Ray Cost Average | $110 - $270 |
| Seattle, WA Small Bowel X-Ray Cost Average | $90 - $210 |
| Minneapolis, MN Small Bowel X-Ray Cost Average | $70 - $180 |
| San Diego, CA Small Bowel X-Ray Cost Average | $80 - $190 |
| St. Louis, MO Small Bowel X-Ray Cost Average | $80 - $210 |
| Baltimore, MD Small Bowel X-Ray Cost Average | $340 - $875 |
| Denver, CO Small Bowel X-Ray Cost Average | $70 - $180 |
| Name | Location | Price Range |
|---|---|---|
| Covenant Diagnostic Imaging | Lubbock , TX | $60 - $140 |
| MRI at Belfair | Bluffton , SC | $60 - $140 |
| Twin City Medical Center | Dennison , OH | $550 - $1,450 |
| Medical Imaging Consultants | Omaha , NE | $60 - $140 |
| Valley Open MRI and Diagnostic Ctr | Kingston , PA | $60 - $150 |
| Mayfield Radiologists | Mayfield , KY | $60 - $140 |
| Alamo City MRI | San Antonio , TX | $60 - $140 |
| Skyridge Medical Center - Main Campus | Cleveland , TN | $110 - $280 |
| Trinity Medical Ctr East and Trinity Medical Ctr West | Steubenville , OH | $130 - $330 |
| William Newton Hospital | Winfield , KS | $800 - $2,100 |
| Advanced Medical Imaging of North Texas | Sherman , TX | $60 - $140 |
| Palmetto Vascular Diagnostic | Orangeburg , SC | $60 - $140 |
| The Imaging Center of London | London , KY | $60 - $140 |
| Advanced Radiology of Columbia | Columbia , MO | $60 - $140 |
| Trinity Regional Medical Center | Fort Dodge , IA | $120 - $300 |
| Northwood Deaconess Health Center | Northwood , ND | $725 - $1,900 |
| Danville Diagnostic Imaging Center | Danville , VA | $60 - $150 |
| Wide Open Imaging | Hagerstown , MD | $60 - $160 |
| Saint James Hospital | Pontiac , IL | $150 - $390 |
| Professional Medical Ultrasonics | Beckley , WV | $60 - $140 |
| St Charles Prineville | Prineville , OR | $380 - $975 |
| Doctors Imaging Group Putnam Radiology Office | Palatka , FL | $60 - $150 |
| Wide Open Imaging | Salisbury , MD | $60 - $160 |
| Carteret General Hospital | Morehead City , NC | $130 - $320 |
| Clarus Imaging Center | Beaumont , TX | $60 - $150 |
| Battlefield Imaging, LLC | Ringgold , GA | $60 - $140 |
| Laurel Highlands Advanced Imaging | Johnstown , PA | $60 - $150 |
| Quincy Valley Medical Center | Quincy , WA | $380 - $975 |
| Westside Imaging | Coralville , IA | $60 - $140 |
| Dakota PET CT and MRI | Rapid City , SD | $60 - $140 |
In the news