An upper GI Endoscopy, sometimes called EGD (esophagogastroduodenoscopy), is a visual examination of the upper intestinal tract (esophagus, stomach, and intestines just below the stomach) using a lighted flexible fiberoptic or video endoscope which is a long, thin, flexible tube with a tiny video camera and light on the end.
National Minimum Price | $1,243 | (Vernon, TX) |
National Average Price | $2,113 | |
National Maximum Price | $4,103 | (Vernon, TX) |
Price Range | |
---|---|
Tampa, FL Upper GI Endoscopy Cost Average | $1,050 - $3,500 |
Detroit, MI Upper GI Endoscopy Cost Average | $1,150 - $3,700 |
Boston, MA Upper GI Endoscopy Cost Average | $1,450 - $4,800 |
Minneapolis, MN Upper GI Endoscopy Cost Average | $1,200 - $3,800 |
Baltimore, MD Upper GI Endoscopy Cost Average | $1,150 - $3,700 |
Denver, CO Upper GI Endoscopy Cost Average | $1,200 - $3,900 |
San Francisco, CA Upper GI Endoscopy Cost Average | $1,500 - $5,000 |
San Diego, CA Upper GI Endoscopy Cost Average | $1,500 - $4,900 |
Seattle, WA Upper GI Endoscopy Cost Average | $1,300 - $4,200 |
St. Louis, MO Upper GI Endoscopy Cost Average | $1,050 - $3,400 |
Name | Location | Price Range |
---|---|---|
Surgery Center of Lynchburg | Lynchburg , VA | $975 - $3,200 |
Great Basin Surgery Center | Elko , NV | $1,150 - $3,700 |
Gulf South Surgery Center | Gulfport , MS | $950 - $3,100 |
Digestive Health Center | Carmel , IN | $1,050 - $3,500 |
Allegany Ambulatory Surgery Center | Cumberland , MD | $1,100 - $3,700 |
Champlain Valley Physicians Hospital Medical Ctr | Plattsburgh , NY | $1,700 - $5,600 |
Kentucky Lake Surgery Center | Paris , TN | $950 - $3,100 |
Decatur County Memorial Hospital | Greensburg , IN | $3,700 - $12,000 |
The Surgery Center at Durant | Durant , OK | $925 - $3,000 |
Southwestern Vermont Medical Center | Bennington , VT | $3,600 - $11,600 |
Lakeland Surgical and Diagnostic Center | Lakeland , FL | $1,050 - $3,400 |
Novant Health Rowan Medical Center | Salisbury , NC | $1,250 - $4,100 |
Palouse Surgery Center | Moscow , ID | $975 - $3,200 |
Fairview Park Hospital | Dublin , GA | $1,850 - $6,100 |
Advanced Surgery Center | Omaha , NE | $1,100 - $3,600 |
Loc Surgery Center | Lincoln , NE | $1,100 - $3,600 |
Clearview Surgical Institute | Laredo , TX | $975 - $3,200 |
Carilion New River Valley Medical Center | Christiansburg , VA | $3,000 - $9,800 |
Mdsine | Springfield , MA | $1,400 - $4,700 |
Great Plains Clinic | Dickinson , ND | $875 - $2,925 |
McDowell Ambulatory Surgery Center | Phoenix , AZ | $1,050 - $3,400 |
Bucktail Medical Center | Renovo , PA | $3,700 - $12,000 |
Gulf Coast Medical Center | Wharton , TX | $2,250 - $7,400 |
Albany Surgery Center | Albany , GA | $950 - $3,100 |
Saint Raphael Healthcare System Hamden Surgery Center | Hamden , CT | $1,350 - $4,500 |
Sequim Same Day Surgery | Sequim , WA | $1,250 - $4,100 |
Memorial Hospital and Manor | Bainbridge , GA | $1,000 - $3,300 |
Paris Regional Medical Center | Paris , TX | $3,200 - $10,600 |
Darlington Endoscopy Center | Darlington , SC | $1,050 - $3,500 |
Transylvania Regional Hospital, Inc | Brevard , NC | $3,500 - $11,300 |
In the news