An upper GI Endoscopy, sometimes called EGD (esophagogastroduodenoscopy), is a visual examination of the upper intestinal tract (esophagus, stomach, and intestines just below the stomach) using a lighted flexible fiberoptic or video endoscope which is a long, thin, flexible tube with a tiny video camera and light on the end.
National Minimum Price | $1,243 | (Vernon, TX) |
National Average Price | $2,113 | |
National Maximum Price | $4,103 | (Vernon, TX) |
Price Range | |
---|---|
Minneapolis, MN Upper GI Endoscopy Cost Average | $1,200 - $3,800 |
Boston, MA Upper GI Endoscopy Cost Average | $1,450 - $4,800 |
Detroit, MI Upper GI Endoscopy Cost Average | $1,150 - $3,700 |
Denver, CO Upper GI Endoscopy Cost Average | $1,200 - $3,900 |
San Diego, CA Upper GI Endoscopy Cost Average | $1,500 - $4,900 |
San Francisco, CA Upper GI Endoscopy Cost Average | $1,500 - $5,000 |
Baltimore, MD Upper GI Endoscopy Cost Average | $1,150 - $3,700 |
Tampa, FL Upper GI Endoscopy Cost Average | $1,050 - $3,500 |
Seattle, WA Upper GI Endoscopy Cost Average | $1,300 - $4,200 |
St. Louis, MO Upper GI Endoscopy Cost Average | $1,050 - $3,400 |
Name | Location | Price Range |
---|---|---|
Fort Wayne Ambulatory Surgery Center | Fort Wayne , IN | $1,050 - $3,500 |
Coshocton Regional Medical Center | Coshocton , OH | $1,500 - $5,000 |
Cayuga Medical Center at Ithaca | Ithaca , NY | $3,100 - $10,300 |
Grand Island Surgery Center | Grand Island , NE | $1,100 - $3,600 |
The Surgery Center | Oxford , AL | $925 - $3,100 |
Central Maine Medical Center | Lewiston , ME | $1,350 - $4,500 |
Magnolia Endoscopy Center | Corinth , MS | $950 - $3,100 |
Baptist Medical Center - Yazoo | Yazoo City , MS | $3,400 - $11,000 |
Upmc Chautauqua at Wca | Jamestown , NY | $2,700 - $8,900 |
Premier Outpatient Surgery Center | Colton , CA | $1,500 - $4,800 |
Roper West Ashley Surgery Center | Charleston , SC | $1,050 - $3,500 |
Hartford Surgery Center | Hartford , CT | $1,350 - $4,500 |
Bassett Healthcare | Cooperstown , NY | $1,150 - $3,800 |
Fayetteville Endoscopy | Fayetteville , NC | $1,050 - $3,500 |
Fhn Memorial Hospital | Freeport , IL | $2,000 - $6,500 |
Passavant Area Hospital | Jacksonville , IL | $2,700 - $8,800 |
Mason City Ambulatory Surgery Center | Mason City , IA | $1,050 - $3,500 |
Buena Vista Regional Medical Center | Storm Lake , IA | $3,200 - $10,400 |
Memorial Hospital | Fremont , OH | $1,150 - $3,700 |
Beauregard Memorial Hospital | Deridder , LA | $2,700 - $8,800 |
Kerrville Ambulatory Surgery Center | Kerrville , TX | $975 - $3,200 |
Bartlesville Surgery Center | Bartlesville , OK | $925 - $3,000 |
Christus Spohn Hospital Alice | Alice , TX | $1,550 - $5,100 |
Hendry Regional Medical Center | Clewiston , FL | $3,600 - $11,700 |
Northern Montana Hospital | Havre , MT | $1,200 - $3,900 |
Vaughan Regional Medical Center Parkway Campus | Selma , AL | $2,000 - $6,600 |
Tuscarawas Ambulatory Surgery Center | Dover , OH | $1,100 - $3,500 |
Huntsville Endoscopy Center | Huntsville , AL | $925 - $3,100 |
Bolivar Medical Center | Cleveland , MS | $3,100 - $10,100 |
Pacific Surgical Center | Longview , WA | $1,250 - $4,100 |
In the news