National Minimum Price | $5,984 | (Yuma, AZ) |
National Average Price | $9,724 | |
National Maximum Price | $16,456 | (Yuma, AZ) |
Price Range | |
---|---|
Boston, MA Urinary Stent Implantation Cost Average | $8,100 - $22,100 |
Baltimore, MD Urinary Stent Implantation Cost Average | $4,800 - $13,000 |
Denver, CO Urinary Stent Implantation Cost Average | $5,400 - $14,800 |
Detroit, MI Urinary Stent Implantation Cost Average | $5,700 - $15,500 |
Minneapolis, MN Urinary Stent Implantation Cost Average | $6,200 - $17,100 |
San Diego, CA Urinary Stent Implantation Cost Average | $6,800 - $18,500 |
San Francisco, CA Urinary Stent Implantation Cost Average | $7,400 - $20,300 |
Seattle, WA Urinary Stent Implantation Cost Average | $5,900 - $16,100 |
St. Louis, MO Urinary Stent Implantation Cost Average | $4,900 - $13,500 |
Tampa, FL Urinary Stent Implantation Cost Average | $4,800 - $13,000 |
Name | Location | Price Range |
---|---|---|
Jcmg Surgery Center | Jefferson City , MO | $4,000 - $10,800 |
Billings Clinic Hospital | Billings , MT | $9,900 - $27,100 |
Providence Portland Medical Center | Portland , OR | $8,000 - $21,900 |
University Hospital | Cincinnati , OH | $7,000 - $19,200 |
Trinity at Terrace Park | Bettendorf , IA | $11,100 - $30,400 |
Mcleod Medical Center Darlington | Darlington , SC | $10,700 - $29,500 |
Sentara Careplex Hospital | Hampton , VA | $6,500 - $17,800 |
Mercy Medical Center Merced - Dominican Campus | Merced , CA | $15,000 - $41,100 |
Lexington Medical Center L | Lexington , SC | $3,700 - $10,000 |
Wichita Clinic Surgery Center | Wichita , KS | $4,300 - $11,600 |
Sutter Memorial Hospital | Sacramento , CA | $9,500 - $26,100 |
Mid-michigan Surgery and Endoscopy Center | Flint , MI | $4,600 - $12,500 |
Proctor Hospital | Peoria , IL | $10,200 - $27,900 |
Surgical Center of York | York , PA | $4,200 - $11,500 |
Hazel Hawkins Memorial Hospital | Hollister , CA | $9,800 - $27,000 |
Hawthorne Surgical Center | Winston-salem , NC | $5,000 - $13,600 |
The Westerly Hospital | Westerly , RI | $8,700 - $23,900 |
Mat-su Regional Medical Center | Palmer , AK | $13,900 - $38,200 |
Meriter Hospital | Madison , WI | $11,700 - $32,000 |
Trinity Hospital of Augusta | Augusta , GA | $9,600 - $26,200 |
Mountainwest Surgical Center | Bountiful , UT | $4,100 - $11,100 |
South Miami Hospital | South Miami , FL | $6,800 - $18,600 |
Mercy Hospital | Portland , ME | $12,900 - $35,400 |
Central Florida Endoscopy and Surgical Institute of Ocala, Pl | Ocala , FL | $4,600 - $12,600 |
Clarian West Medical Center | Avon , IN | $7,000 - $19,100 |
Johnson City Specialty Hospital | Johnson City , TN | $9,000 - $24,600 |
Miller-dwan Medical Center | Duluth , MN | $12,100 - $33,100 |
Upmc Monroeville Surgery Center | Monroeville , PA | $3,600 - $9,700 |
Pottstown Surgical Center | Pottstown , PA | $3,800 - $10,500 |
Avera Heart Hospital of South Dakota | Sioux Falls , SD | $10,400 - $28,400 |
In the news