An X-Ray Procedure is used to study and diagnose disease of the skeletal system as well as for detecting some disease processes in soft tissue. X-rays use invisible electromagnetic energy beams to produce images of internal tissues, bones, and organs on film. X-rays are made by using external radiation to produce images of the body, its organs and other internal structures for diagnostic purposes. X-rays pass through body tissues onto specially treated plates (similar to camera film) and a “negative” type picture is made (the more solid a structure is, the whiter it appears on the film).
National Minimum Price | $604 | (Arlington Heights, IL) |
National Average Price | $853 | |
National Maximum Price | $1,564 | (Arlington Heights, IL) |
Price Range | |
---|---|
Tampa, FL X-Ray Guide for Stomach Tube Cost Average | $775 - $1,950 |
Boston, MA X-Ray Guide for Stomach Tube Cost Average | $925 - $2,400 |
Detroit, MI X-Ray Guide for Stomach Tube Cost Average | $625 - $1,650 |
San Francisco, CA X-Ray Guide for Stomach Tube Cost Average | $925 - $2,400 |
Seattle, WA X-Ray Guide for Stomach Tube Cost Average | $825 - $2,100 |
Minneapolis, MN X-Ray Guide for Stomach Tube Cost Average | $800 - $2,025 |
San Diego, CA X-Ray Guide for Stomach Tube Cost Average | $925 - $2,400 |
Baltimore, MD X-Ray Guide for Stomach Tube Cost Average | $650 - $1,650 |
Name | Location | Price Range |
---|---|---|
Providence Kodiak Island Medical Ctr | Kodiak Island , AK | $1,050 - $2,625 |
Coffee Regional Medical Center, Inc | Douglas , GA | $250 - $650 |
Ascension Borgess Allegan Hospital | Allegan , MI | $850 - $2,250 |
Ripon Medical Center | Ripon , WI | $875 - $2,250 |
Amberwell Atchison Association | Atchison , KS | $675 - $1,750 |
Baptist Health Medical Center - Arkadelphia | Arkadelphia , AR | $775 - $2,000 |
Mayo Clinic Health System - Red Cedar Inc | Menomonie , WI | $875 - $2,250 |
Adventhealth Wauchula | Wauchula , FL | $825 - $2,100 |
St Francis Medical Center | Breckenridge , MN | $775 - $2,000 |
Hood Memorial Hospital | Amite , LA | $750 - $1,900 |
Minidoka Memorial Hospital | Rupert , ID | $675 - $1,750 |
I-70 Medical Center | Sweet Springs , MO | $850 - $2,175 |
Mayo Clinic | Jacksonville , FL | $650 - $1,700 |
Weeks Medical Center | Lancaster , NH | $875 - $2,325 |
Forrest General Hospital | Hattiesburg , MS | $430 - $1,150 |
Golden Plains Community Hospital | Borger , TX | $800 - $2,100 |
Medstar Union Memorial Hospital | Baltimore , MD | $650 - $1,650 |
Hendry Regional Medical Center | Clewiston , FL | $825 - $2,100 |
Kula Hospital | Kula , HI | $900 - $2,325 |
Cuyuna Regional Medical Center | Crosby , MN | $775 - $2,000 |
Paul Oliver Memorial Hospital | Frankfort , MI | $850 - $2,250 |
Moses H. Cone Memorial Hospital, the | Greensboro , NC | $350 - $900 |
Arbor Health Morton Hospital | Morton , WA | $950 - $2,475 |
Trident Medical Center | Charleston , SC | $550 - $1,400 |
North Sunflower Medical Center Cah | Ruleville , MS | $875 - $2,250 |
Huron Regional Medical Center | Huron , SD | $725 - $1,850 |
Aspirus Keweenaw Hospital and Clinics | Laurium , MI | $850 - $2,250 |
Cleveland Clinic Indian River Hospital | Vero Beach , FL | $575 - $1,500 |
Medical Imaging Center | Hoffman Estates , IL | $20 - $50 |
Marshfield Medical Center - Weston | Weston , WI | $875 - $2,250 |
In the news