An X-Ray Procedure is used to study and diagnose disease of the skeletal system as well as for detecting some disease processes in soft tissue. X-rays use invisible electromagnetic energy beams to produce images of internal tissues, bones, and organs on film. X-rays are made by using external radiation to produce images of the body, its organs and other internal structures for diagnostic purposes. X-rays pass through body tissues onto specially treated plates (similar to camera film) and a “negative” type picture is made (the more solid a structure is, the whiter it appears on the film).
National Minimum Price | $4,828 | (Batesville, AR) |
National Average Price | $6,817 | |
National Maximum Price | $12,497 | (Batesville, AR) |
Price Range | |
---|---|
Tampa, FL X-Ray of Artery - Head and Neck (Angiography) Cost Average | $3,300 - $8,500 |
Boston, MA X-Ray of Artery - Head and Neck (Angiography) Cost Average | $6,900 - $17,900 |
Detroit, MI X-Ray of Artery - Head and Neck (Angiography) Cost Average | $4,900 - $12,600 |
San Francisco, CA X-Ray of Artery - Head and Neck (Angiography) Cost Average | $8,500 - $21,900 |
Seattle, WA X-Ray of Artery - Head and Neck (Angiography) Cost Average | $6,800 - $17,600 |
Minneapolis, MN X-Ray of Artery - Head and Neck (Angiography) Cost Average | $6,700 - $17,400 |
San Diego, CA X-Ray of Artery - Head and Neck (Angiography) Cost Average | $6,200 - $16,100 |
St. Louis, MO X-Ray of Artery - Head and Neck (Angiography) Cost Average | $6,800 - $17,500 |
Baltimore, MD X-Ray of Artery - Head and Neck (Angiography) Cost Average | $5,600 - $14,400 |
Denver, CO X-Ray of Artery - Head and Neck (Angiography) Cost Average | $2,325 - $6,000 |
Name | Location | Price Range |
---|---|---|
East Texas Open MRI and Diagnostics | Lufkin , TX | $550 - $1,450 |
Oregon Imaging Center | Eugene , OR | $550 - $1,450 |
Indiana University Health Ball Memorial Hospital | Muncie , IN | $6,100 - $15,800 |
Story County Hospital | Nevada , IA | $6,500 - $16,700 |
Columbus Regional Hospital | Columbus , IN | $3,900 - $10,100 |
Quincy Valley Medical Center | Quincy , WA | $10,100 - $26,000 |
Assumption Community Hospital | Napoleonville , LA | $8,300 - $21,500 |
Raleigh General Hospital | Beckley , WV | $7,500 - $19,300 |
Yuma Regional Medical Center | Yuma , AZ | $3,800 - $9,800 |
Vhs Harlingen Hospital Company Llc | Harlingen , TX | $3,900 - $10,000 |
Kearney County Health Services Hospital | Minden , NE | $6,700 - $17,300 |
Saint Francis Medical Center | Peoria , IL | $5,100 - $13,200 |
Indiana University Health Bloomington Hospital | Bloomington , IN | $6,600 - $17,100 |
Kettering Health Dayton | Dayton , OH | $3,200 - $8,200 |
Ascension St Vincent Hospital | Indianapolis , IN | $4,300 - $11,000 |
Piedmont Athens Regional Medical Center | Athens , GA | $5,000 - $12,900 |
Northern Oklahoma Diagnostic Imaging | Enid , OK | $525 - $1,350 |
Kaiser Foundation Hospital Manteca | Manteca , CA | $9,800 - $25,400 |
Morrison Community Hospital | Morrison , IL | $9,200 - $23,700 |
Mercy Hospital Fort Smith | Fort Smith , AR | $4,700 - $12,100 |
Ssm Health St Anthony Hospital - Oklahoma City | Oklahoma City , OK | $4,800 - $12,400 |
Southeastern Connecticut Imaging Center | Waterford , CT | $700 - $1,800 |
Community Radiology of Virginia | Bluefield , VA | $575 - $1,500 |
Open Air MRI of Laurel | Laurel , MS | $525 - $1,350 |
Asante Rogue Regional Medical Center | Medford , OR | $3,900 - $10,100 |
Rochelle Community Hospital | Rochelle , IL | $9,200 - $23,700 |
Ascension Borgess Allegan Hospital | Allegan , MI | $9,400 - $24,100 |
William Newton Hospital | Winfield , KS | $6,100 - $15,600 |
Gadsden Regional Medical Center | Gadsden , AL | $4,100 - $10,600 |
Western Arizona Regional Medical Center | Bullhead City , AZ | $8,200 - $21,200 |
In the news