| Price Range | |
|---|---|
| Philadelphia, PA Vaginal Prosthesis Implantation Cost Average | $5,300 - $14,400 |
| Houston, TX Vaginal Prosthesis Implantation Cost Average | $4,400 - $11,900 |
| Dallas, TX Vaginal Prosthesis Implantation Cost Average | $4,400 - $12,000 |
| Miami, FL Vaginal Prosthesis Implantation Cost Average | $4,700 - $12,800 |
| Atlanta, GA Vaginal Prosthesis Implantation Cost Average | $4,600 - $12,500 |
| Chicago, IL Vaginal Prosthesis Implantation Cost Average | $4,700 - $12,900 |
| Los Angeles, CA Vaginal Prosthesis Implantation Cost Average | $6,200 - $16,900 |
| New York, NY Vaginal Prosthesis Implantation Cost Average | $4,900 - $13,400 |
| Phoenix, AZ Vaginal Prosthesis Implantation Cost Average | $5,300 - $14,600 |
| Washington, DC Vaginal Prosthesis Implantation Cost Average | $4,600 - $12,400 |
| Price Range | |
|---|---|
| Vaginal Prosthesis Implantation Cost Average | $5,700 - $15,500 |
| Name | Location | Price Range |
|---|---|---|
| Orlando Health South Lake Hospital | Clermont , FL | $5,200 - $16,300 |
| Upmc Monroeville Surgery Center | Monroeville , PA | $2,775 - $8,600 |
| Central Florida Endoscopy and Surgical Institute of Ocala, Pl | Ocala , FL | $3,500 - $10,900 |
| Santa Barbara Surgery Center | Santa Barbara , CA | $4,600 - $14,200 |
| Aloha Surgical Center | Kahului , HI | $4,300 - $13,500 |
| St. Joseph's Hospital and Medical Center | Phoenix , AZ | $8,100 - $25,300 |
| Mercy Hospital Northwest Arkansas | Rogers , AR | $6,500 - $20,300 |
| Ochsner Medical Center - Baton Rouge | Baton Rouge , LA | $5,500 - $17,100 |
| Shore Ambulatory Surgical Center | Somers Point , NJ | $3,900 - $12,100 |
| Pottstown Surgical Center | Pottstown , PA | $3,000 - $9,300 |
| Allied Physicians Surgery Center | South Bend , IN | $3,500 - $11,000 |
| North Travis Ambulatory Surgical Center | Sherman , TX | $3,000 - $9,500 |
| The Nebraska Medical Center | Omaha , NE | $5,500 - $17,100 |
| Mercy Health - Lourdes Hospital | Paducah , KY | $8,300 - $25,900 |
| Iu Health West Hospital | Avon , IN | $5,300 - $16,600 |
| Unitypoint Health - Meriter | Madison , WI | $8,900 - $27,800 |
| Centura Health - St Anthony Hospital | Denver , CO | $5,900 - $18,400 |
| Verde Valley Medical Center | Cottonwood , AZ | $4,700 - $14,700 |
| Ambulatory Care Center | Vineland , NJ | $3,800 - $11,800 |
| Trinity Hospital of Augusta | Augusta , GA | $7,300 - $22,700 |
| North Carrier Surgicenter | Grand Prairie , TX | $2,625 - $8,200 |
| Abilene Surgery Center | Abilene , TX | $3,000 - $9,400 |
| St. Mary's Ambulatory Surgery Center | Richmond , VA | $2,850 - $8,900 |
| Marysville Ohio Surgical Center | Marysville , OH | $3,000 - $9,400 |
| Florida Coastal Surgery Center | Naples , FL | $3,300 - $10,200 |
| Accent Outpatient Facility | Gainesville , FL | $3,700 - $11,400 |
| Corpus Christi Outpatient Surgery | Corpus Christi , TX | $3,300 - $10,300 |
| Surgical Center of York | York , PA | $3,200 - $10,000 |
| Physicians Surgery Center of Chattanooga | Chattanooga , TN | $3,100 - $9,500 |
| Avera Heart Hospital of South Dakota | Sioux Falls , SD | $7,900 - $24,600 |
In the news