Price Range | |
---|---|
Los Angeles, CA Vertebroplasty Cost Average | $5,100 - $13,800 |
Atlanta, GA Vertebroplasty Cost Average | $3,600 - $9,800 |
Chicago, IL Vertebroplasty Cost Average | $3,900 - $10,600 |
Dallas, TX Vertebroplasty Cost Average | $3,600 - $9,900 |
Houston, TX Vertebroplasty Cost Average | $3,600 - $9,700 |
Miami, FL Vertebroplasty Cost Average | $3,800 - $10,400 |
New York, NY Vertebroplasty Cost Average | $4,300 - $11,700 |
Philadelphia, PA Vertebroplasty Cost Average | $4,300 - $11,800 |
Phoenix, AZ Vertebroplasty Cost Average | $5,500 - $15,100 |
Washington, DC Vertebroplasty Cost Average | $3,700 - $10,100 |
Price Range | |
---|---|
Vertebroplasty Cost Average | $4,600 - $12,500 |
Name | Location | Price Range |
---|---|---|
North Florida Surgery Center | Pensacola , FL | $2,250 - $6,900 |
Trinity Hospital of Augusta | Augusta , GA | $4,500 - $14,000 |
Florida Coastal Surgery Center | Naples , FL | $2,250 - $7,000 |
Wilmington Surg Care | Wilmington , NC | $2,325 - $7,200 |
Willis-knighton Bossier Health Center | Bossier City , LA | $4,100 - $12,800 |
Holy Cross Hospital - Jordan Valley | West Jordan , UT | $4,200 - $13,200 |
Central Florida Endoscopy and Surgical Institute of Ocala, Pl | Ocala , FL | $2,250 - $7,000 |
Women's and Children's Hospital | Lafayette , LA | $4,200 - $13,000 |
Mountain Spine and Neurological Imaging | Asheville , NC | $4,500 - $13,900 |
Bakersfield Heart Hospital | Bakersfield , CA | $6,800 - $21,100 |
University Hospitals Portage Medical Center | Ravenna , OH | $4,800 - $15,100 |
Corpus Christi Outpatient Surgery | Corpus Christi , TX | $2,100 - $6,600 |
Northwest Medical Center | Tucson , AZ | $4,200 - $13,200 |
Grace Ambulatory Surgery Center | Lubbock , TX | $2,100 - $6,500 |
Lake Charles Memorial Hospital | Lake Charles , LA | $4,200 - $13,000 |
Cleveland Clinic Indian River Hospital | Vero Beach , FL | $4,700 - $14,700 |
Kaiser Foundation Hospital Manteca | Manteca , CA | $6,700 - $20,800 |
Sebastopol Ambulatory Surgery Center | Sebastopol , CA | $3,200 - $10,000 |
Roanoke Ambulatory Surgery Center | Roanoke , VA | $2,100 - $6,500 |
Milford Memorial Hospital | Milford , DE | $5,400 - $16,900 |
Northwestern Medicine Central Dupage Hospital | Winfield , IL | $4,400 - $13,600 |
Pali Momi Medical Center | Aiea , HI | $5,900 - $18,600 |
Sahara Surgery Center | Las Vegas , NV | $2,475 - $7,600 |
Dutchess Ambulatory Surgical Center | Poughkeepsie , NY | $2,175 - $6,800 |
Valley Outpatient Surgery Center | Spokane Valley , WA | $2,700 - $8,400 |
Lexington Medical Center L | Lexington , SC | $2,325 - $7,100 |
Johnson City Specialty Hospital | Johnson City , TN | $4,300 - $13,400 |
Capital Health Medical Center - Hopewell | Trenton , NJ | $5,500 - $17,300 |
Hillcrest Hospital South | Tulsa , OK | $4,200 - $13,100 |
Parrish Medical Center | Titusville , FL | $4,700 - $14,700 |
In the news