Price Range | |
---|---|
Atlanta, GA Bunionectomy Cost Average | $3,900 - $10,600 |
Chicago, IL Bunionectomy Cost Average | $4,400 - $12,000 |
Dallas, TX Bunionectomy Cost Average | $4,300 - $11,600 |
Houston, TX Bunionectomy Cost Average | $4,200 - $11,400 |
Los Angeles, CA Bunionectomy Cost Average | $6,000 - $16,500 |
Miami, FL Bunionectomy Cost Average | $4,300 - $11,900 |
New York, NY Bunionectomy Cost Average | $4,900 - $13,400 |
Philadelphia, PA Bunionectomy Cost Average | $4,900 - $13,500 |
Phoenix, AZ Bunionectomy Cost Average | $5,100 - $13,900 |
Washington, DC Bunionectomy Cost Average | $4,300 - $11,900 |
Price Range | |
---|---|
Bunionectomy Cost Average | $5,600 - $15,300 |
Name | Location | Price Range |
---|---|---|
The Surgery Center of Cleveland | Cleveland , TN | $1,850 - $5,700 |
Regional Orthopedics Hand and Sports Medicine Center | Lincolnton , NC | $2,325 - $7,200 |
Wayne Memorial Hospital | Jesup , GA | $4,500 - $14,000 |
Greenwood Leflore Hospital | Greenwood , MS | $9,200 - $28,700 |
Amberwell Atchison Association | Atchison , KS | $11,900 - $37,200 |
Southern Illinois Orthopedic Center | Sioux Falls , SD | $3,000 - $9,300 |
Grande Ronde Hospital | La Grande , OR | $18,600 - $58,300 |
Ambulatory Surgery Center | Hattiesburg , MS | $3,100 - $9,700 |
Hazel Hawkins Memorial Hospital | Hollister , CA | $7,600 - $23,400 |
Jefferson Regional Medical Center | Pine Bluff , AR | $8,800 - $27,500 |
Reeves Memorial Medical Center | Bernice , LA | $11,300 - $35,400 |
Hastings Surgical Center | Hastings , NE | $2,100 - $6,600 |
Ochsner St Mary | Morgan City , LA | $19,700 - $61,600 |
White River Medical Center | Batesville , AR | $10,200 - $31,900 |
Bay Microsurgical Unit | Georgetown , SC | $2,100 - $6,400 |
Memorial Hospital | Towanda , PA | $13,800 - $43,300 |
Fruitland Orthopedic Clinic | Fruitland , ID | $2,400 - $7,500 |
Poudre Valley Hospital | Fort Collins , CO | $8,000 - $25,200 |
Nor - Lea Hospital District | Lovington , NM | $15,900 - $49,800 |
Weeks Medical Center | Lancaster , NH | $15,600 - $48,800 |
St Johns Regional Medical Center | Oxnard , CA | $7,600 - $23,500 |
Abilene Surgery Center | Abilene , TX | $3,200 - $10,000 |
Charlottesville Orthopaedic Center | Charlottesville , VA | $2,175 - $6,700 |
Northwestern Medical Center Inc | Saint Albans , VT | $6,900 - $21,600 |
French Hospital Medical Center | San Luis Obispo , CA | $10,000 - $31,200 |
Carondelet Holy Cross Hospital & Health Center | Nogales , AZ | $20,300 - $63,700 |
Boone Hospital Center | Columbia , MO | $9,400 - $29,500 |
Steubenville Orthopedics and Sports Medicine | Steubenville , OH | $2,325 - $7,300 |
Physicians Plaza Surgery Center | Santa Fe , NM | $2,100 - $6,600 |
Paris Orthopedic Clinic | Paris , TX | $2,175 - $6,800 |
In the news