| Price Range | |
|---|---|
| Philadelphia, PA Corneal Transplant Cost Average | $4,600 - $12,700 |
| Miami, FL Corneal Transplant Cost Average | $4,000 - $11,000 |
| Chicago, IL Corneal Transplant Cost Average | $4,300 - $11,800 |
| Los Angeles, CA Corneal Transplant Cost Average | $5,700 - $15,700 |
| Phoenix, AZ Corneal Transplant Cost Average | $4,500 - $12,200 |
| Dallas, TX Corneal Transplant Cost Average | $3,800 - $10,400 |
| New York, NY Corneal Transplant Cost Average | $4,900 - $13,500 |
| Atlanta, GA Corneal Transplant Cost Average | $3,900 - $10,800 |
| Houston, TX Corneal Transplant Cost Average | $4,100 - $11,200 |
| Washington, DC Corneal Transplant Cost Average | $4,300 - $11,700 |
| Price Range | |
|---|---|
| Corneal Transplant Surgery Cost Average | $5,000 - $13,600 |
| Name | Location | Price Range |
|---|---|---|
| Jervey Eye Center | Greenville , SC | $5,600 - $17,400 |
| Duke University Eye Center | Durham , NC | $8,400 - $26,400 |
| Southern Eye Surgery Center | Huntsville , AL | $4,700 - $14,600 |
| Golden State Eye Surgery Center | Bakersfield , CA | $7,300 - $22,900 |
| American Surgery Centers of Las Vegas | Las Vegas , NV | $1,900 - $5,900 |
| Wnc Eye Surgery Centers | Asheville , NC | $7,600 - $23,700 |
| The Eye Surgery Center | Weslaco , TX | $5,100 - $15,900 |
| Vision Care Surgery Center | Fresno , CA | $8,100 - $25,300 |
| Refractive Precision Laser Center | Dallas , TX | $1,700 - $5,300 |
| Ehlers Eye Surgery | Yakima , WA | $6,600 - $20,800 |
| Black Hills Regional Eye Surgery Center | Rapid City , SD | $5,800 - $18,200 |
| The Laser and Surgery Center | Panama City , FL | $5,100 - $15,900 |
| Sterling Surgical Hospital | Slidell , LA | $3,200 - $9,800 |
| University of Cincinnati Medical Center, Llc | Cincinnati , OH | $3,800 - $11,800 |
| Southern Eye Surgery Center | Hattiesburg , MS | $4,600 - $14,400 |
| El Paso Institute of Eye Surgery | El Paso , TX | $4,900 - $15,300 |
| The Blue Hen Surgery Center | Dover , DE | $5,900 - $18,300 |
| One Day Surgery | Port St Lucie , FL | $5,100 - $15,900 |
| The Institute for Refractive and Intraocular Surgery | Canton , OH | $5,600 - $17,300 |
| Zeiter Eye Surgical Center | Stockton , CA | $7,500 - $23,500 |
| 4th Street Laser and Surgery Center | Santa Rosa , CA | $7,500 - $23,400 |
| Ozark Laser and Surgery Center | Springdale , AR | $4,400 - $13,900 |
| Sharp Memorial Hospital | San Diego , CA | $5,100 - $15,900 |
| Ophthalmology Eye Surgery Center | Sioux Falls , SD | $5,600 - $17,400 |
| Novamed Eye Surgery Center of New Albany | New Albany , IN | $1,900 - $5,900 |
| Berkshire Eye Surgery Center | Wyomissing , PA | $5,000 - $15,700 |
| Healthsouth Ridgelake Hospital | Sarasota , FL | $3,300 - $10,400 |
| Rebsamen Medical Center | Jacksonville , AR | $3,300 - $10,300 |
| Florida Eye Institute Surgicenter | Vero Beach , FL | $5,100 - $15,900 |
| Verde Valley Medical Center | Cottonwood , AZ | $2,700 - $8,300 |
In the news