Price Range | |
---|---|
Atlanta, GA Coronary Bypass Surgery Cost Average | $41,700 - $114,600 |
Chicago, IL Coronary Bypass Surgery Cost Average | $45,400 - $124,900 |
Dallas, TX Coronary Bypass Surgery Cost Average | $43,300 - $119,000 |
Houston, TX Coronary Bypass Surgery Cost Average | $43,600 - $119,900 |
Los Angeles, CA Coronary Bypass Surgery Cost Average | $65,200 - $179,100 |
Miami, FL Coronary Bypass Surgery Cost Average | $45,900 - $126,200 |
New York, NY Coronary Bypass Surgery Cost Average | $50,200 - $138,100 |
Philadelphia, PA Coronary Bypass Surgery Cost Average | $49,100 - $134,900 |
Phoenix, AZ Coronary Bypass Surgery Cost Average | $53,700 - $147,600 |
Washington, DC Coronary Bypass Surgery Cost Average | $48,400 - $133,000 |
Price Range | |
---|---|
Coronary Artery Bypass (Cabg) Surgery Cost Average | $54,000 - $148,400 |
Name | Location | Price Range |
---|---|---|
Iu Health West Hospital | Avon , IN | $38,100 - $119,600 |
Same Day Surgery Center Llc | Rapid City , SD | $43,800 - $137,400 |
Salem Hospital | Salem , OR | $45,800 - $143,700 |
Springhill Medical Center | Mobile , AL | $34,800 - $109,300 |
Novant Health New Hanover Regional Medical Center | Wilmington , NC | $40,500 - $127,000 |
University of Kansas Health System - St Francis Campus | Topeka , KS | $37,100 - $116,300 |
Mountain View Hospital | Idaho Falls , ID | $36,800 - $115,300 |
Chsli St Joseph Hospital | Bethpage , NY | $41,000 - $128,800 |
Adventhealth Daytona Beach | Ormond Beach , FL | $39,100 - $122,800 |
Hca Florida North Florida Hospital | Gainesville , FL | $39,900 - $125,200 |
Community Hospital of San Bernardino | San Bernardino , CA | $53,400 - $167,400 |
Mercy Medical Center | Canton , OH | $40,200 - $126,100 |
United Regional Health Care System | Wichita Falls , TX | $37,300 - $117,200 |
Cleveland Clinic Martin North Hospital | Stuart , FL | $39,200 - $123,000 |
Jennie Stuart Medical Center | Hopkinsville , KY | $36,700 - $115,100 |
Henry Ford Macomb Hospital | Clinton Township , MI | $39,700 - $124,500 |
Excela Health - Frick Hospital | Mount Pleasant , PA | $37,200 - $116,800 |
Doctors Hosptal at Renaissance | Edinburg , TX | $37,000 - $115,900 |
Baptist Hospital | Pensacola , FL | $39,100 - $122,700 |
Hamlin Memorial Hospital | Hamlin , TX | $36,800 - $115,500 |
Capital Health Medical Center - Hopewell | Trenton , NJ | $46,200 - $144,900 |
Vanderbilt Tullahoma - Harton Hospital | Tullahoma , TN | $35,800 - $112,300 |
Maui Memorial Medical Center | Wailuku , HI | $50,500 - $158,500 |
Trios Health | Kennewick , WA | $47,400 - $148,800 |
Florida State Hospital Unit 31 Med | Chattahoochee , FL | $39,200 - $123,000 |
St Joseph Medical Center | Bloomington , IL | $38,500 - $120,900 |
Milford Memorial Hospital | Milford , DE | $45,100 - $141,500 |
Barix Clinics of Pennsylvania | Langhorne , PA | $40,100 - $125,900 |
Tops Surgical Specialty Hospital | Houston , TX | $35,700 - $111,900 |
Riverview Regional Medical Center - North Campus | Carthage , TN | $34,600 - $108,700 |
In the news