| Price Range | |
|---|---|
| Philadelphia, PA Coronary Bypass Surgery Cost Average | $49,100 - $134,900 |
| Los Angeles, CA Coronary Bypass Surgery Cost Average | $65,200 - $179,100 |
| Dallas, TX Coronary Bypass Surgery Cost Average | $43,300 - $119,000 |
| Miami, FL Coronary Bypass Surgery Cost Average | $45,900 - $126,200 |
| Atlanta, GA Coronary Bypass Surgery Cost Average | $41,700 - $114,600 |
| Chicago, IL Coronary Bypass Surgery Cost Average | $45,400 - $124,900 |
| Houston, TX Coronary Bypass Surgery Cost Average | $43,600 - $119,900 |
| New York, NY Coronary Bypass Surgery Cost Average | $50,200 - $138,100 |
| Phoenix, AZ Coronary Bypass Surgery Cost Average | $53,700 - $147,600 |
| Washington, DC Coronary Bypass Surgery Cost Average | $48,400 - $133,000 |
| Price Range | |
|---|---|
| Coronary Artery Bypass (Cabg) Surgery Cost Average | $54,000 - $148,400 |
| Name | Location | Price Range |
|---|---|---|
| Research Medical Center - Brookside Campus | Kansas City , MO | $35,700 - $112,100 |
| Upmc Hamot | Erie , PA | $38,800 - $121,700 |
| Chi - St Vincent Infirmary | Little Rock , AR | $32,600 - $102,300 |
| Yavapai Regional Medical Center-East | Prescott Valley , AZ | $54,400 - $170,700 |
| Deaconess Henderson Hospital | Henderson , KY | $40,300 - $126,500 |
| Charleston Area Medical Center | Charleston , WV | $34,700 - $108,800 |
| Northwest Medical Center - Springdale | Springdale , AR | $34,100 - $106,900 |
| Deaconess Medical Center | Spokane , WA | $47,600 - $149,200 |
| Albany Memorial Hospital | Albany , NY | $38,200 - $119,700 |
| Hca Florida Blake Hospital | Bradenton , FL | $37,500 - $117,600 |
| Christus Mother Frances Hospital | Tyler , TX | $37,500 - $117,500 |
| Excela Health - Frick Hospital | Mount Pleasant , PA | $37,200 - $116,800 |
| Tidalhealth Nanticoke, Inc. | Seaford , DE | $45,100 - $141,500 |
| Rose Medical Center | Denver , CO | $43,000 - $134,900 |
| Mcleod Medical Center Darlington | Darlington , SC | $39,800 - $124,900 |
| Wesley Medical Center | Wichita , KS | $37,600 - $118,100 |
| Unitypoint Health - Meriter | Madison , WI | $45,900 - $144,000 |
| Mclaren Greater Lansing | Lansing , MI | $43,200 - $135,600 |
| Mercy Medical Center Merced - Dominican Campus | Merced , CA | $55,600 - $174,400 |
| St Vincent Hot Springs | Hot Springs , AR | $35,200 - $110,300 |
| Greenwich Hospital Association - | Greenwich , CT | $51,400 - $161,300 |
| Cleveland Clinic Indian River Hospital | Vero Beach , FL | $39,100 - $122,800 |
| Petaluma Valley Hospital | Petaluma , CA | $56,700 - $178,100 |
| Contra Costa Regional Medical Center | Martinez , CA | $53,700 - $168,600 |
| Cascade Valley Hospital | Arlington , WA | $45,500 - $142,800 |
| St. Joseph's Hospital and Medical Center | Phoenix , AZ | $49,900 - $156,500 |
| Adventist Health Reedley | Reedley , CA | $55,600 - $174,600 |
| St Joseph Medical Center | Bloomington , IL | $38,500 - $120,900 |
| St Luke's Hospital - Easton Campus | Easton , PA | $40,500 - $127,100 |
| St Vincent Healthcare | Billings , MT | $39,600 - $124,100 |
In the news