Procedure | Price Range |
---|---|
Chest X-Ray | $600 - $1,300 |
Electrocardiogram | $440 - $975 |
Brain CT Scan | $575 - $1,250 |
Colonoscopy | $2,000 - $5,200 |
Foot X-Ray | $170 - $360 |
Upper GI Endoscopy | $1,350 - $3,500 |
Abdominal X-Ray | $290 - $650 |
CT Scan of Abdomen | $1,300 - $2,850 |
Procedure | Price Range |
---|---|
Brain CT Scan | $575 - $1,250 |
CT Maxillofacial (Sinus) | $440 - $975 |
CT Spine and Neck | $850 - $1,850 |
Thoracic CT Scan - Thorax | $950 - $2,025 |
CT Scan of Abdomen | $1,300 - $2,850 |
CT Pelvis Scan | $1,250 - $2,700 |
Electrocardiogram | $440 - $975 |
Heart EKG (Transthoracic - Echocardiogram) | $390 - $850 |
Breast Mammogram - Both Breasts (Mammogram) | $190 - $410 |
Abdominal Ultrasound | $280 - $625 |
Pelvic Ultrasound | $310 - $675 |
Sinus X-Ray | $140 - $310 |
Neck X-Ray | $190 - $420 |
Chest X-Ray | $600 - $1,300 |
Rib X-Ray | $110 - $240 |
Abdominal X-Ray | $290 - $650 |
Spine X-Ray | $220 - $480 |
Pelvic X-Ray | $290 - $650 |
Shoulder X-Ray | $120 - $250 |
Forearm X-Ray | $130 - $270 |
Elbow X-Ray | $170 - $370 |
Wrist X-Ray | $110 - $240 |
Hand X-Ray | $100 - $220 |
Hip X-Ray | $120 - $270 |
Leg X-Ray | $130 - $280 |
Knee X-Ray | $100 - $210 |
Ankle X-Ray | $130 - $280 |
Foot X-Ray | $170 - $360 |
Colonoscopy | $2,000 - $5,200 |
Upper GI Endoscopy | $1,350 - $3,500 |
Open Hernia Repair Surgery - Groin or Abdomen | $3,700 - $11,600 |
No photos found
Add your review of the facility below. We understand that medical procedures can be very emotional, please provide thoughtful reviews so that others may benefit from your experience.
Below are summary ratings designed to give you a quick view into how West Tennessee Healthcare Milan Hospital compares when it comes to the quality of the care they provide, the service levels as rated by patients like you, and the value they offer in regards to the cost of care.
In the news