Boca Raton Community Hospital is a Acute Care Hospital with 394 Inpatient Beds in Boca Raton, FL. This medical facility offers procedures at prices which are below average for the market. They are located at 800 Meadows Road in Boca Raton, FL 33486
New Choice Health strives to provide important information that you should consider prior to purchasing procedures. Before you consider using Boca Raton Community Hospital, please compare other Miami, FL area providers. Request a Free Quote
Most Expensive in the Area | $63,600 |
Least Expensive in the Area | $23,100 |
Potential Savings:
|
$40,500
|
Facility Name | City | Type of Facility | |
---|---|---|---|
Advanced Surgery Center | Lake Worth | Ambulatory Surgical Center | Free Quote |
Ambulatory Surgery Center of Boca Raton | Boca Raton | Ambulatory Surgical Center | Free Quote |
Atlantic Surgical Center | Pompano Beach | Ambulatory Surgical Center | Free Quote |
Aventura Hospital and Medical Center | Aventura | Acute Care Hospital | Free Quote |
B.S.S. International | Tamarac | Ambulatory Surgical Center | Free Quote |
Baptist Hospital of Miami | Miami | Acute Care Hospital | Free Quote |
Bascom Palmer Eye Institute | Miami | Acute Care Hospital | Free Quote |
Bascom Palmer Surgery Center | Palm Beach Gardens | Ambulatory Surgical Center | Free Quote |
Bayside Ambulatory Center | Miami | Ambulatory Surgical Center | Free Quote |
Bethesda Memorial Hospital | Boynton Beach | Acute Care Hospital | Free Quote |
Bethesda Outpatient Surgery Center | Boynton Beach | Ambulatory Surgical Center | Free Quote |
Boca Raton Community Hospital | Boca Raton | Acute Care Hospital | Free Quote |
Boca Raton Outpatient Surgery and Laser Center | Boca Raton | Ambulatory Surgical Center | Free Quote |
Boynton Beach ASC | Boynton Beach | Ambulatory Surgical Center | Free Quote |
Broward General Medical Center | Fort Lauderdale | Acute Care Hospital | Free Quote |
Broward Health Coral Springs | Coral Springs | Acute Care Hospital | Free Quote |
Broward Health Imperial Point | Fort Lauderdale | Acute Care Hospital | Free Quote |
Cedars Medical Center | Miami | Acute Care Hospital | Free Quote |
Cleveland Clinic Hospital - Weston Campus | Weston | Acute Care Hospital | Free Quote |
Columbia Hospital | West Palm Beach | Acute Care Hospital | Free Quote |
Coral Gables Hospital | Coral Gables | Acute Care Hospital | Free Quote |
Coral Gables Surgery Center | Miami | Ambulatory Surgical Center | Free Quote |
Coral Springs Surgical Center | Coral Springs | Ambulatory Surgical Center | Free Quote |
Coral View Surgery Center | Miami | Ambulatory Surgical Center | Free Quote |
Delray Medical Center | Delray Beach | Acute Care Hospital | Free Quote |
Doctors Hospital | Coral Gables | Acute Care Hospital | Free Quote |
Florida Medical Center | Fort Lauderdale | Acute Care Hospital | Free Quote |
Gardens Surgery Center | Palm Beach Gardens | Ambulatory Surgical Center | Free Quote |
Good Samaritan Medical Center | West Palm Beach | Acute Care Hospital | Free Quote |
Hallandale Outpatient Surgical Center | Hallandale Beach | Ambulatory Surgical Center | Free Quote |
Hialeah Hospital | Hialeah | Acute Care Hospital | Free Quote |
Holy Cross Hospital | Fort Lauderdale | Acute Care Hospital | Free Quote |
Homestead Hospital | Homestead | Acute Care Hospital | Free Quote |
Iquest Surgery Center | Hialeah | Ambulatory Surgical Center | Free Quote |
Jackson Memorial Hospital | Miami | Acute Care Hospital | Free Quote |
Jackson North Medical Center | North Miami Beach | Acute Care Hospital | Free Quote |
JFK Medical Center | Atlantis | Acute Care Hospital | Free Quote |
Jupiter Medical Center | Jupiter | Acute Care Hospital | Free Quote |
Jupiter Outpatient Surgery Center | Jupiter | Ambulatory Surgical Center | Free Quote |
Kendall Regional Medical Center | Miami | Acute Care Hospital | Free Quote |
Lake Worth Surgical Center | Lake Worth | Ambulatory Surgical Center | Free Quote |
Larkin Community Hospital | South Miami | Acute Care Hospital | Free Quote |
Laser and Surgery Center of the Palm Beaches | Palm Beach Gardens | Ambulatory Surgical Center | Free Quote |
Medical Arts Surgery Center at Baptist | Miami | Ambulatory Surgical Center | Free Quote |
Memorial Hospital Miramar | Miramar | Acute Care Hospital | Free Quote |
Memorial Hospital Pembroke | Pembroke Pines | Acute Care Hospital | Free Quote |
Memorial Hospital West | Pembroke Pines | Acute Care Hospital | Free Quote |
Memorial Regional Hospital | Hollywood | Acute Care Hospital | Free Quote |
Memorial Regional Hospital South | Hollywood | Acute Care Hospital | Free Quote |
Memorial Same Day Surgery Centers | Hollywood | Ambulatory Surgical Center | Free Quote |
Mercy Hospital | Miami | Acute Care Hospital | Free Quote |
Metropolitan Hospital of Miami | Miami | Acute Care Hospital | Free Quote |
Miami Hand Center | Miami | Ambulatory Surgical Center | Free Quote |
Miami Lakes Surgery Center | Miami Lakes | Ambulatory Surgical Center | Free Quote |
Mount Sinai Medical Center | Miami Beach | Acute Care Hospital | Free Quote |
Mua Center of Broward | Coral Springs | Ambulatory Surgical Center | Free Quote |
New Life Medical Center | Miami | Ambulatory Surgical Center | Free Quote |
North Broward Medical Center | Deerfield Beach | Acute Care Hospital | Free Quote |
North County Surgicenter | Palm Beach Gardens | Ambulatory Surgical Center | Free Quote |
North Miami Beach Surgical Center | North Miami Beach | Ambulatory Surgical Center | Free Quote |
North Shore Medical Center | Miami | Acute Care Hospital | Free Quote |
Northpoint Surgery and Laser Center | West Palm Beach | Ambulatory Surgical Center | Free Quote |
Northwest Medical Center | Margate | Acute Care Hospital | Free Quote |
Open Access Lifeline | North Miami Beach | Ambulatory Surgical Center | Free Quote |
Orthopaedic Spine and Fracture Clinic | Lake Worth | Ortho Surgery Center | Free Quote |
Outpatient Surgical Services | Plantation | Ambulatory Surgical Center | Free Quote |
Palm Beach Gardens Medical Center | Palm Beach Gardens | Acute Care Hospital | Free Quote |
Palm Beach Lakes Surgery Center | West Palm Beach | Ambulatory Surgical Center | Free Quote |
Palm Beach Outpatient Surgical Center | Lake Worth | Ambulatory Surgical Center | Free Quote |
Palm Springs General Hospital | Hialeah | Acute Care Hospital | Free Quote |
Palmer Surgicenter | Fort Lauderdale | Ambulatory Surgical Center | Free Quote |
Palmetto General Hospital | Hialeah | Acute Care Hospital | Free Quote |
Palms Wellington Surgical Center | Royal Palm Beach | Ambulatory Surgical Center | Free Quote |
Palms West Hospital | Loxahatchee | Acute Care Hospital | Free Quote |
Palms West Surgicenter | Loxahatchee | Ambulatory Surgical Center | Free Quote |
Parkcreek Surgery Center | Coconut Creek | Ambulatory Surgical Center | Free Quote |
Pembroke Pines Ambulatory Surgery Center | Pembroke Pines | Ambulatory Surgical Center | Free Quote |
Physicians Outpatient Surgery Center | Ft Lauderdale | Ambulatory Surgical Center | Free Quote |
Plantation General Hospital | Plantation | Acute Care Hospital | Free Quote |
Plantation Surgery Center | Plantation | Ambulatory Surgical Center | Free Quote |
Presidential Surgicenter | West Palm Beach | Ambulatory Surgical Center | Free Quote |
Professional Medical Srvcs Corp | Hialeah | Ambulatory Surgical Center | Free Quote |
Rand Surgical Pavilion | Pompano Beach | Ambulatory Surgical Center | Free Quote |
Saint Mary's Medical Center | West Palm Beach | Acute Care Hospital | Free Quote |
Sanctuary Surgery Centre | Boca Raton | Ambulatory Surgical Center | Free Quote |
Santa Lucia Surgical Center | Miami | Ambulatory Surgical Center | Free Quote |
South County Outpatient Surgery Center | Delray Beach | Ambulatory Surgical Center | Free Quote |
South Florida Ambulatory Surgical Center | South Miami | Ambulatory Surgical Center | Free Quote |
South Miami Hospital | South Miami | Acute Care Hospital | Free Quote |
South Palm Ambulatory Surgery Center | Boca Raton | Ambulatory Surgical Center | Free Quote |
Spectrum Surgicare | Boynton Beach | Ambulatory Surgical Center | Free Quote |
Surgery Center at Coral Springs | Coral Springs | Ambulatory Surgical Center | Free Quote |
Surgery Center at Wellington | Wellington | Ambulatory Surgical Center | Free Quote |
Surgery Center of Atlantis | Lake Worth | Ambulatory Surgical Center | Free Quote |
Surgery Center of Aventura | Aventura | Ambulatory Surgical Center | Free Quote |
Surgery Center of Coral Gables | Coral Gables | Ambulatory Surgical Center | Free Quote |
Surgery Center of Weston | Weston | Ambulatory Surgical Center | Free Quote |
Surgical Center of Broward | Davie | Ambulatory Surgical Center | Free Quote |
Surgical Park Center | Miami | Ambulatory Surgical Center | Free Quote |
The Gables Surgical Center | Miami | Ambulatory Surgical Center | Free Quote |
The Outpatient Center of Boyton Beach | Boyton Beach | Ambulatory Surgical Center | Free Quote |
The Palmetto Surgery Center | Hialeah | Ambulatory Surgical Center | Free Quote |
The Surgery Center at Doral | Doral | Ambulatory Surgical Center | Free Quote |
The Surgery Center of Fort Lauderdale | Lauderdale Lakes | Ambulatory Surgical Center | Free Quote |
University Hospital and Medical Center | Tamarac | Acute Care Hospital | Free Quote |
University of Miami Hospital and Clinics | Miami | Acute Care Hospital | Free Quote |
Venture Ambulatory Surgery Center | North Miami Beach | Ambulatory Surgical Center | Free Quote |
Vsi Ambulatory Surgical Center | Miami | Ambulatory Surgical Center | Free Quote |
Waterside Ambulatory Surgical Center | West Palm Beach | Ambulatory Surgical Center | Free Quote |
Wellington Regional Medical Center | Wellington | Acute Care Hospital | Free Quote |
West Boca Medical Center | West Boca Raton | Acute Care Hospital | Free Quote |
West Dade Surgery Center | Miami | Ambulatory Surgical Center | Free Quote |
Westchester General Hospital | Miami | Acute Care Hospital | Free Quote |
Weston Outpatient Surgical Center | Weston | Ambulatory Surgical Center | Free Quote |
Westside Regional Medical Center | Plantation | Acute Care Hospital | Free Quote |
Boca Raton Community Hospital is committed to providing outstanding patient care in the Boca Raton, FL area, but before you commit to Boca Raton Community Hospital for a Rechargeable Neurostimulator Implantation make sure you compare and shop other medical facilities. It may save you hundreds (in some cases thousands) of dollars. View a Rechargeable Neurostimulator Implantation cost comparison for Boca Raton and Request a Free Quote before you make a decision.
In the news