Procedure | Price Range |
---|---|
Chest X-Ray | $160 - $350 |
Electrocardiogram | $260 - $575 |
Cataract Eye Surgery | $1,850 - $5,800 |
CT Scan of Abdomen | $925 - $2,000 |
Colonoscopy | $2,850 - $7,400 |
Thoracic CT Scan - Thorax | $825 - $1,750 |
CT Pelvis Scan | $925 - $2,000 |
Brain CT Scan | $450 - $975 |
No photos found
Add your review of the facility below. We understand that medical procedures can be very emotional, please provide thoughtful reviews so that others may benefit from your experience.
Below are summary ratings designed to give you a quick view into how Mclaren Northern Michigan compares when it comes to the quality of the care they provide, the service levels as rated by patients like you, and the value they offer in regards to the cost of care.
In the news