| Price Range | |
|---|---|
| Philadelphia, PA Pacemaker Cost Average | $24,200 - $66,500 |
| Miami, FL Pacemaker Cost Average | $22,600 - $62,200 |
| Chicago, IL Pacemaker Cost Average | $22,400 - $61,600 |
| Los Angeles, CA Pacemaker Cost Average | $32,100 - $88,300 |
| New York, NY Pacemaker Cost Average | $24,800 - $68,000 |
| Dallas, TX Pacemaker Cost Average | $21,400 - $58,700 |
| Houston, TX Pacemaker Cost Average | $21,500 - $59,100 |
| Phoenix, AZ Pacemaker Cost Average | $25,900 - $71,200 |
| Atlanta, GA Pacemaker Cost Average | $20,600 - $56,500 |
| Washington, DC Pacemaker Cost Average | $23,900 - $65,500 |
| Price Range | |
|---|---|
| Cardiac Pacemaker Implantation Cost Average | $26,600 - $73,100 |
| Name | Location | Price Range |
|---|---|---|
| Stormont Vail Hospital | Topeka , KS | $18,300 - $57,200 |
| Musc Medical Center | Charleston , SC | $19,800 - $61,900 |
| Salinas Valley Memorial Hospital | Salinas , CA | $27,400 - $86,000 |
| Florida State Hospital Unit 31 Med | Chattahoochee , FL | $19,300 - $60,500 |
| Orem Community Hospital | Orem , UT | $18,800 - $59,000 |
| Kaiser Sunnyside Medical Center | Clackamas , OR | $21,700 - $68,100 |
| Hawaii Medical Center West | Ewa Beach , HI | $24,400 - $76,600 |
| Deaconess Henderson Hospital | Henderson , KY | $19,900 - $62,300 |
| Geneva General Hospital | Geneva , NY | $18,900 - $59,100 |
| Piedmont Columbus Regional Midtown | Columbus , GA | $17,900 - $56,100 |
| Memorial Hermann Katy Hospital | Katy , TX | $17,600 - $55,100 |
| Presbyterian Orthopaedic Hospital | Charlotte , NC | $18,800 - $59,000 |
| Poudre Valley Hospital | Fort Collins , CO | $22,200 - $69,600 |
| St Lukes Hospital | Duluth , MN | $24,600 - $77,200 |
| Winchester Hospital | Winchester , MA | $24,600 - $77,200 |
| West Valley Medical Center | Caldwell , ID | $18,100 - $56,700 |
| Milford Hospital | Milford , CT | $25,300 - $79,300 |
| Saint Mary's Regional Medical Center | Reno , NV | $21,200 - $66,300 |
| Bon Secours Memorial Regional Medical Center | Mechanicsville , VA | $17,500 - $54,900 |
| Heart Hospital of New Mexico | Albuquerque , NM | $20,400 - $63,800 |
| Oak Valley Hospital District | Oakdale , CA | $27,400 - $86,000 |
| Dakota Plains Surgery Center | Aberdeen , SD | $19,500 - $61,100 |
| Texoma Medical Center | Denison , TX | $18,400 - $57,600 |
| Good Samaritan Medical Center Llc | Lafayette , CO | $22,100 - $69,400 |
| Mercy Medical Center Merced - Dominican Campus | Merced , CA | $27,400 - $85,800 |
| Hale County Hospital | Greensboro , AL | $17,200 - $54,000 |
| South Texas Spine and Surgical Hospital | San Antonio , TX | $17,500 - $54,900 |
| Prattville Baptist Hospital | Prattville , AL | $17,100 - $53,700 |
| Forest Health Medical Center | Ypsilanti , MI | $21,100 - $66,100 |
| Magee Womens Hospital of Upmc Health System | Pittsburgh , PA | $18,400 - $57,600 |
In the news