| Price Range | |
|---|---|
| Dallas, TX Pacemaker Cost Average | $21,400 - $58,700 |
| Washington, DC Pacemaker Cost Average | $23,900 - $65,500 |
| Los Angeles, CA Pacemaker Cost Average | $32,100 - $88,300 |
| Miami, FL Pacemaker Cost Average | $22,600 - $62,200 |
| Phoenix, AZ Pacemaker Cost Average | $25,900 - $71,200 |
| Atlanta, GA Pacemaker Cost Average | $20,600 - $56,500 |
| Chicago, IL Pacemaker Cost Average | $22,400 - $61,600 |
| Houston, TX Pacemaker Cost Average | $21,500 - $59,100 |
| New York, NY Pacemaker Cost Average | $24,800 - $68,000 |
| Philadelphia, PA Pacemaker Cost Average | $24,200 - $66,500 |
| Price Range | |
|---|---|
| Cardiac Pacemaker Implantation Cost Average | $26,600 - $73,100 |
| Name | Location | Price Range |
|---|---|---|
| Mee Memorial Hospital | King City , CA | $27,400 - $86,000 |
| Poudre Valley Hospital | Fort Collins , CO | $22,200 - $69,600 |
| St Luke's Hospital Bethlehem | Bethlehem , PA | $20,000 - $62,600 |
| Medina Hospital | Medina , OH | $19,100 - $59,800 |
| Wilson N Jones Regional Medical Center | Sherman , TX | $18,400 - $57,600 |
| Kaiser Foundation Hospital - Fresno | Fresno , CA | $27,400 - $85,900 |
| Doctors Hosptal at Renaissance | Edinburg , TX | $18,200 - $57,100 |
| Physicians Regional Medical Center - Pine Ridge | Naples , FL | $19,300 - $60,600 |
| Regional One Health | Memphis , TN | $16,800 - $52,700 |
| Lewisgale Medical Center | Salem , VA | $18,100 - $56,800 |
| Proctor Hospital | Peoria , IL | $19,200 - $60,200 |
| Baptist Beaumont Hospital | Beaumont , TX | $18,500 - $57,900 |
| Callaway Community Hospital | Fulton , MO | $18,100 - $56,700 |
| St Joseph's Hospital - Savannah | Savannah , GA | $18,100 - $56,600 |
| The Hospital of Central Connecticut | Southington , CT | $24,200 - $75,900 |
| Holy Cross Hospital - Jordan Valley | West Jordan , UT | $17,800 - $55,800 |
| Clark Regional Medical Center | Winchester , KY | $17,900 - $56,200 |
| Atrium Health Navicent the Medical Center | Macon , GA | $17,500 - $55,000 |
| Greenwich Hospital Association - | Greenwich , CT | $25,300 - $79,400 |
| Hca Florida Fort Walton - Destin Hospital | Fort Walton Beach , FL | $19,400 - $60,800 |
| North Carolina Specialty Hospital | Durham , NC | $20,000 - $62,700 |
| Adventhealth Ocala | Ocala , FL | $19,400 - $60,900 |
| Kansas Heart Hospital | Wichita , KS | $18,500 - $58,100 |
| Randolph Hospital | Asheboro , NC | $19,600 - $61,400 |
| Penn State Health Holy Spirit Medical Center | Camp Hill , PA | $19,100 - $59,900 |
| Centura Longmont United Hospital | Longmont , CO | $22,100 - $69,400 |
| Glendale Mem Hospital and Hlth Center | Glendale , CA | $26,300 - $82,300 |
| Salem Hospital | Salem , OR | $22,600 - $70,700 |
| Prisma Health Baptist | Columbia , SC | $19,000 - $59,500 |
| Trinity - Bettendorf | Bettendorf , IA | $20,000 - $62,800 |
In the news