National Minimum Price | $26,568 | (Yuma, AZ) |
National Average Price | $43,173 | |
National Maximum Price | $73,063 | (Yuma, AZ) |
Price Range | |
---|---|
Boston, MA Cardiac Pacemaker Implantation Cost Average | $30,100 - $82,800 |
St. Louis, MO Cardiac Pacemaker Implantation Cost Average | $21,600 - $59,300 |
San Diego, CA Cardiac Pacemaker Implantation Cost Average | $32,100 - $88,300 |
San Francisco, CA Cardiac Pacemaker Implantation Cost Average | $32,400 - $89,100 |
Baltimore, MD Cardiac Pacemaker Implantation Cost Average | $24,400 - $66,900 |
Denver, CO Cardiac Pacemaker Implantation Cost Average | $26,000 - $71,300 |
Detroit, MI Cardiac Pacemaker Implantation Cost Average | $24,000 - $65,800 |
Minneapolis, MN Cardiac Pacemaker Implantation Cost Average | $24,600 - $67,500 |
Seattle, WA Cardiac Pacemaker Implantation Cost Average | $27,500 - $75,500 |
Tampa, FL Cardiac Pacemaker Implantation Cost Average | $22,700 - $62,400 |
Name | Location | Price Range |
---|---|---|
Northern Light Mercy Hospital | Portland , ME | $23,800 - $65,400 |
St Cloud Hospital | Saint Cloud , MN | $28,000 - $76,800 |
Salem Hospital | Salem , OR | $27,600 - $75,800 |
Vanderbilt Tullahoma - Harton Hospital | Tullahoma , TN | $21,600 - $59,300 |
Sierra View Medical Center | Porterville , CA | $33,500 - $92,000 |
Medina Hospital | Medina , OH | $23,400 - $64,200 |
Trios Health | Kennewick , WA | $28,600 - $78,500 |
Sharp Memorial Hospital | San Diego , CA | $32,100 - $88,300 |
Florida State Hospital Unit 31 Med | Chattahoochee , FL | $23,600 - $64,900 |
Billings Clinic | Billings , MT | $23,900 - $65,500 |
Surgery Center On Soncy | Amarillo , TX | $22,900 - $63,000 |
Ochsner Medical Center - Baton Rouge | Baton Rouge , LA | $20,600 - $56,500 |
The Hospital of Central Connecticut | Southington , CT | $29,600 - $81,400 |
Shasta Regional Medical Center | Redding , CA | $33,900 - $93,100 |
Catawba Valley Medical Center | Hickory , NC | $24,800 - $68,200 |
Meritus Medical Center | Hagerstown , MD | $24,900 - $68,300 |
Centura Health - Penrose St Francis Health Services | Colorado Springs , CO | $27,000 - $74,200 |
Doctors Hosptal at Renaissance | Edinburg , TX | $22,300 - $61,200 |
Medstar Union Memorial Hospital | Baltimore , MD | $24,400 - $66,900 |
Penn State Health St. Joseph | Reading , PA | $23,400 - $64,200 |
Poudre Valley Hospital | Fort Collins , CO | $27,200 - $74,600 |
Women's and Children's Hospital | Lafayette , LA | $20,900 - $57,400 |
Trinity - Bettendorf | Bettendorf , IA | $24,500 - $67,300 |
Cobre Valley Regional Medical Center | Globe , AZ | $67,700 - $186,100 |
Cleveland Clinic Martin North Hospital | Stuart , FL | $23,600 - $64,900 |
University of Kansas Health System - St Francis Campus | Topeka , KS | $22,400 - $61,400 |
Adventhealth Hendersonville | Fletcher , NC | $23,700 - $65,200 |
Sierra Medical Center | El Paso , TX | $22,200 - $60,800 |
Sun Coast Hospital | Largo , FL | $22,700 - $62,400 |
Hca Florida North Florida Hospital | Gainesville , FL | $24,100 - $66,100 |
In the news