Welcome to New Choice Health where we help you make informed decisions about your medical procedures by giving you the tools you need to compare facilities in your area.
Shop and save with New Choice Health!
Facility | City | Type |
---|---|---|
Lakewood Regional Medical Center | Lakewood | Acute Care Hospital |
Santa Monica - Ucla Med Ctr and Orthopaedic Hospital | Santa Monica | Acute Care Hospital |
UMI of Maywood | Maywood | Diagnostic Testing Facility |
UMI of Huntington Beach | Huntington Beach | Diagnostic Testing Facility |
Samaritan Imaging Center | Los Angeles | Diagnostic Testing Facility |
Providence Little Company of Mary Med Ctr Torrance | Torrance | Acute Care Hospital |
Eagle Imaging Medical Group | Orange | Diagnostic Testing Facility |
Medizen Advanced Imaging | Fountain Valley | Diagnostic Testing Facility |
Parkview Imaging MRI | Santa Monica | Diagnostic Testing Facility |
Henry Mayo Newhall Hospital | Valencia | Acute Care Hospital |
University Img - Tarzana | Tarzana | Diagnostic Testing Facility |
Kaiser Foundation Hospital - Downey | Bellflower | Acute Care Hospital |
California Hospital Medical Center LA | Los Angeles | Acute Care Hospital |
Lancaster Imaging Med. Group | Lancaster | Diagnostic Testing Facility |
Plaza Medical Imaging | Santa Ana | Diagnostic Testing Facility |
Medical Imaging Center of | Huntington Beach | Diagnostic Testing Facility |
Valley Radiology (Open Unit) | Encino | Diagnostic Testing Facility |
UMI of Buena Park | Buena Park | Diagnostic Testing Facility |
San Gabriel Valley Diagnostic Ctr | West Covina | Diagnostic Testing Facility |
Encino-tarzana Regional Medical Center - Tarzana | Tarzana | Medical Center |
United Medical Imaging of Beverly Hills 3T | beverly hills | Diagnostic Testing Facility |
Magnolia Med Img Cntr - Westminster | Westminster | Diagnostic Testing Facility |
UMI of Downey | Downey | Diagnostic Testing Facility |
Advanced Body Scan of Newport | Newport Beach | Diagnostic Testing Facility |
Centrelake Imaging Pomona | Pomona | Diagnostic Testing Facility |
Saddleback Memorial Medical Center - San Clemente | San Clemente | Medical Center |
Broadway Imaging Center | Glendale | Diagnostic Testing Facility |
Advanced Imaging Center | Lancaster | Diagnostic Testing Facility |
Tower Saint John Imaging | Santa Monica | Diagnostic Testing Facility |
Advanced Imaging Newport Coast | Newport Beach | Diagnostic Testing Facility |
University Img - Santa Clarita | Santa Clarita | Diagnostic Testing Facility |
Placentia Linda Hospital | Placentia | Acute Care Hospital |
Emanate Health Foothill Presbyterian Hospital | Glendora | Acute Care Hospital |
Providence Holy Cross Medical Center | Mission Hills | Acute Care Hospital |
Crown Valley Radiologists | Mission Viejo | Diagnostic Testing Facility |
Advanced Rad - Lancaster | Lancaster | Diagnostic Testing Facility |
Saint John's Health Center | Santa Monica | Acute Care Hospital |
Valley Imag Partnership - Open MRI | West Covina | Diagnostic Testing Facility |
Garfield Medical Center | Monterey Park | Acute Care Hospital |
Hollywood Presbyterian Medical Center | Los Angeles | Acute Care Hospital |
West Coast Radiology - Irvine | Irvine | Diagnostic Testing Facility |
Lac/Harbor - Ucla Med Center | Torrance | Acute Care Hospital |
The Hill Medical Corporation | Pasadena | Diagnostic Testing Facility |
UMI of Los Angeles | Los Angeles | Diagnostic Testing Facility |
USA Diagnostics | Los Angeles | Diagnostic Testing Facility |
City of Hope National Medical Center | Duarte | Medical Center |
Charles Brown Healthcare | San Pedro | Diagnostic Testing Facility |
Landmark Imaging Medical Group | Los Angeles | Diagnostic Testing Facility |
SimonMed Imaging - Newport Beach | Newport Beach | Diagnostic Testing Facility |
Lac/Olive View - Ucla Medical Center | Sylmar | Acute Care Hospital |
Montebello Open MRI | Montebello | Diagnostic Testing Facility |
Southern California Hospital at Hollywood | Hollywood | Acute Care Hospital |
City of Angels Medical Center - Downtown Campus | Los Angeles | Medical Center |
Memorial Care Miller Children's and Women's Hosp Lb | Long Beach | Childrens Hospital |
Saddleback MRI Medical Group | Laguna Hills | Diagnostic Testing Facility |
Pasadena Medical Imaging | Pasadena | Diagnostic Testing Facility |
Warner Diagnostic | Woodland Hills | Diagnostic Testing Facility |
OZ Radiology | Tarzana | Diagnostic Testing Facility |
UMI of Garden Grove | Garden Grove | Diagnostic Testing Facility |
Northridge Diagnostic Center | Reseda | Diagnostic Testing Facility |
Grand Avenue Imaging | Los Angeles | Diagnostic Testing Facility |
Newhope Imaging Center | Fountain Valley | Diagnostic Testing Facility |
Pacific Alliance Medical Center | Los Angeles | Medical Center |
Arash Afari Professional Medical Corporation | Los Angeles | Diagnostic Testing Facility |
Monterey Park Hospital | Monterey Park | Acute Care Hospital |
Prohealth Advanced Imaging Institute - West Hills | West Hills | Diagnostic Testing Facility |
UMI of Inglewood | Inglewood | Diagnostic Testing Facility |
Whittier Imaging Center | Whittier | Diagnostic Testing Facility |
Granada Hills Radiology | Granada Hills | Diagnostic Testing Facility |
Olympia Medical Center | Los Angeles | Medical Center |
Orange Advanced Imaging Center | Orange | Diagnostic Testing Facility |
Memorialcare Saddleback Medical Center | Laguna Hills | Acute Care Hospital |
Pomona Valley Hospital Medical Center | Pomona | Acute Care Hospital |
Western Imaging, Marina Del Rey | Marina Del Rey | Diagnostic Testing Facility |
Pih Health Hospital - Whittier | Whittier | Acute Care Hospital |
Glendale Adventist Medical Center | Glendale | Acute Care Hospital |
College Hospital Costa Mesa | Costa Mesa | Acute Care Hospital |
Huntington Hospital | Pasadena | Acute Care Hospital |
Burbank Advanced Imaging Center | Burbank | Diagnostic Testing Facility |
Newport Diagnostic Center | Newport Beach | Diagnostic Testing Facility |
Burbank Advanced Imaging | Toluca Lake | Diagnostic Testing Facility |
Ez Diagnosis Center | Los Angeles | Diagnostic Testing Facility |
Newport Imaging Center | Newport Beach | Diagnostic Testing Facility |
UMI of Irvine | Irvine | Diagnostic Testing Facility |
Ahmc Anaheim Regional Medical Center | Anaheim | Acute Care Hospital |
Northridge Hospital Medical Center | Northridge | Acute Care Hospital |
Motion Picture and Television Hospital | Woodland Hills | Acute Care Hospital |
SimonMed Imaging - Irvine | Irvine | Diagnostic Testing Facility |
Medical Imag. Ctr.,Santa Monica | Santa Monica | Diagnostic Testing Facility |
University of California Irvine Medical Center | Orange | Acute Care Hospital |
Huntington MemorialMR | Pasadena | Diagnostic Testing Facility |
Tri-city Regional Medical Center | Hawaiian Gardens | Medical Center |
Memorialcare Long Beach Medical Center | Long Beach | Acute Care Hospital |
California Diagnostic Img Center | Glendora | Diagnostic Testing Facility |
Imaging Specialist of Pasadena | Pasadena | Diagnostic Testing Facility |
Coast Plaza Doctors Hospital | Norwalk | Acute Care Hospital |
East Valley Hospital Medical Center | Glendora | Medical Center |
Palmdale Regional Medical Center | Lancaster | Acute Care Hospital |
Brotman Medical Center | Culver City | Medical Center |
Sherman Oaks Hospital | Sherman Oaks | Acute Care Hospital |
Memorial Hospital of Gardena | Gardena | Acute Care Hospital |
Kaiser Foundation Hospital - Woodland Hills | Woodland Hills | Acute Care Hospital |
Beverly Hills 3 Tesla Imaging Center | Beverly Hills | Diagnostic Testing Facility |
Saint Francis Medical Center | Lynwood | Acute Care Hospital |
Beverly Hospital | Montebello | Acute Care Hospital |
Providence Saint Joseph Medical Ctr | Burbank | Acute Care Hospital |
S.A. Diagnostic | North Hollywood | Diagnostic Testing Facility |
Saint Vincent Medical Center | Los Angeles | Medical Center |
Los Angeles General Medical Center | Los Angeles | Acute Care Hospital |
Shriners Hospitals for Children - Los Angeles | Los Angeles | Childrens Hospital |
South Valley Radiology Imaging | Encino | Diagnostic Testing Facility |
Cedar - Sinai Marina Del Rey Hospital | Marina Del Rey | Acute Care Hospital |
Usc Arcadia Hospital | Arcadia | Acute Care Hospital |
Orange County Diagnostics - | Laguna Woods | Diagnostic Testing Facility |
Tower Imaging Wilshire | Beverly Hills | Diagnostic Testing Facility |
Temple Community Hospital | Los Angeles | Acute Care Hospital |
Community Hospital of Huntington Park | Huntington Park | Acute Care Hospital |
Providence Mission Hospital | Mission Viejo | Acute Care Hospital |
LAC USC Imaging Sciences Center | Los Angeles | Diagnostic Testing Facility |
Insight Imaging - Garfield | Monterey Park | Diagnostic Testing Facility |
Radnet - SFV Interventional Rad & | Encino | Diagnostic Testing Facility |
Kaiser Foundation Hospital - West LA | Los Angeles | Acute Care Hospital |
Advanced Rad - Santa Ana | Santa Ana | Diagnostic Testing Facility |
West Anaheim Medical Center | Anaheim | Acute Care Hospital |
Arcadia MRI and Imaging Center | Arcadia | Diagnostic Testing Facility |
University Img - Sherman Oaks | Sherman Oaks | Diagnostic Testing Facility |
Kaiser Foundation Hospital - Los Angeles | Los Angeles | Acute Care Hospital |
Anaheim General Hospital | Anaheim | Acute Care Hospital |
Keck Hospital of Usc | Los Angeles | Acute Care Hospital |
Alhambra Hospital Medical Center | Alhambra | Acute Care Hospital |
Vanowen Radiology | Van Nuys | Diagnostic Testing Facility |
Lancaster Open MRI | Lancaster | Diagnostic Testing Facility |
West Valley Imaging Center | West Hills | Diagnostic Testing Facility |
Citrus Valley Medical Center - Queen of the Valley | West Covina | Medical Center |
Claremont Imaging Associates | Pomona | Diagnostic Testing Facility |
Greater El Monte Community Hospital | South El Monte | Acute Care Hospital |
Catalina Island Medical Center | Avalon | Critical Access (Rural) Hospital |
Consolidated Imaging of Winnetka. | Canoga Park | Diagnostic Testing Facility |
Kaiser Foundation Hospital - Panorama City | Panorama City | Acute Care Hospital |
Imaging Centers Of Anaheim | Anaheim | Diagnostic Testing Facility |
University Imaging Center of Santa Clarita | Newhall | Diagnostic Testing Facility |
Irvine Regional Hospital and Medical Center | Irvine | Medical Center |
Advanced Rad - Beverly Hills | Beverly Hills | Diagnostic Testing Facility |
Torrance Memorial Medical Center | Torrance | Acute Care Hospital |
Tower Imaging - Valencia | Valencia | Diagnostic Testing Facility |
Prohealth Advanced Imaging Medical Group | N. Hollywood | Diagnostic Testing Facility |
Healthbridge Children's Hospital - Orange | Orange | Childrens Hospital |
Tustin Hospital and Medical Center | Tustin | Medical Center |
Physicians Service Laboratory | Bell | Diagnostic Testing Facility |
Los Angeles Community Hospital | Los Angeles | Acute Care Hospital |
Encino Hospital Medical Center | Encino | Acute Care Hospital |
Chapman Global Medical Center | Orange | Acute Care Hospital |
Providence St. Joseph Hospital | Orange | Acute Care Hospital |
Lifescape Imaging - Cypress | Cypress | Diagnostic Testing Facility |
Kaiser Foundation Hospital - Orange County - Anaheim | Anaheim | Acute Care Hospital |
Miracle Mile Medical Center | Los Angeles | Medical Center |
Glendale Mem Hospital and Hlth Center | Glendale | Acute Care Hospital |
Providence Holy Cross Imaging Center-santa Clarita | Santa Clarita | Diagnostic Testing Facility |
Providence Little CO of Mary Med Ctr San Pedro | San Pedro | Acute Care Hospital |
Aurora Breast MRI of Orange County | Orange | Diagnostic Testing Facility |
LA Palma Intercommunity Hospital | La Palma | Acute Care Hospital |
Pih Health Downey Hospital | Downey | Acute Care Hospital |
Pacific Hospital of Long Beach | Long Beach | Acute Care Hospital |
Southern California Radiology | Glendale | Diagnostic Testing Facility |
Advanced Fullerton Imaging | Fullerton | Diagnostic Testing Facility |
Beverly Hills Imaging Center | Beverly Hills | Diagnostic Testing Facility |
Hoag Memorial Hospital Presbyterian | Newport Beach | Acute Care Hospital |
Mink Radiologic Imaging Medical Associates | Beverly Hills | Diagnostic Testing Facility |
West Coast Radiology Center | Laguna Niguel | Diagnostic Testing Facility |
UMI of Torrance | Torrance | Diagnostic Testing Facility |
Pacific Imaging Center | Redondo Beach | Diagnostic Testing Facility |
Daniel Freeman Memorial Hospital | Inglewood | Acute Care Hospital |
Liberty Pac Med Img-Long Beach | Long Beach | Diagnostic Testing Facility |
Fountain Valley Regional Hospital and Medical Center | Fountain Valley | Acute Care Hospital |
Orthopaedic Hospital | Los Angeles | Acute Care Hospital |
Anaheim Global Medical Center | Anaheim | Acute Care Hospital |
Diagnostic Health - Los Angeles | Los Angeles | Diagnostic Testing Facility |
Mission Community Hospital | Panorama City | Acute Care Hospital |
DI-Net - Buena Park | Buena Park | Diagnostic Testing Facility |
Ronald Reagan Ucla Medical Center | Los Angeles | Acute Care Hospital |
UMI of Brea | Brea | Diagnostic Testing Facility |
Century City Doctors Hospital | Los Angeles | Acute Care Hospital |
Huntington Beach Hospital | Huntington Beach | Acute Care Hospital |
Madison Radiology | Pasadena | Diagnostic Testing Facility |
East Los Angeles Doctors Hospital | Los Angeles | Acute Care Hospital |
South Coast Medical Center | Laguna Beach | Medical Center |
Cedars - Sinai Medical Center | Los Angeles | Acute Care Hospital |
San Dimas Community Hospital | San Dimas | Acute Care Hospital |
Memorialcare Orange Coast Medical Center | Fountain Valley | Acute Care Hospital |
Huntington Park Radiology | Huntington Park | Diagnostic Testing Facility |
Coastal Communities Hospital | Santa Ana | Acute Care Hospital |
Valley Imag Partnership - High | West Covina | Diagnostic Testing Facility |
Centinela Hospital Medical Center | Inglewood | Acute Care Hospital |
Children's Hospital of Orange County | Orange | Childrens Hospital |
University of Southern California/Norris Comprehensize Care | Los Angeles | Acute Care Hospital |
Omni Medical Services | Beverly Hills | Diagnostic Testing Facility |
Inglewood Imaging Center | Inglewood | Diagnostic Testing Facility |
Community Hospital of Long Beach | Long Beach | Acute Care Hospital |
Providence St. Jude Medical Center | Fullerton | Acute Care Hospital |
Optima Diagnostic Imaging | Beverly Hills | Diagnostic Testing Facility |
Medical Group Imaging Center of Glendale | Glendale | Diagnostic Testing Facility |
Kaiser Foundation Hospital - Baldwin Park | Baldwin Park | Acute Care Hospital |
Children's Hospital at Mission | Mission Viejo | Childrens Hospital |
Anaheim Advanced Imaging | Anaheim | Diagnostic Testing Facility |
Suburban Medical Center | Paramount | Medical Center |
Garden Grove Hospital and Medical Center | Garden Grove | Acute Care Hospital |
Ventura Imaging Center | Encino | Diagnostic Testing Facility |
Kaiser Foundation Hospital - South Bay | Harbor City | Acute Care Hospital |
Emanate Health Inter - Community Hospital | Covina | Acute Care Hospital |
West Coast Radiology - South Coast | Santa Ana | Diagnostic Testing Facility |
Valley Presbyterian Hospital | Van Nuys | Acute Care Hospital |
Usc Verdugo Hills Hospital | Glendale | Acute Care Hospital |
Av MRI Medical Clinic | Lancaster | Diagnostic Testing Facility |
Antelope Valley Hospital | Lancaster | Acute Care Hospital |
Westchester Imaging Medical Group | Westchester | Diagnostic Testing Facility |
Children's Hosp of Los Angeles | Los Angeles | Childrens Hospital |
Pih Health Good Samaritan Hospital | Los Angeles | Acute Care Hospital |
Orange County Global Medical Center | Santa Ana | Acute Care Hospital |
St Mary Medical Center | Long Beach | Acute Care Hospital |
Glendale MRI Institute | Glendale | Diagnostic Testing Facility |
Los Coyotes Imaging Center | Long Beach | Diagnostic Testing Facility |
Los Alamitos Medical Center | Los Alamitos | Acute Care Hospital |
West Coast Rad - Santa Ana | Santa Ana | Diagnostic Testing Facility |
Whittier Hospital Medical Center | Whittier | Acute Care Hospital |
San Gabriel Valley Medical Center | San Gabriel | Acute Care Hospital |
Universal MRI and CT Center | Los Angeles | Diagnostic Testing Facility |
West Hills Hospital and Medical Center | West Hills | Acute Care Hospital |
CT Scan Introduction
CT scans (CAT Scan) use special x-ray equipment to produce multiple pictures of the inside of the body. Software joins the pictures together in cross-sectional views for detailed examination. CT scans can be used to view internal organs, bone, soft tissue and blood vessels. These scans provide greater clarity than conventional x-ray exams. Often a special dye, called contrast, may be ingested to further enhance the scan images and the various structural relationships of the areas of interest. so that specific areas inside the body are highlighted. CT scans are often used to defining the structural relationships of the spin, the spinal cord, and its nerves. CT scans are also used in the chest to identify tumors, cysts, or infections that may be suspected on a chest x-ray. CT scans of the abdomen are extremely helpful in defining body organ anatomy, including visualizing the liver, gallbladder, pancreas, spleen, aorta, kidneys, uterus, and ovaries. CT scans in this area are used to verify the presence or absence of tumor, infection, abnormal anatomy, or changes of the body from trauma.
CT Scan Patient Preparation
Most facilities recommend that you limit eating and drinking prior to your CT scan. Try to reduce the amount of caffeine or sugar you consumer the day prior to your CT scan. Do not take liquid pills the morning of your exam. Other medications may be taken with water. Bring a list of all your medications with you for review by the facility. Wear loose and comfortable clothing, although depending upon the test some patients may be asked to change into a hospital gown for the examination. Do not take liquid pills the morning of your exam. Other medications may be taken with water. Bring a list of all your medications with you for review by the facility.
What to expect during and after a CAT Scan
The overall preparation and CT scan testing visit will take approximately 2 hours. Wear comfortable cloths. You may be required to change into a gown. Once you arrive at the CT scan facility you may receive a contrast agent (a liquid that enhances imaging of certain organs or blood vessels). Depending upon the type of CT scan the contrast agent may be administered orally, intravenously, or as an enema. The contrast agent will take about 45 minutes to properly distribute throughout your body. At the time of the procedure you will be asked to remove any clothing, jewelry, or other objects that might interfere with the procedure which include dentures, eyeglasses, metal zippers and buttons. Upon entering the testing room you will be asked to lay down on the scanner bed. It is important that you lay still during the scan. If it is painful to lay flat and still on your back make sure you bring some form of pain medication. Make sure you tell the doctor or technician that you plan to take pain medication prior to having the test performed.
Once the procedure is complete, you will be asked to wait until the technologist determines that the images are of high enough quality for the radiologist to read. Your CT scan will be interpreted by a trained radiologist and results are typically sent to the referring physician within 24-48 hours.
In the news