Welcome to New Choice Health where we help you make informed decisions about your medical procedures by giving you the tools you need to compare facilities in your area.
Shop and save with New Choice Health!
Procedure | Price Range | |
---|---|---|
MRI Foot, Ankle, Leg, Hip (Lower Extremity) Cost Average | $380 - $975 | Free Quote |
Pelvic MRI Cost Average | $650 - $1,650 | Free Quote |
Brain MRI Cost Average | $650 - $1,700 | Free Quote |
MRI of Head Cost Average | $400 - $1,050 | Free Quote |
Abdominal MRI Cost Average | $700 - $1,800 | Free Quote |
MRI Shoulder, Arm, Wrist, Hand (Upper Extremity) Cost Average | $390 - $1,050 | Free Quote |
Breast MRI (Both Breasts) Cost Average | $725 - $1,900 | Free Quote |
Bone MRI Cost Average | $410 - $1,050 | Free Quote |
Cardiac MRI Cost Average | $1,150 - $3,000 | Free Quote |
MRI Cervical Spine Cost Average | $525 - $1,300 | Free Quote |
Chest MRI Cost Average | $800 - $2,025 | Free Quote |
Neck MRI Cost Average | $925 - $2,400 | Free Quote |
Breast MRI (One Breast) Cost Average | $925 - $2,400 | Free Quote |
Facility | City | Type |
---|---|---|
West Coast Rad - Santa Ana | Santa Ana | Diagnostic Testing Facility |
Magnolia Med Img Cntr - Westminster | Westminster | Diagnostic Testing Facility |
Children's Hospital at Mission | Mission Viejo | Childrens Hospital |
Rancho Los Amigos MRI Center | Downey | Diagnostic Testing Facility |
Long Beach Medical Imaging Clinic | Long Beach | Diagnostic Testing Facility |
SimonMed Imaging - Irvine | Irvine | Diagnostic Testing Facility |
Kaiser Foundation Hospital - Downey | Bellflower | Acute Care Hospital |
San Gabriel Valley Medical Center | San Gabriel | Acute Care Hospital |
Open Advantage MRI - Santa Ana | Santa Ana | Diagnostic Testing Facility |
Lifescape Imaging - Cypress | Cypress | Diagnostic Testing Facility |
Lac/Harbor - Ucla Med Center | Torrance | Acute Care Hospital |
Mission Community Hospital | Panorama City | Acute Care Hospital |
Valley Imag Partnership - High | West Covina | Diagnostic Testing Facility |
UMI of Inglewood | Inglewood | Diagnostic Testing Facility |
OpenSided MRI of Laguna Hills | Laguna Hills | Diagnostic Testing Facility |
Providence St. Joseph Hospital | Orange | Acute Care Hospital |
Henry Mayo Newhall Hospital | Valencia | Acute Care Hospital |
Pomona Valley Hospital Medical Center | Pomona | Acute Care Hospital |
Providence Holy Cross Medical Center | Mission Hills | Acute Care Hospital |
Charles Brown Healthcare | San Pedro | Diagnostic Testing Facility |
College Hospital Costa Mesa | Costa Mesa | Acute Care Hospital |
Saint John's Health Center | Santa Monica | Acute Care Hospital |
Tower Imaging Wilshire | Beverly Hills | Diagnostic Testing Facility |
Huntington MemorialMR | Pasadena | Diagnostic Testing Facility |
Wilshire Radiology | Los Angeles | Diagnostic Testing Facility |
Imaging Centers Of Anaheim | Anaheim | Diagnostic Testing Facility |
Pih Health Good Samaritan Hospital | Los Angeles | Acute Care Hospital |
Pacific Imaging Center | Redondo Beach | Diagnostic Testing Facility |
Usc Verdugo Hills Hospital | Glendale | Acute Care Hospital |
MaxMR Imaging - Bellflower | Bellflower | Diagnostic Testing Facility |
MRI Center at MLK | Los Angeles | Diagnostic Testing Facility |
Memorialcare Long Beach Medical Center | Long Beach | Acute Care Hospital |
Keck Hospital of Usc | Los Angeles | Acute Care Hospital |
Montebello Open MRI | Montebello | Diagnostic Testing Facility |
Southern California Radiology | Glendale | Diagnostic Testing Facility |
West Coast Radiology - Irvine | Irvine | Diagnostic Testing Facility |
Beverly Hospital | Montebello | Acute Care Hospital |
City of Hope National Medical Center | Duarte | Medical Center |
Hoag Memorial Hospital Presbyterian | Newport Beach | Acute Care Hospital |
Centrelake Imaging Pomona | Pomona | Diagnostic Testing Facility |
Santa Monica - Ucla Med Ctr and Orthopaedic Hospital | Santa Monica | Acute Care Hospital |
Samaritan Imaging Center | Los Angeles | Diagnostic Testing Facility |
Providence St. Jude Medical Center | Fullerton | Acute Care Hospital |
Pacific Hospital of Long Beach | Long Beach | Acute Care Hospital |
Los Alamitos Medical Center | Los Alamitos | Acute Care Hospital |
St Mary Medical Center | Long Beach | Acute Care Hospital |
Kaiser Foundation Hospital - Los Angeles | Los Angeles | Acute Care Hospital |
LAC USC Imaging Sciences Center | Los Angeles | Diagnostic Testing Facility |
Hollywood Presbyterian Medical Center | Los Angeles | Acute Care Hospital |
Providence Saint Joseph Medical Ctr | Burbank | Acute Care Hospital |
Valley Radiology (Open Unit) | Encino | Diagnostic Testing Facility |
University Img - Tarzana | Tarzana | Diagnostic Testing Facility |
Aurora Breast MRI of Orange County | Orange | Diagnostic Testing Facility |
Beverly Hills 3 Tesla Imaging Center | Beverly Hills | Diagnostic Testing Facility |
Coast Plaza Doctors Hospital | Norwalk | Acute Care Hospital |
Kaiser Foundation Hospital - South Bay | Harbor City | Acute Care Hospital |
Shriners Hospitals for Children - Los Angeles | Los Angeles | Childrens Hospital |
Palmdale Regional Medical Center | Lancaster | Acute Care Hospital |
Medical Imag. Ctr.,Santa Monica | Santa Monica | Diagnostic Testing Facility |
Orange Advanced Imaging Center | Orange | Diagnostic Testing Facility |
UMI of Los Angeles | Los Angeles | Diagnostic Testing Facility |
Advanced Rad - Santa Ana | Santa Ana | Diagnostic Testing Facility |
Plaza Medical Imaging | Santa Ana | Diagnostic Testing Facility |
UMI of Torrance | Torrance | Diagnostic Testing Facility |
UMI of Brea | Brea | Diagnostic Testing Facility |
Lancaster Open MRI | Lancaster | Diagnostic Testing Facility |
Northridge Hospital Medical Center | Northridge | Acute Care Hospital |
Anaheim General Hospital | Anaheim | Acute Care Hospital |
S.A. Diagnostic | North Hollywood | Diagnostic Testing Facility |
Torrance Memorial Medical Center | Torrance | Acute Care Hospital |
West Hollywood Mammography | Los Angeles | Breast Clinic |
Irvine Regional Hospital and Medical Center | Irvine | Medical Center |
MaxMR Imaging - Encino | Encino | Diagnostic Testing Facility |
San Dimas Community Hospital | San Dimas | Acute Care Hospital |
Saint Francis Medical Center | Lynwood | Acute Care Hospital |
West Coast Radiology - South Coast | Santa Ana | Diagnostic Testing Facility |
Daniel Freeman Memorial Hospital | Inglewood | Acute Care Hospital |
Woodland Hills Radiology | Woodland Hills | Diagnostic Testing Facility |
Placentia Linda Hospital | Placentia | Acute Care Hospital |
Open Advantage MRI - Brea | Brea | Diagnostic Testing Facility |
SimonMed Imaging - Newport Beach | Newport Beach | Diagnostic Testing Facility |
Laguna Niguel MRI | Laguna Niguel | Diagnostic Testing Facility |
Newport Diagnostic Center | Newport Beach | Diagnostic Testing Facility |
The Hill Medical Corporation | Pasadena | Diagnostic Testing Facility |
Providence Little Company of Mary Med Ctr Torrance | Torrance | Acute Care Hospital |
Advanced Rad - Beverly Hills | Beverly Hills | Diagnostic Testing Facility |
Valley Presbyterian Hospital | Van Nuys | Acute Care Hospital |
Burbank Advanced Imaging Center | Burbank | Diagnostic Testing Facility |
Crown Valley Radiologists | Mission Viejo | Diagnostic Testing Facility |
Physicians Service Laboratory | Bell | Diagnostic Testing Facility |
Newhope Imaging Center | Fountain Valley | Diagnostic Testing Facility |
Broadway Imaging Center | Glendale | Diagnostic Testing Facility |
Prohealth Advanced Imaging Medical Group | N. Hollywood | Diagnostic Testing Facility |
Memorialcare Saddleback Medical Center | Laguna Hills | Acute Care Hospital |
Downey MRI | Downey | Diagnostic Testing Facility |
Kaiser Foundation Hospital - Woodland Hills | Woodland Hills | Acute Care Hospital |
Sherman Oaks Hospital | Sherman Oaks | Acute Care Hospital |
Western Imaging, Marina Del Rey | Marina Del Rey | Diagnostic Testing Facility |
MRI Centers - Torrance | Torrance | Diagnostic Testing Facility |
South Coast Medical Center | Laguna Beach | Medical Center |
Los Coyotes Imaging Center | Long Beach | Diagnostic Testing Facility |
Memorialcare Orange Coast Medical Center | Fountain Valley | Acute Care Hospital |
Centinela Hospital Medical Center | Inglewood | Acute Care Hospital |
Beverly Hills Imaging Center | Beverly Hills | Diagnostic Testing Facility |
Glendale Diagnostic | Sherman Oaks | Diagnostic Testing Facility |
University of California Irvine Medical Center | Orange | Acute Care Hospital |
USA Diagnostics | Los Angeles | Diagnostic Testing Facility |
Antelope Valley Hospital | Lancaster | Acute Care Hospital |
Providence Holy Cross Imaging Center-santa Clarita | Santa Clarita | Diagnostic Testing Facility |
Encino Open MRI | Encino | Diagnostic Testing Facility |
Granada Hills Radiology | Granada Hills | Diagnostic Testing Facility |
Ronald Reagan Ucla Medical Center | Los Angeles | Acute Care Hospital |
Kaiser Foundation Hospital - West LA | Los Angeles | Acute Care Hospital |
Huntington Park Radiology | Huntington Park | Diagnostic Testing Facility |
Suburban Medical Center | Paramount | Medical Center |
Claremont Imaging Associates | Pomona | Diagnostic Testing Facility |
Children's Hospital of Orange County | Orange | Childrens Hospital |
Stand Up MRI of Beverly Hills | Beverly Hills | Diagnostic Testing Facility |
Omega Imaging | Mission Viejo | Diagnostic Testing Facility |
UMI of Huntington Beach | Huntington Beach | Diagnostic Testing Facility |
Saddleback MRI Medical Group | Laguna Hills | Diagnostic Testing Facility |
Open System MRI - Pasadena | Pasadena | Diagnostic Testing Facility |
OZ Radiology | Tarzana | Diagnostic Testing Facility |
Resolution Imaging - MRI Only | Santa Monica | Diagnostic Testing Facility |
Liberty Pac Med Img-Long Beach | Long Beach | Diagnostic Testing Facility |
Huntington Beach Hospital | Huntington Beach | Acute Care Hospital |
Century City Doctors Hospital | Los Angeles | Acute Care Hospital |
AIN Providence HolyCross ImgCtr | Santa Clarita | Diagnostic Testing Facility |
Eagle Imaging Medical Group | Orange | Diagnostic Testing Facility |
Citrus Valley Medical Center - Queen of the Valley | West Covina | Medical Center |
Woman's Breast Center | Santa Monica | Breast Clinic |
Olympia Medical Center | Los Angeles | Medical Center |
Medical Imaging Center of | Huntington Beach | Diagnostic Testing Facility |
Glendale MRI Institute | Glendale | Diagnostic Testing Facility |
Brotman Medical Center | Culver City | Medical Center |
UMI of Gardena | Gardena | Diagnostic Testing Facility |
Arcadia MRI and Imaging Center | Arcadia | Diagnostic Testing Facility |
Dynamic Upright Mri | Los Angeles | Diagnostic Testing Facility |
Lakewood Regional Medical Center | Lakewood | Acute Care Hospital |
Westchester Imaging Medical Group | Westchester | Diagnostic Testing Facility |
AIN San Gabriel Valley Med. Ctr. | San Gabriel | Diagnostic Testing Facility |
Inglewood Imaging Center | Inglewood | Diagnostic Testing Facility |
Grand Avenue Imaging | Los Angeles | Diagnostic Testing Facility |
Shin MRI | Los Angeles | Diagnostic Testing Facility |
Whittier Imaging Center | Whittier | Diagnostic Testing Facility |
Tri-city Regional Medical Center | Hawaiian Gardens | Medical Center |
Beverly MRI Center | Montebello | Diagnostic Testing Facility |
Ventura Imaging Center | Encino | Diagnostic Testing Facility |
Ez Diagnosis Center | Los Angeles | Diagnostic Testing Facility |
Newport Imaging Center | Newport Beach | Diagnostic Testing Facility |
West Hills Hospital and Medical Center | West Hills | Acute Care Hospital |
Pasadena Medical Imaging | Pasadena | Diagnostic Testing Facility |
Huntington Hospital | Pasadena | Acute Care Hospital |
Healthbridge Children's Hospital - Orange | Orange | Childrens Hospital |
Miracle Mile Medical Center | Los Angeles | Medical Center |
Tower Saint John Imaging | Santa Monica | Diagnostic Testing Facility |
UMI of Beverly Hills 3T Imaging | Beverly Hills | Diagnostic Testing Facility |
Medford Orthopaedic Medical | Arcadia | Diagnostic Testing Facility |
Ahmc Anaheim Regional Medical Center | Anaheim | Acute Care Hospital |
Catalina Island Medical Center | Avalon | Critical Access (Rural) Hospital |
Emanate Health Inter - Community Hospital | Covina | Acute Care Hospital |
Optima Diagnostic Imaging | Beverly Hills | Diagnostic Testing Facility |
MaxMR Imaging - Garden Grove | Garden Grove | Diagnostic Testing Facility |
LA Palma Intercommunity Hospital | La Palma | Acute Care Hospital |
Memorial Care Miller Children's and Women's Hosp Lb | Long Beach | Childrens Hospital |
Advanced Body Scan of Newport | Newport Beach | Diagnostic Testing Facility |
Madison Radiology | Pasadena | Diagnostic Testing Facility |
Pih Health Downey Hospital | Downey | Acute Care Hospital |
AIN San Dimas Community Hospital | San Dimas | Diagnostic Testing Facility |
Monterey Park Hospital | Monterey Park | Acute Care Hospital |
University Imaging Center of Santa Clarita | Newhall | Diagnostic Testing Facility |
Orange County Diagnostics - | Laguna Woods | Diagnostic Testing Facility |
Breast Imaging Radiologists, A Medical Group | Long Beach | Breast Clinic |
Kaiser Foundation Hospital - Panorama City | Panorama City | Acute Care Hospital |
Tower Imaging - Valencia | Valencia | Diagnostic Testing Facility |
Greater El Monte Community Hospital | South El Monte | Acute Care Hospital |
Harbor-UCLA Diagnostic Imaging | Torrance | Diagnostic Testing Facility |
UMI of Downey | Downey | Diagnostic Testing Facility |
Fountain Valley Regional Hospital and Medical Center | Fountain Valley | Acute Care Hospital |
UMI of Irvine | Irvine | Diagnostic Testing Facility |
Garfield Medical Center | Monterey Park | Acute Care Hospital |
Cedar - Sinai Marina Del Rey Hospital | Marina Del Rey | Acute Care Hospital |
Open System MRI - Tustin | Tustin | Diagnostic Testing Facility |
Cedars - Sinai Medical Center | Los Angeles | Acute Care Hospital |
Imaging Specialist of Pasadena | Pasadena | Diagnostic Testing Facility |
Arash Afari Professional Medical Corporation | Los Angeles | Diagnostic Testing Facility |
Lancaster Imaging Med. Group | Lancaster | Diagnostic Testing Facility |
Rad Alliance, Inc. | Los Angeles | Diagnostic Testing Facility |
Advanced Imaging Center | Lancaster | Diagnostic Testing Facility |
California Hospital Medical Center LA | Los Angeles | Acute Care Hospital |
South Valley Radiology Imaging | Encino | Diagnostic Testing Facility |
Providence Mission Hospital | Mission Viejo | Acute Care Hospital |
Encino-tarzana Regional Medical Center - Tarzana | Tarzana | Medical Center |
AIN Los Alamitos Medical Center | Los Alamitos | Diagnostic Testing Facility |
University Img - Sherman Oaks | Sherman Oaks | Diagnostic Testing Facility |
LA MRI Center - Los Angeles | Los Angeles | Diagnostic Testing Facility |
UMI of Maywood | Maywood | Diagnostic Testing Facility |
Valley Imag Partnership - Open MRI | West Covina | Diagnostic Testing Facility |
Access Medical Im. - Bev Hills | Beverly Hills | Diagnostic Testing Facility |
Universal MRI and CT Center | Los Angeles | Diagnostic Testing Facility |
Providence Little CO of Mary Med Ctr San Pedro | San Pedro | Acute Care Hospital |
Saint Vincent Medical Center | Los Angeles | Medical Center |
West Anaheim Medical Center | Anaheim | Acute Care Hospital |
Glendale Diagnostic | Glendale | Diagnostic Testing Facility |
Burbank Advanced Imaging | Toluca Lake | Diagnostic Testing Facility |
Anaheim Advanced Imaging | Anaheim | Diagnostic Testing Facility |
Advanced Fullerton Imaging | Fullerton | Diagnostic Testing Facility |
United Medical Imaging of Beverly Hills 3T | beverly hills | Diagnostic Testing Facility |
San Gabriel Valley Diagnostic Ctr | West Covina | Diagnostic Testing Facility |
Omni Medical Services | Beverly Hills | Diagnostic Testing Facility |
University Img - Santa Clarita | Santa Clarita | Diagnostic Testing Facility |
California Diagnostic Img Center | Glendora | Diagnostic Testing Facility |
Santa Clarita Imaging, A Medical | Valencia | Diagnostic Testing Facility |
LA Knee & Sports Medicine Clinic | Encino | Diagnostic Testing Facility |
AIN Pacific Hospital | Long Beach | Diagnostic Testing Facility |
Glendale Diagnostic | Glendale | Diagnostic Testing Facility |
Landmark Imaging Medical Group | Los Angeles | Diagnostic Testing Facility |
Bay Harbor MRI | Harbor City | Diagnostic Testing Facility |
DI-Net - Buena Park | Buena Park | Diagnostic Testing Facility |
Parkview Imaging MRI | Santa Monica | Diagnostic Testing Facility |
UMI of Buena Park | Buena Park | Diagnostic Testing Facility |
Olive View-UCLA Imaging Center | Sylmar | Diagnostic Testing Facility |
Radnet - SFV Interventional Rad & | Encino | Diagnostic Testing Facility |
Consolidated Imaging of Winnetka. | Canoga Park | Diagnostic Testing Facility |
Lac/Olive View - Ucla Medical Center | Sylmar | Acute Care Hospital |
Medical Group Imaging Center of Glendale | Glendale | Diagnostic Testing Facility |
Los Angeles General Medical Center | Los Angeles | Acute Care Hospital |
Saddleback Memorial Medical Center - San Clemente | San Clemente | Medical Center |
Insight Imaging - Garfield | Monterey Park | Diagnostic Testing Facility |
Kaiser Foundation Hospital - Baldwin Park | Baldwin Park | Acute Care Hospital |
Advanced Rad - Lancaster | Lancaster | Diagnostic Testing Facility |
Medizen Advanced Imaging | Fountain Valley | Diagnostic Testing Facility |
Lakewood Open MRI | Long Beach | Diagnostic Testing Facility |
Kaiser Foundation Hospital - Orange County - Anaheim | Anaheim | Acute Care Hospital |
Glendale Adventist Medical Center | Glendale | Acute Care Hospital |
West Valley Imaging Center | West Hills | Diagnostic Testing Facility |
Glendale Mem Hospital and Hlth Center | Glendale | Acute Care Hospital |
Whittier Hospital Medical Center | Whittier | Acute Care Hospital |
Advanced Imaging Newport Coast | Newport Beach | Diagnostic Testing Facility |
Liberty Pacific Advanced Imaging | Encino | Diagnostic Testing Facility |
Garden Grove MRI Center | Garden Grove | Diagnostic Testing Facility |
Warner Diagnostic | Woodland Hills | Diagnostic Testing Facility |
West Coast Radiology Center | Laguna Niguel | Diagnostic Testing Facility |
Children's Hosp of Los Angeles | Los Angeles | Childrens Hospital |
Northridge Diagnostic Center | Reseda | Diagnostic Testing Facility |
Usc Arcadia Hospital | Arcadia | Acute Care Hospital |
UMI of East Los Angeles | Los Angeles | Diagnostic Testing Facility |
Av MRI Medical Clinic | Lancaster | Diagnostic Testing Facility |
Diagnostic Health - Los Angeles | Los Angeles | Diagnostic Testing Facility |
Vanowen Radiology | Van Nuys | Diagnostic Testing Facility |
MaxMR Imaging - Anaheim | Anaheim | Diagnostic Testing Facility |
Pih Health Hospital - Whittier | Whittier | Acute Care Hospital |
AIN Citrus Valley Med Center | Covina | Diagnostic Testing Facility |
Garden Grove Hospital and Medical Center | Garden Grove | Acute Care Hospital |
Prohealth Advanced Imaging Institute - West Hills | West Hills | Diagnostic Testing Facility |
Mink Radiologic Imaging Medical Associates | Beverly Hills | Diagnostic Testing Facility |
Orthopaedic Hospital | Los Angeles | Acute Care Hospital |
Anaheim Hills Medical Imaging | Anaheim Hills | Diagnostic Testing Facility |
Magnetic resonance imaging (MRI) scanners use a powerful magnetic field (magnetism), radio waves and a computer to produce detailed three dimensional pictures of organs, soft tissues, bone and virtually all other internal body structures. The images can then be examined on a computer monitor or printed. MRI scans do not require x-ray radiation and are noninvasive, usually painless medical tests.
Patients with pacemakers, metal implants or metal chips/clips cannot be scanned. Patients may experience a feeling of claustrophobia when undergoing an MRI scan.
Your physician or facility may have specific requirements regarding your eating and/or drinking before an MRI. Unless you are told otherwise, you may eat and drink normally before an MRI. Leave all metallic items at home, if possible.
Notify your technologist if you have metal or electronic medical devices in your body!
If a contrast material is required for your MRI, a nurse or technologist will insert an intravenous (IV) into a vein in your hand or arm. It is normal to experience a cool or flushing feeling.
During your MRI, you will likely be asked to lie on a bed that slides into the circular magnet. If you have claustrophobia (a fear of enclosed spaces) or anxiety, you should notify your physician as a mild sedative may be prescribed or an open-sided MRI machine may be used.
Most MRI exams are painless. However, it is normal to feel warm in the area of your body that is being imaged. The entire imaging session should be able to be completed in under an hour.
Unless you have been sedated, an MRI requires no recovery period.
MRI scanners produce images by creating a strong magnetic field that causes protons inside of the body to move enough to be detected by the MRI’s scanner. This positional information is then interpreted by a computer.
The ability of an MRI to produce images of softer bodies makes it capable of imaging organs and internal structures of the body when other testing has failed. For this reason, an MRI can be used to provide images of a brain, for example, suspected of suffering trauma that is causing swelling and/or bleeding.
In the news